Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Barito Pacific Tbk, together with its subsidiaries, primarily engages in the petrochemical production business. It operates through Petrochemical, Building and Hotel Management (Property), Energy and Resources, and Others segments. The company was formerly known as PT Barito Pacific Timber Tbk and changed its name to PT Barito Pacific Tbk in 2007. PT Barito Pacific Tbk was founded in 1979 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Barito Pacific Tbk. |
Sector | Basic Materials |
Industry | Chemicals |
Code | B1.4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Prajogo Pangestu | 71.31 | 71.31 |
Public < 5% | 28.65 | 28.65 |
Treasury Shares | 0.04 | 0.04 |
Others | 0.0 | 0.0 |
Agus Salim Pangestu | 0.0 | 0.0 |
David Kosasih | 0.0 | 0.0 |
Diana Arsiyanti | 0.0 | 0.0 |
Lim Chong Thian | 0.0 | 0.0 |
Rudy Suparman | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 71.31 | 71.31 |
Retail | 28.65 | 28.65 |
Institution | 0.04 | 0.04 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Petrochemical | 75.4% | 80.5% |
Energy and Resources | 24.1% | 19.2% |
Other | 0.3% | 0.1% |
Property | 0.2% | 0.1% |
Others | 0.0% | 0.0% |
Plantations | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 78.1% | 85.2% |
International | 21.9% | 14.8% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 0.9 | 0.1 |
2023 | 1.6 | 0.1 |
2022 | 3.1 | 0.4 |
2021 | 2.7 | 0.3 |
2018 | 7.7 | 1.6 |
Timeframe | Performance |
---|---|
1W % | -9.1 |
1Mo % | -18.0 |
3Mo % | -24.6 |
1Yr % | -24.9 |
Pivot | Points |
---|---|
R2 | 1105.0 |
R1 | 1020.0 |
S1 | 845.0 |
S2 | 755.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
TPIA | -481.39 | 573.14 T | 592.00 T | 24,858 B | -941 B | -1,209 B |
BRPT | 146.45 | 80.15 T | 148.11 T | 33,850 B | 5,017 B | 541 B |
ESSA | 21.33 | 14.47 T | 14.58 T | 4,645 B | 1,970 B | 677 B |
AGII | 48.52 | 5.18 T | 8.92 T | 2,835 B | 554 B | 108 B |
SAMF | 9.29 | 3.74 T | 5.42 T | 4,830 B | 691 B | 401 B |
UNIC | 9.25 | 3.09 T | 2.08 T | 5,078 B | 395 B | 331 B |