Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Pembangunan Perumahan Properti Tbk engages in the property development, hospitality, and building construction businesses primarily in Indonesia. The company's portfolio includes housing, office, apartment, as well as retail and commercial properties. The company was founded in 2013 and is based in East Jakarta, Indonesia. PT Pembangunan Perumahan Properti Tbk is a subsidiary of PT Pembangunan Perumahan (Persero) Tbk. |
Info | Profile |
---|---|
Name | PP Properti Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Pp (Persero) Tbk | 64.96 | 64.96 |
Public < 5% | 21.83 | 21.83 |
PT. Asuransi Jiwa Ifg | 7.88 | 7.88 |
PT. Asabri (Persero) Dapen Polri | 5.33 | 5.33 |
Andek Prabowo | 0.0 | 0.0 |
Deni Budiman | 0.0 | 0.0 |
Dyah Rahadyannie | 0.0 | 0.0 |
Fakhrul Ulum | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 78.17 | 78.17 |
Retail | 21.83 | 21.83 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Realty | 89.9% | 88.6% |
Property | 10.1% | 11.4% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2020 | 0.6 | 0.6 |
2019 | 1.5 | 2.2 |
2018 | 1.4 | 1.2 |
Timeframe | Performance |
---|---|
1W % | 5.0 |
1Mo % | -12.5 |
3Mo % | 90.9 |
1Yr % | -58.0 |
Pivot | Points |
---|---|
R2 | 24.0 |
R1 | 22.0 |
S1 | 18.0 |
S2 | 16.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PPRO | -1.35 | 1.30 T | 17.11 T | 384 B | 16 B | -960 B |
PANI | 365.98 | 241.86 T | 256.00 T | 2,792 B | 1,252 B | 649 B |
MKPI | 26.84 | 24.63 T | 24.48 T | 2,405 B | 1,307 B | 915 B |
BSDE | 5.91 | 21.38 T | 37.92 T | 13,423 B | 4,844 B | 3,603 B |
CTRA | 11.57 | 21.04 T | 33.93 T | 9,490 B | 2,898 B | 1,703 B |
PWON | 9.22 | 20.42 T | 21.87 T | 6,381 B | 3,487 B | 2,217 B |