Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indo Acidatama Tbk produces and sells basic and agro chemicals primarily in Indonesia. The company offers ethanol, acetic acid, and ethyl acetate products; and organic plus bio fertilizers under the POMI and BEKA names. The company was formerly known as PT Sarasa Nugraha Tbk and changed its name to PT Indo Acidatama Tbk in May 2006. PT Indo Acidatama Tbk was founded in 1982 and is based in West Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Indo Acidatama Tbk |
Sector | Basic Materials |
Industry | Chemicals |
Code | B1.4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 16.45 | 16.45 |
Pt.Budhi Bersaudara Manunggal | 14.15 | 14.15 |
Pt.Kemiri Sarana Investama | 13.61 | 13.61 |
Budhi Hartono | 9.9 | 9.9 |
Budhi Santoso | 9.9 | 9.9 |
Budhi Moeljono | 9.83 | 9.83 |
Biantoro Setijo | 9.71 | 9.71 |
Ludijanto Setijo | 9.71 | 9.71 |
Pt.Sarana Integritas , Pt | 5.04 | 5.04 |
Mulyadi Utomo Budhi Moeljono | 1.7 | 1.7 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 50.75 | 50.75 |
Institution | 32.8 | 32.8 |
Retail | 16.45 | 16.45 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Ethanol | 86.3% | 83.4% |
Acetic Acid | 9.1% | 12.8% |
Other | 4.6% | 3.8% |
Others | -0.0% | -0.0% |
Ethyl Acetate | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 1.0 | 2.0 |
2023 | 1.0 | 1.5 |
2021 | 1.0 | 1.8 |
2020 | 2.0 | 3.4 |
2019 | 1.0 | 1.5 |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -2.0 |
3Mo % | -5.7 |
1Yr % | -16.7 |
Pivot | Points |
---|---|
R2 | 53.0 |
R1 | 52.0 |
S1 | 50.0 |
S2 | 49.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SRSN | 11.44 | 301 B | 762 B | 1.08 T | 51 B | 26 B |
TPIA | -481.39 | 573.14 T | 592.00 T | 24,858 B | -941 B | -1,209 B |
BRPT | 146.45 | 80.15 T | 148.11 T | 33,850 B | 5,017 B | 541 B |
ESSA | 21.33 | 14.47 T | 14.58 T | 4,645 B | 1,970 B | 677 B |
AGII | 48.52 | 5.18 T | 8.92 T | 2,835 B | 554 B | 108 B |
SAMF | 9.29 | 3.74 T | 5.42 T | 4,830 B | 691 B | 401 B |