Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indo Kordsa Tbk manufactures, markets, and sells tire cord fabrics and yarn filaments in Indonesia, Thailand, Korea, Japan, China, Vietnam, Turkey, Taiwan, Brazil, and internationally. The company offers nylon, polyester, and rayon fibers; fiber industrial yarns; and polyester raw materials. The company was founded in 1981 and is headquartered in Bogor, Indonesia. PT Indo Kordsa Tbk operates as a subsidiary of Kordsa Teknik Tekstil A.S.. |
Info | Profile |
---|---|
Name | Indo Kordsa Tbk. |
Sector | Consumer Cyclicals |
Industry | Automobiles & Components |
Code | E1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Kordsa Teknik Tekstil A.S. | 61.59 | 61.59 |
Endang Lestari Pujiastuti | 16.57 | 16.57 |
Public < 5% | 16.23 | 16.23 |
PT. Risjadson Suryatama | 5.61 | 5.61 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 78.16 | 78.16 |
Retail | 16.23 | 16.23 |
Institution | 5.61 | 5.61 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Tire Cord Fabric | 91.9% | 90.0% |
Polyester Yarn | 5.9% | 7.4% |
Nylon Yarn | 2.2% | 2.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 31.3% | 27.7% |
Thailand | 27.6% | 25.9% |
Others | 19.2% | 19.2% |
United States | 9.8% | 12.6% |
Japan | 6.9% | 8.3% |
South Korea | 5.2% | 7.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 200.0 | 3.1 |
2023 | 400.0 | 6.6 |
2022 | 500.0 | 6.0 |
2021 | 600.0 | 4.8 |
2020 | 200.0 | 3.8 |
Timeframe | Performance |
---|---|
1W % | 6.2 |
1Mo % | 10.3 |
3Mo % | 11.7 |
1Yr % | -4.4 |
Pivot | Points |
---|---|
R2 | 7875.0 |
R1 | 7025.0 |
S1 | 5575.0 |
S2 | 4975.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BRAM | 12.72 | 2.94 T | 3.57 T | 3.64 T | 337 B | 228 B |
MASA | 94.00 | 56.93 T | 57.96 T | 6,471 B | 1,224 B | 607 B |
AUTO | 5.42 | 11.28 T | 13.27 T | 18,889 B | 1,602 B | 2,038 B |
SMSM | 11.08 | 10.71 T | 10.64 T | 5,090 B | 1,331 B | 963 B |
DRMA | 9.03 | 4.92 T | 5.95 T | 5,363 B | 967 B | 549 B |
IMAS | 39.20 | 4.35 T | 51.43 T | 28,955 B | 2,983 B | 109 B |