Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Lippo Karawaci Tbk, together with its subsidiaries, provides property development services in Indonesia. It operates in three segments: Land Banking and Development, Real Estate Management and Services, and Investments & Fund Management. The company was formerly known as PT Tunggal Reksakencana. PT Lippo Karawaci Tbk was founded in 1990 and is headquartered in Tangerang, Indonesia.. |
Info | Profile |
---|---|
Name | Lippo Karawaci Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 42.9 | 42.9 |
PT. Inti Anugerah Pratama | 25.62 | 25.62 |
Sierra Inc. | 15.88 | 15.88 |
PT. Primantara Utama Sejahtera | 10.4 | 10.4 |
Dbs Bank Ltd Sg-Pb Clients | 5.17 | 5.17 |
Treasury Shares | 0.03 | 0.03 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 57.1 | 57.1 |
Retail | 42.9 | 42.9 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Real Estate Management & Services | 0.0% | 0.0% |
Healthcare | 62.5% | 62.5% |
Real Estate Development | 28.6% | 28.3% |
Lifestyle | 8.9% | 9.2% |
Hold Co | 0.0% | 0.0% |
Others | -0.0% | -0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2018 | 2.1 | 0.1 |
Stock | LPKR | LPKR |
Timeframe | Performance |
---|---|
1W % | -1.2 |
1Mo % | -6.9 |
3Mo % | -3.6 |
1Yr % | 37.3 |
Pivot | Points |
---|---|
R2 | 93 |
R1 | 87 |
S1 | 76 |
S2 | 71 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
LPKR | 8.47 | 6.17 T | 23.43 T | 8.08 T | 1.25 T | 678 B |
PANI | 948.42 | 180.65 T | 194.63 T | 2,448 B | 911 B | 198 B |
CBDK | 33.44 | 35.71 T | 43.01 T | 2,249 B | 1,131 B | 925 B |
MKPI | 21.26 | 22.47 T | 21.54 T | 2,539 B | 1,488 B | 998 B |
MPRO | -474.14 | 20.18 T | 20.61 T | 2 B | -26 B | -46 B |
PWON | 14.94 | 19.26 T | 20.65 T | 6,221 B | 3,336 B | 1,206 B |