Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indonesian Paradise Property Tbk develops, owns, and operates hotels and resorts in Indonesia. The company also engages in the real estate, general trading, and development businesses, as well as in the ownership of shopping centers, office buildings, and apartments. The company was formerly known as PT Penta Karsa Lubrindo and changed its name to PT Indonesian Paradise Property Tbk in 2004. PT Indonesian Paradise Property Tbk was founded in 1996 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Indonesian Paradise Property Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Standard Chartered Bank Sg S/A Vp Bank A/C PT. Grahatama Kreasibaru-864134194 | 37.0 | 37.0 |
Standard Chartered Bank Sg S/A Vp Bank Ag A/C Tree Of Blessings Pte. Ltd. | 28.15 | 28.15 |
Elysium Investment Partners Ltd | 18.0 | 18.0 |
Public < 5% | 8.8 | 8.8 |
Cgs International Securities Singapore PT. Ltd | 8.0 | 8.0 |
Patrick Santosa Rendradjaja | 0.04 | 0.04 |
Karel Patipeilohy | 0.01 | 0.01 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 91.15 | 91.15 |
Retail | 8.8 | 8.8 |
Individual | 0.05 | 0.05 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Hospitality | 42.0% | 33.2% |
Commercial | 41.8% | 40.6% |
Property | 15.1% | 25.2% |
Property Management and Others | 1.1% | 0.9% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2020 | 4.5 | 0.6 |
2019 | 1.0 | 0.1 |
2018 | 1.5 | 0.2 |
Timeframe | Performance |
---|---|
1W % | -3.1 |
1Mo % | -7.3 |
3Mo % | -10.0 |
1Yr % | 102.1 |
Pivot | Points |
---|---|
R2 | 1185.0 |
R1 | 1080.0 |
S1 | 885.0 |
S2 | 795.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
INPP | 28.33 | 10.57 T | 13.64 T | 1.17 T | 498 B | 376 B |
PANI | 365.98 | 241.86 T | 256.00 T | 2,792 B | 1,252 B | 649 B |
MKPI | 26.84 | 24.63 T | 24.48 T | 2,405 B | 1,307 B | 915 B |
BSDE | 5.91 | 21.38 T | 37.92 T | 13,423 B | 4,844 B | 3,603 B |
CTRA | 11.57 | 21.04 T | 33.93 T | 9,490 B | 2,898 B | 1,703 B |
PWON | 9.22 | 20.42 T | 21.87 T | 6,381 B | 3,487 B | 2,217 B |