YoY Q2 2024 vs Q2 2023
Stock | Revenue | Code | Industry |
---|---|---|---|
MEDC | 22.6 | A1.1 | Crude Petroleum & Natural Gas Production |
ENRG | 132.1 | A1.1 | Crude Petroleum & Natural Gas Production |
RAJA | 88.5 | A1.1 | Crude Petroleum & Natural Gas Production |
PGAS | 19.7 | A1.1 | Crude Petroleum & Natural Gas Production |
KOPI | 37.0 | A1.1 | Crude Petroleum & Natural Gas Production |
SURE | 16.3 | A1.1 | Crude Petroleum & Natural Gas Production |
MTFN | 16.2 | A1.1 | Crude Petroleum & Natural Gas Production |
SGER | 28.6 | A1.2 | Coal Mining |
IATA | -25.6 | A1.2 | Coal Mining |
COAL | -50.4 | A1.2 | Coal Mining |
FIRE | 98.4 | A1.2 | Coal Mining |
TOBA | -4.5 | A1.2 | Coal Mining |
ADMR | 64.7 | A1.2 | Coal Mining |
HRUM | 86.7 | A1.2 | Coal Mining |
GTBO | -56.3 | A1.2 | Coal Mining |
INDY | -6.1 | A1.2 | Coal Mining |
BUMI | -23.4 | A1.2 | Coal Mining |
ARII | 57.7 | A1.2 | Coal Mining |
KKGI | 14.3 | A1.2 | Coal Mining |
DSSA | -41.5 | A1.2 | Coal Mining |
ADRO | 5.3 | A1.2 | Coal Mining |
BSSR | -14.6 | A1.2 | Coal Mining |
RMKE | 14.1 | A1.2 | Coal Mining |
ABMM | -10.5 | A1.2 | Coal Mining |
MBAP | 9.8 | A1.2 | Coal Mining |
MCOL | 0.0 | A1.2 | Coal Mining |
GEMS | 23.1 | A1.2 | Coal Mining |
PTBA | 14.6 | A1.2 | Coal Mining |
CNKO | -3.5 | A1.2 | Coal Mining |
SMMT | -27.0 | A1.2 | Coal Mining |
BYAN | -12.2 | A1.2 | Coal Mining |
ITMG | 2.2 | A1.2 | Coal Mining |
AIMS | 0.0 | A1.2 | Coal Mining |
DWGL | 23.7 | A1.2 | Coal Mining |
INPS | 130.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SICO | 10.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
APEX | 22.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
OBMD | -13.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PKPK | 83.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PTRO | 22.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
RUIS | 14.1 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ITMA | -4.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
MYOH | 68.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
DOID | 7.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ELSA | 14.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
TEBE | -10.4 | A1.3 | Supporting Industries - Oil, Gas & Coal |
UNIQ | 22.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | 0.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SMRU | -96.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
WOWS | 40.4 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -13.1 | A2 | Alternative Energy |
ARKO | 111.7 | A2 | Alternative Energy |
TINS | 29.2 | B1.1 | Metal & Mineral Mining |
DKFT | 35.5 | B1.1 | Metal & Mineral Mining |
IFSH | -9.0 | B1.1 | Metal & Mineral Mining |
PSAB | 107.7 | B1.1 | Metal & Mineral Mining |
BRMS | 350.1 | B1.1 | Metal & Mineral Mining |
INCO | -2.3 | B1.1 | Metal & Mineral Mining |
CITA | -12.4 | B1.1 | Metal & Mineral Mining |
ANTM | 44.6 | B1.1 | Metal & Mineral Mining |
ZINC | -70.9 | B1.1 | Metal & Mineral Mining |
PICO | 14.0 | B1.2 | Metal and Allied Products |
GDST | 4.3 | B1.2 | Metal and Allied Products |
BAJA | -19.5 | B1.2 | Metal and Allied Products |
NIKL | 10.5 | B1.2 | Metal and Allied Products |
ALKA | -98.7 | B1.2 | Metal and Allied Products |
ALMI | -62.1 | B1.2 | Metal and Allied Products |
KRAS | -18.2 | B1.2 | Metal and Allied Products |
ISSP | 0.0 | B1.2 | Metal and Allied Products |
TBMS | 32.0 | B1.2 | Metal and Allied Products |
BTON | -3.1 | B1.2 | Metal and Allied Products |
JKSW | 0.0 | B1.2 | Metal and Allied Products |
INAI | -7.9 | B1.2 | Metal and Allied Products |
LMSH | 10.4 | B1.2 | Metal and Allied Products |
SMGR | -1.2 | B1.3 | Cement |
SMBR | -3.5 | B1.3 | Cement |
INTP | 5.3 | B1.3 | Cement |
WTON | 24.6 | B1.3 | Cement |
WSBP | 40.7 | B1.3 | Cement |
SMCB | -3.7 | B1.3 | Cement |
CMNT | -4.5 | B1.3 | Cement |
AGII | 14.0 | B1.4 | Chemicals |
CHEM | 107.5 | B1.4 | Chemicals |
BRPT | -14.8 | B1.4 | Chemicals |
MOLI | -1.7 | B1.4 | Chemicals |
ESSA | 8.3 | B1.4 | Chemicals |
SBMA | 21.3 | B1.4 | Chemicals |
ADMG | 14.3 | B1.4 | Chemicals |
INCI | 4.1 | B1.4 | Chemicals |
DPNS | -23.1 | B1.4 | Chemicals |
EKAD | 5.4 | B1.4 | Chemicals |
TPIA | -21.2 | B1.4 | Chemicals |
UNIC | 8.3 | B1.4 | Chemicals |
MDKI | -45.2 | B1.4 | Chemicals |
SRSN | 10.8 | B1.4 | Chemicals |
KKES | 15.1 | B1.4 | Chemicals |
SAMF | -15.4 | B1.4 | Chemicals |
SULI | -78.5 | B1.5 | Forestry |
INKP | 3.1 | B1.5 | Forestry |
TKIM | 7.9 | B1.5 | Forestry |
ALDO | 5.2 | B1.5 | Forestry |
INRU | 39.0 | B1.5 | Forestry |
SPMA | 6.9 | B1.5 | Forestry |
KDSI | -0.9 | B1.5 | Forestry |
FASW | -5.3 | B1.5 | Forestry |
SWAT | 37.1 | B1.5 | Forestry |
TIRT | 0.0 | B1.5 | Forestry |
IFII | 27.9 | B1.5 | Forestry |
FPNI | 23.1 | B1.6 | Plastic & Packaging |
IGAR | 14.2 | B1.6 | Plastic & Packaging |
ESIP | 10.8 | B1.6 | Plastic & Packaging |
YPAS | 195.6 | B1.6 | Plastic & Packaging |
IPOL | 31.3 | B1.6 | Plastic & Packaging |
PBID | 9.1 | B1.6 | Plastic & Packaging |
AKPI | 29.9 | B1.6 | Plastic & Packaging |
APLI | -2.4 | B1.6 | Plastic & Packaging |
EPAC | 47.4 | B1.6 | Plastic & Packaging |
BRNA | 4.4 | B1.6 | Plastic & Packaging |
TRST | 33.3 | B1.6 | Plastic & Packaging |
SMKL | 1.3 | B1.6 | Plastic & Packaging |
PDPP | -11.6 | B1.6 | Plastic & Packaging |
TALF | 5.5 | B1.6 | Plastic & Packaging |
OPMS | 166.7 | B1.7 | Others - Basic Materials |
AYLS | -20.6 | B1.7 | Others - Basic Materials |
OKAS | 22.5 | B1.7 | Others - Basic Materials |
BMSR | -26.7 | B1.7 | Others - Basic Materials |
KMTR | 33.3 | B1.7 | Others - Basic Materials |
DEPO | -2.2 | B1.7 | Others - Basic Materials |
SQMI | 0.0 | B1.7 | Others - Basic Materials |
CLPI | 12.9 | B1.7 | Others - Basic Materials |
LTLS | 12.5 | B1.7 | Others - Basic Materials |
PNGO | -3.1 | B1.7 | Others - Basic Materials |
INTD | -35.4 | B1.7 | Others - Basic Materials |
BEBS | -94.2 | B1.7 | Others - Basic Materials |
NPGF | 1750.0 | B1.7 | Others - Basic Materials |
INCF | -9.3 | B1.7 | Others - Basic Materials |
ARCI | 64.5 | B1.7 | Others - Basic Materials |
NICL | 36.7 | B1.7 | Others - Basic Materials |
KBLM | 37.8 | C1.1 | Cable |
KBLI | 48.8 | C1.1 | Cable |
SCCO | 38.5 | C1.1 | Cable |
JECC | 28.5 | C1.1 | Cable |
VOKS | -36.0 | C1.1 | Cable |
MARK | 83.6 | C1.2 | Ceramics, Glass & Porcelain |
MLIA | 0.0 | C1.2 | Ceramics, Glass & Porcelain |
AMFG | 0.0 | C1.2 | Ceramics, Glass & Porcelain |
ARNA | 5.1 | C1.2 | Ceramics, Glass & Porcelain |
TOTO | 16.8 | C1.2 | Ceramics, Glass & Porcelain |
KIAS | -0.5 | C1.2 | Ceramics, Glass & Porcelain |
CAKK | 31.6 | C1.2 | Ceramics, Glass & Porcelain |
SINI | 69.1 | C1.3 | Others - Industrial Goods |
AMIN | 21.8 | C1.3 | Others - Industrial Goods |
LABA | -50.0 | C1.3 | Others - Industrial Goods |
SKRN | 89.3 | C1.3 | Others - Industrial Goods |
GPSO | -49.3 | C1.3 | Others - Industrial Goods |
KOBX | -37.9 | C1.3 | Others - Industrial Goods |
KUAS | 5.8 | C1.3 | Others - Industrial Goods |
AVIA | 0.0 | C1.3 | Others - Industrial Goods |
APII | 12.8 | C1.3 | Others - Industrial Goods |
IMPC | -0.0 | C1.3 | Others - Industrial Goods |
SPTO | 32.8 | C1.3 | Others - Industrial Goods |
KOIN | 6.5 | C1.3 | Others - Industrial Goods |
ARKA | -59.8 | C1.3 | Others - Industrial Goods |
HOPE | -90.7 | C1.3 | Others - Industrial Goods |
NTBK | -58.6 | C1.3 | Others - Industrial Goods |
INTA | 12.5 | C1.3 | Others - Industrial Goods |
CTTH | 140.6 | C1.3 | Others - Industrial Goods |
UNTR | -5.0 | C1.3 | Others - Industrial Goods |
INDX | -87.6 | C2 | Industrial Services |
LION | 129.9 | C2 | Industrial Services |
SOSS | -0.2 | C2 | Industrial Services |
KONI | -3.5 | C2 | Industrial Services |
MFMI | 3.9 | C2 | Industrial Services |
TIRA | 17.7 | C2 | Industrial Services |
DYAN | 93.5 | C2 | Industrial Services |
JTPE | -6.0 | C2 | Industrial Services |
BLUE | 31.4 | C2 | Industrial Services |
ASGR | 11.5 | C2 | Industrial Services |
MDRN | -19.0 | C2 | Industrial Services |
MLPL | -6.7 | C3 | Multi-Sector Holdings |
BNBR | -18.8 | C3 | Multi-Sector Holdings |
ASII | -0.8 | C3 | Multi-Sector Holdings |
BMTR | -3.7 | C3 | Multi-Sector Holdings |
BHIT | -7.3 | C3 | Multi-Sector Holdings |
MIDI | 8.7 | D1 | Foods & Staples Retailing |
MPPA | -5.3 | D1 | Foods & Staples Retailing |
PCAR | -29.4 | D1 | Foods & Staples Retailing |
RANC | -15.4 | D1 | Foods & Staples Retailing |
HERO | -23.1 | D1 | Foods & Staples Retailing |
SDPC | 9.4 | F2 | Pharmaceuticals & Health Care Research |
DAYA | 27.3 | D1 | Foods & Staples Retailing |
AMRT | 8.3 | D1 | Foods & Staples Retailing |
WICO | -13.2 | D1 | Foods & Staples Retailing |
EPMT | 10.1 | D1 | Foods & Staples Retailing |
DMND | 4.5 | D1 | Foods & Staples Retailing |
KMDS | 2.3 | D1 | Foods & Staples Retailing |
BWPT | -3.9 | D2.1 | Plantation |
GZCO | -12.9 | D2.1 | Plantation |
PGUN | -46.4 | D2.1 | Plantation |
JARR | -3.0 | D2.1 | Plantation |
UNSP | 16.6 | D2.1 | Plantation |
CSRA | 25.8 | D2.1 | Plantation |
SIMP | -2.9 | D2.1 | Plantation |
ANJT | 9.7 | D2.1 | Plantation |
PALM | 181.5 | D2.1 | Plantation |
AALI | 19.6 | D2.1 | Plantation |
TLDN | 10.3 | D2.1 | Plantation |
SGRO | 9.1 | D2.1 | Plantation |
MGRO | -15.7 | D2.1 | Plantation |
LSIP | -7.6 | D2.1 | Plantation |
PSGO | 36.4 | D2.1 | Plantation |
IPPE | -61.3 | D2.1 | Plantation |
SMAR | 19.2 | D2.1 | Plantation |
CBUT | -7.7 | D2.1 | Plantation |
STAA | 27.3 | D2.1 | Plantation |
ANDI | -43.8 | D2.1 | Plantation |
DSNG | 8.7 | D2.1 | Plantation |
SSMS | 62.5 | D2.1 | Plantation |
MKTR | 28.0 | D2.1 | Plantation |
WMPP | -57.3 | D2.2 | Animal Feed |
JPFA | 10.5 | D2.2 | Animal Feed |
CPIN | 4.9 | D2.2 | Animal Feed |
MAIN | 10.0 | D2.2 | Animal Feed |
SIPD | -7.1 | D2.2 | Animal Feed |
WMUU | -12.7 | D2.2 | Animal Feed |
CPRO | -4.3 | D2.2 | Animal Feed |
DEWI | 17.6 | D2.2 | Animal Feed |
NASI | 25.4 | D2.3 | Basic & Specialty - Food & Beverage |
TAYS | -16.7 | D2.3 | Basic & Specialty - Food & Beverage |
HOKI | -8.8 | D2.3 | Basic & Specialty - Food & Beverage |
PSDN | -81.6 | D2.3 | Basic & Specialty - Food & Beverage |
CAMP | -5.3 | D2.3 | Basic & Specialty - Food & Beverage |
AISA | 31.2 | D2.3 | Basic & Specialty - Food & Beverage |
PMMP | -70.5 | D2.3 | Basic & Specialty - Food & Beverage |
IKAN | -47.5 | D2.3 | Basic & Specialty - Food & Beverage |
OILS | -5.7 | D2.3 | Basic & Specialty - Food & Beverage |
SKLT | 30.6 | D2.3 | Basic & Specialty - Food & Beverage |
ASHA | -60.9 | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | 10.4 | D2.3 | Basic & Specialty - Food & Beverage |
GULA | -30.6 | D2.3 | Basic & Specialty - Food & Beverage |
ADES | 13.9 | D2.3 | Basic & Specialty - Food & Beverage |
ULTJ | 10.5 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | -5.8 | D2.3 | Basic & Specialty - Food & Beverage |
TBLA | 5.6 | D2.3 | Basic & Specialty - Food & Beverage |
ICBP | 11.0 | D2.3 | Basic & Specialty - Food & Beverage |
GOOD | 28.6 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | 31.2 | D2.3 | Basic & Specialty - Food & Beverage |
TRGU | -8.3 | D2.3 | Basic & Specialty - Food & Beverage |
INDF | 3.5 | D2.3 | Basic & Specialty - Food & Beverage |
CLEO | 29.4 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | -2.7 | D2.3 | Basic & Specialty - Food & Beverage |
DLTA | -11.9 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 38.5 | D2.3 | Basic & Specialty - Food & Beverage |
ALTO | -77.7 | D2.3 | Basic & Specialty - Food & Beverage |
BUDI | 2.1 | D2.3 | Basic & Specialty - Food & Beverage |
CRAB | 12.7 | D2.3 | Basic & Specialty - Food & Beverage |
BTEK | 100.9 | D2.3 | Basic & Specialty - Food & Beverage |
ENZO | 5.0 | D2.3 | Basic & Specialty - Food & Beverage |
FOOD | -4.7 | D2.3 | Basic & Specialty - Food & Beverage |
MYOR | 17.5 | D2.3 | Basic & Specialty - Food & Beverage |
KEJU | 26.8 | D2.3 | Basic & Specialty - Food & Beverage |
CMRY | 10.0 | D2.3 | Basic & Specialty - Food & Beverage |
SKBM | -36.7 | D2.3 | Basic & Specialty - Food & Beverage |
STTP | 20.0 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | -5.0 | D2.3 | Basic & Specialty - Food & Beverage |
WAPO | 327.7 | D2.4 | Others - Food & Beverage |
DSFI | 4.1 | D2.4 | Others - Food & Beverage |
TAPG | 15.8 | D2.4 | Others - Food & Beverage |
AGAR | -27.3 | D2.4 | Others - Food & Beverage |
TGKA | -5.7 | D2.4 | Others - Food & Beverage |
FISH | 10.4 | D2.4 | Others - Food & Beverage |
BISI | 27.1 | D2.4 | Others - Food & Beverage |
DPUM | -3.8 | D2.4 | Others - Food & Beverage |
FAPA | 8.3 | D2.4 | Others - Food & Beverage |
BEEF | 323.1 | D2.4 | Others - Food & Beverage |
HMSP | -1.7 | D3 | Tobacco |
ITIC | 6.7 | D3 | Tobacco |
GGRM | -9.5 | D3 | Tobacco |
WIIM | -8.3 | D3 | Tobacco |
KINO | 22.2 | D4 | NonDurable Household Products |
MBTO | 22.4 | D4 | NonDurable Household Products |
MRAT | -1.0 | D4 | NonDurable Household Products |
TCID | -5.6 | D4 | NonDurable Household Products |
UCID | -3.8 | D4 | NonDurable Household Products |
VICI | 0.2 | D4 | NonDurable Household Products |
UNVR | -8.2 | D4 | NonDurable Household Products |
MASA | -10.5 | E1 | Automobiles & Components |
GDYR | 22.7 | E1 | Automobiles & Components |
GJTL | 8.1 | E1 | Automobiles & Components |
SMSM | 0.0 | E1 | Automobiles & Components |
LPIN | 28.7 | E1 | Automobiles & Components |
BRAM | 8.9 | E1 | Automobiles & Components |
DRMA | 0.0 | E1 | Automobiles & Components |
INDS | -20.5 | E1 | Automobiles & Components |
BOLT | -4.5 | E1 | Automobiles & Components |
AUTO | 4.5 | E1 | Automobiles & Components |
IMAS | 1.4 | E1 | Automobiles & Components |
SCNP | -59.0 | E2 | Household Goods |
GEMA | 18.4 | E2 | Household Goods |
LMPI | -4.8 | E2 | Household Goods |
WOOD | 13.8 | E2 | Household Goods |
KICI | 24.8 | E2 | Household Goods |
CINT | -1.5 | E2 | Household Goods |
MICE | -2.4 | E2 | Household Goods |
BIKE | 31.1 | E3 | Leisure Goods |
IIKP | -46.5 | E3 | Leisure Goods |
BIMA | 8.2 | E4 | Apparel & Luxury Goods |
ERTX | -7.7 | E4 | Apparel & Luxury Goods |
ZATA | -6.9 | E4 | Apparel & Luxury Goods |
RICY | 22.4 | E4 | Apparel & Luxury Goods |
ARGO | 6.6 | E4 | Apparel & Luxury Goods |
INDR | 13.8 | E4 | Apparel & Luxury Goods |
BELL | 15.7 | E4 | Apparel & Luxury Goods |
SSTM | 1.3 | E4 | Apparel & Luxury Goods |
POLY | -18.2 | E4 | Apparel & Luxury Goods |
INOV | -1.5 | E4 | Apparel & Luxury Goods |
MYTX | 44.4 | E4 | Apparel & Luxury Goods |
ESTI | 14.6 | E4 | Apparel & Luxury Goods |
POLU | 107.3 | E4 | Apparel & Luxury Goods |
SRIL | -16.7 | E4 | Apparel & Luxury Goods |
TRIS | 15.7 | E4 | Apparel & Luxury Goods |
HRTA | 2.4 | E4 | Apparel & Luxury Goods |
CNTX | 24.8 | E4 | Apparel & Luxury Goods |
TFCO | 1.6 | E4 | Apparel & Luxury Goods |
RAFI | -43.3 | E5 | Consumer Services |
PSKT | 0.7 | E5 | Consumer Services |
BLTZ | 6.9 | E5 | Consumer Services |
DFAM | -11.2 | E5 | Consumer Services |
BOLA | -15.7 | E5 | Consumer Services |
KPIG | 8.4 | E5 | Consumer Services |
SHID | 38.8 | E5 | Consumer Services |
EAST | 3.6 | E5 | Consumer Services |
PZZA | -20.5 | E5 | Consumer Services |
MINA | -37.9 | E5 | Consumer Services |
PJAA | -1.9 | E5 | Consumer Services |
PTSP | 10.2 | E5 | Consumer Services |
FAST | -23.5 | E5 | Consumer Services |
JIHD | 17.2 | E5 | Consumer Services |
PGLI | -3.8 | E5 | Consumer Services |
RISE | 12.6 | E5 | Consumer Services |
NATO | 57.1 | E5 | Consumer Services |
ARTA | 105.8 | E5 | Consumer Services |
ICON | 16.7 | E5 | Consumer Services |
YELO | -57.8 | E5 | Consumer Services |
BAYU | 9.3 | E5 | Consumer Services |
MAPB | -22.1 | E5 | Consumer Services |
ESTA | 2.7 | E5 | Consumer Services |
PNSE | 14.8 | E5 | Consumer Services |
PDES | 27.4 | E5 | Consumer Services |
JSPT | 63.0 | E5 | Consumer Services |
HRME | 11.8 | E5 | Consumer Services |
CSMI | 0.0 | E5 | Consumer Services |
NASA | 5.6 | E5 | Consumer Services |
AKKU | 1778.9 | E5 | Consumer Services |
JGLE | 5.0 | E5 | Consumer Services |
BUVA | -2.7 | E5 | Consumer Services |
IKAI | -20.0 | E5 | Consumer Services |
FITT | -3.4 | E5 | Consumer Services |
ENAK | 5.8 | E5 | Consumer Services |
SOTS | 8.5 | E5 | Consumer Services |
CLAY | 18.6 | E5 | Consumer Services |
UANG | 188.9 | E5 | Consumer Services |
PANR | 50.3 | E5 | Consumer Services |
SNLK | 9.8 | E5 | Consumer Services |
MARI | 6.7 | E6 | Media & Entertainment |
MSKY | -20.3 | E6 | Media & Entertainment |
ABBA | -11.6 | E6 | Media & Entertainment |
NETV | -34.7 | E6 | Media & Entertainment |
SCMA | 0.0 | E6 | Media & Entertainment |
FORU | 29.6 | E6 | Media & Entertainment |
MNCN | 0.0 | E6 | Media & Entertainment |
FILM | 13.3 | E6 | Media & Entertainment |
MSIN | -4.2 | E6 | Media & Entertainment |
IPTV | -24.2 | E6 | Media & Entertainment |
TMPO | 18.1 | E6 | Media & Entertainment |
WIFI | 71.6 | E6 | Media & Entertainment |
DIGI | -15.0 | E6 | Media & Entertainment |
MMIX | -1.3 | E6 | Media & Entertainment |
ASLC | 27.7 | E7 | Retailing |
TOOL | -19.9 | E7 | Retailing |
UFOE | 144.9 | E7 | Retailing |
ACES | 10.5 | E7 | Retailing |
MPMX | 15.2 | E7 | Retailing |
RALS | -22.0 | E7 | Retailing |
CARS | -13.3 | E7 | Retailing |
CSAP | 8.6 | E7 | Retailing |
GLOB | 129.7 | E7 | Retailing |
LPPF | -28.0 | E7 | Retailing |
ERAA | 17.0 | E7 | Retailing |
ZONE | -22.7 | E7 | Retailing |
MAPA | 27.3 | E7 | Retailing |
ECII | 0.3 | E7 | Retailing |
BOGA | -42.5 | E7 | Retailing |
BAUT | -11.6 | E7 | Retailing |
TRIO | 41.3 | E7 | Retailing |
TELE | -32.3 | E7 | Retailing |
SLIS | 28.4 | E7 | Retailing |
PMJS | -12.0 | E7 | Retailing |
SONA | 18.6 | E7 | Retailing |
MAPI | 13.6 | E7 | Retailing |
SAME | 15.0 | F1 | Healthcare Equipment & Providers |
IRRA | 45.8 | F1 | Healthcare Equipment & Providers |
DGNS | 17.0 | F1 | Healthcare Equipment & Providers |
PRIM | 17.5 | F1 | Healthcare Equipment & Providers |
PRAY | 10.8 | F1 | Healthcare Equipment & Providers |
BMHS | 10.2 | F1 | Healthcare Equipment & Providers |
MEDS | -82.9 | F1 | Healthcare Equipment & Providers |
PRDA | -11.9 | F1 | Healthcare Equipment & Providers |
HEAL | 23.1 | F1 | Healthcare Equipment & Providers |
SILO | 15.4 | F1 | Healthcare Equipment & Providers |
RSGK | 22.5 | F1 | Healthcare Equipment & Providers |
SRAJ | 35.0 | F1 | Healthcare Equipment & Providers |
SCPI | 14.3 | F1 | Healthcare Equipment & Providers |
CARE | 54.4 | F1 | Healthcare Equipment & Providers |
OMED | 9.1 | F1 | Healthcare Equipment & Providers |
MTMH | 24.6 | F1 | Healthcare Equipment & Providers |
MIKA | 30.0 | F1 | Healthcare Equipment & Providers |
KAEF | 3.8 | F2 | Pharmaceuticals & Health Care Research |
INAF | -66.0 | F2 | Pharmaceuticals & Health Care Research |
PYFA | 72.0 | F2 | Pharmaceuticals & Health Care Research |
SIDO | 0.9 | F2 | Pharmaceuticals & Health Care Research |
PEHA | -33.0 | F2 | Pharmaceuticals & Health Care Research |
SOHO | 31.6 | F2 | Pharmaceuticals & Health Care Research |
DVLA | 21.0 | F2 | Pharmaceuticals & Health Care Research |
MERK | 343.1 | F2 | Pharmaceuticals & Health Care Research |
TSPC | 3.0 | F2 | Pharmaceuticals & Health Care Research |
KLBF | 8.2 | F2 | Pharmaceuticals & Health Care Research |
BGTG | 23.2 | G1 | Banks |
BVIC | 8.6 | G1 | Banks |
BKSW | -29.8 | G1 | Banks |
BNBA | 1.3 | G1 | Banks |
ARTO | -5.6 | G1 | Banks |
BBYB | 8.7 | G1 | Banks |
DNAR | 7.1 | G1 | Banks |
BCIC | 21.0 | G1 | Banks |
BBKP | 27.3 | G1 | Banks |
PNBS | 2.7 | G1 | Banks |
BABP | 10.2 | G1 | Banks |
NOBU | 37.8 | G1 | Banks |
AGRS | -2.4 | G1 | Banks |
MEGA | 0.0 | G1 | Banks |
BNLI | 7.7 | G1 | Banks |
MCOR | 25.4 | G1 | Banks |
BTPS | -7.1 | G1 | Banks |
AGRO | 21.8 | G1 | Banks |
BBHI | 4.5 | G1 | Banks |
BBTN | 7.4 | G1 | Banks |
BANK | 98.9 | G1 | Banks |
NISP | 12.5 | G1 | Banks |
INPC | 19.9 | G1 | Banks |
MAYA | 17.4 | G1 | Banks |
BNII | 10.3 | G1 | Banks |
BDMN | 14.0 | G1 | Banks |
BJBR | 14.3 | G1 | Banks |
BJTM | 17.6 | G1 | Banks |
BBCA | 7.4 | G1 | Banks |
BNGA | 8.9 | G1 | Banks |
PNBN | 5.6 | G1 | Banks |
BTPN | 31.9 | G1 | Banks |
MASB | 32.4 | G1 | Banks |
SDRA | 12.3 | G1 | Banks |
BACA | 24.2 | G1 | Banks |
BMRI | 11.9 | G1 | Banks |
BSWD | 27.5 | G1 | Banks |
BEKS | 1.1 | G1 | Banks |
BINA | 13.5 | G1 | Banks |
BBNI | 5.2 | G1 | Banks |
BBSI | 149.4 | G1 | Banks |
BRIS | 9.1 | G1 | Banks |
BSIM | 10.0 | G1 | Banks |
BBMD | -2.2 | G1 | Banks |
BBRI | 12.5 | G1 | Banks |
AMAR | 26.2 | G1 | Banks |
BMAS | 39.2 | G1 | Banks |
BPFI | 17.8 | G2 | Financing Service |
POLA | 5.7 | G2 | Financing Service |
FUJI | 241.5 | G2 | Financing Service |
IMJS | 8.3 | G2 | Financing Service |
VRNA | 19.5 | G2 | Financing Service |
TRUS | 17.6 | G2 | Financing Service |
WOMF | 16.4 | G2 | Financing Service |
TIFA | 10.6 | G2 | Financing Service |
BFIN | -6.2 | G2 | Financing Service |
ADMF | 8.7 | G2 | Financing Service |
IBFN | 310.3 | G2 | Financing Service |
DEFI | 65.9 | G2 | Financing Service |
MFIN | 4.2 | G2 | Financing Service |
BBLD | 23.7 | G2 | Financing Service |
CFIN | -54.1 | G2 | Financing Service |
HDFA | 88.1 | G2 | Financing Service |
TRIM | 17.2 | G3 | Investment Service |
YULE | 321.0 | G3 | Investment Service |
RELI | -32.5 | G3 | Investment Service |
PANS | -56.5 | G3 | Investment Service |
PADI | -37.2 | G3 | Investment Service |
ASMI | 3.1 | G4 | Insurance |
AHAP | 18.8 | G4 | Insurance |
MREI | 21.5 | G4 | Insurance |
JMAS | -16.2 | G4 | Insurance |
VINS | -4.2 | G4 | Insurance |
PNLF | 242.9 | G4 | Insurance |
PNIN | 236.4 | G4 | Insurance |
BHAT | 212.9 | G4 | Insurance |
MTWI | 43.8 | G4 | Insurance |
ASJT | 9.2 | G4 | Insurance |
ASBI | -7.6 | G4 | Insurance |
AMAG | 17.0 | G4 | Insurance |
ASDM | 13.7 | G4 | Insurance |
TUGU | 27.3 | G4 | Insurance |
ABDA | 1.4 | G4 | Insurance |
LIFE | -32.9 | G4 | Insurance |
LPGI | -3.9 | G4 | Insurance |
ASRM | -42.8 | G4 | Insurance |
PEGE | 88.7 | G5 | Holding & Investment Companies |
GSMF | -9.6 | G5 | Holding & Investment Companies |
VICO | 13.1 | G5 | Holding & Investment Companies |
SRTG | 128.3 | G5 | Holding & Investment Companies |
LPPS | 5.0 | G5 | Holding & Investment Companies |
BCAP | 37.3 | G5 | Holding & Investment Companies |
NICK | -103.8 | G5 | Holding & Investment Companies |
CASA | -22.2 | G5 | Holding & Investment Companies |
BPII | 19.0 | G5 | Holding & Investment Companies |
OCAP | 0.0 | G5 | Holding & Investment Companies |
MGNA | 0.0 | G5 | Holding & Investment Companies |
DNET | 4.0 | G5 | Holding & Investment Companies |
SFAN | 98.1 | G5 | Holding & Investment Companies |
SMMA | 123.1 | G5 | Holding & Investment Companies |
STAR | -18.2 | G5 | Holding & Investment Companies |
APIC | 3.2 | G5 | Holding & Investment Companies |
AMAN | 22.1 | H1 | Properties & Real Estate |
ATAP | 4.8 | H1 | Properties & Real Estate |
BAPA | -88.1 | H1 | Properties & Real Estate |
BKDP | 43.9 | H1 | Properties & Real Estate |
CSIS | 381.0 | H1 | Properties & Real Estate |
PURI | 795.4 | H1 | Properties & Real Estate |
SMDM | 152.8 | H1 | Properties & Real Estate |
INPP | 6.9 | H1 | Properties & Real Estate |
