Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Maxindo Karya Anugerah Tbk (Maxindo) is an Indonesia-based snack manufacturer, which operates in the tropical roots-based snack. The Company's products include raw pellets, fried crackers and fried chips. It offers services to clients, which is a bespoke private label solution to customize their branding and criteria. The Company exports its products to countries, including Australia, Bahrain, Brunei Darussalam, Canada, China, Germany, Guam, Hong Kong, India, Indonesia, Korea, Kuwait, Malaysia, Mauritius, Myanmar, Netherlands, New Zealand, Philippines, Poland, Qatar, Russia, Singapore, Suriname, Thailand, United Arab Emirates (UAE), the United Kingdom, and the United States. |
Info | Profile |
---|---|
Name | Maxindo Karya Anugerah Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Bintang Mulia Gemilang | 30.85 | 30.85 |
Public < 5% | 27.18 | 27.61 |
PT. Karya Nusa Perdana | 25.33 | 24.9 |
PT. Akasia Mas Investama | 9.37 | 9.37 |
PT. Esta Prima Investama | 7.27 | 7.27 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 72.82 | 72.39 |
Retail | 27.18 | 27.61 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Chips | 50.1% | 60.7% |
Crackers | 49.4% | 38.9% |
Other | 0.4% | 0.4% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Europe | 48.6% | 36.8% |
Australia | 37.6% | 33.8% |
America | 9.4% | 27.2% |
Asia | 4.3% | 2.2% |
Africa | 0.2% | 0.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|
Timeframe | Performance |
---|---|
1W % | -1.9 |
1Mo % | -5.4 |
3Mo % | -5.4 |
1Yr % | -3.6 |
Pivot | Points |
---|---|
R2 | 58.0 |
R1 | 56.0 |
S1 | 52.0 |
S2 | 50.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
MAXI | 151.43 | 519 B | 596 B | 118 B | 14 B | 3 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |