YoY Q3 2024 vs Q3 2023
Stock | Revenue | Code | Industry |
---|---|---|---|
MEDC | -13.2 | A1.1 | Crude Petroleum & Natural Gas Production |
ENRG | -11.8 | A1.1 | Crude Petroleum & Natural Gas Production |
RAJA | -83.3 | A1.1 | Crude Petroleum & Natural Gas Production |
PGAS | -17.3 | A1.1 | Crude Petroleum & Natural Gas Production |
KOPI | 26.9 | A1.1 | Crude Petroleum & Natural Gas Production |
SURE | 30.7 | A1.1 | Crude Petroleum & Natural Gas Production |
MTFN | 8.3 | A1.1 | Crude Petroleum & Natural Gas Production |
SGER | -2.9 | A1.2 | Coal Mining |
IATA | 5.4 | A1.2 | Coal Mining |
COAL | -30.4 | A1.2 | Coal Mining |
TOBA | -37.5 | A1.2 | Coal Mining |
ADMR | -35.7 | A1.2 | Coal Mining |
HRUM | 88.5 | A1.2 | Coal Mining |
GTBO | -59.2 | A1.2 | Coal Mining |
INDY | -31.1 | A1.2 | Coal Mining |
BUMI | -14.3 | A1.2 | Coal Mining |
ARII | -18.2 | A1.2 | Coal Mining |
KKGI | -20.0 | A1.2 | Coal Mining |
DSSA | -43.3 | A1.2 | Coal Mining |
ADRO | -25.6 | A1.2 | Coal Mining |
BSSR | -31.8 | A1.2 | Coal Mining |
RMKE | 20.0 | A1.2 | Coal Mining |
ABMM | -32.8 | A1.2 | Coal Mining |
MBAP | 0.0 | A1.2 | Coal Mining |
MCOL | -29.4 | A1.2 | Coal Mining |
GEMS | -21.6 | A1.2 | Coal Mining |
PTBA | 26.1 | A1.2 | Coal Mining |
CNKO | 7.2 | A1.2 | Coal Mining |
SMMT | -37.0 | A1.2 | Coal Mining |
BYAN | 0.0 | A1.2 | Coal Mining |
ITMG | -11.2 | A1.2 | Coal Mining |
AIMS | 0.0 | A1.2 | Coal Mining |
DWGL | -20.0 | A1.2 | Coal Mining |
INPS | 42.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SICO | 1.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
APEX | -3.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
OBMD | -3.8 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PKPK | 373.4 | A1.3 | Supporting Industries - Oil, Gas & Coal |
CTBN | -30.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PTRO | 4.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
RUIS | 28.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ITMA | -30.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
MYOH | 17.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
BIPI | -33.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
DOID | -22.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ELSA | 9.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
TEBE | 12.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
UNIQ | 29.4 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | -2.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ARTI | -75.8 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SMRU | -79.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
WOWS | 17.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -68.7 | A2 | Alternative Energy |
ARKO | 138.6 | A2 | Alternative Energy |
TINS | 72.2 | B1.1 | Metal & Mineral Mining |
MDKA | -30.8 | B1.1 | Metal & Mineral Mining |
DKFT | 126.9 | B1.1 | Metal & Mineral Mining |
IFSH | -31.0 | B1.1 | Metal & Mineral Mining |
PSAB | -6.4 | B1.1 | Metal & Mineral Mining |
BRMS | 121.9 | B1.1 | Metal & Mineral Mining |
INCO | -40.4 | B1.1 | Metal & Mineral Mining |
CITA | -14.3 | B1.1 | Metal & Mineral Mining |
ANTM | 117.4 | B1.1 | Metal & Mineral Mining |
ZINC | -28.0 | B1.1 | Metal & Mineral Mining |
PICO | 6.2 | B1.2 | Metal and Allied Products |
GDST | 0.0 | B1.2 | Metal and Allied Products |
BAJA | -3.8 | B1.2 | Metal and Allied Products |
NIKL | -28.6 | B1.2 | Metal and Allied Products |
ALKA | -98.2 | B1.2 | Metal and Allied Products |
ALMI | -109.9 | B1.2 | Metal and Allied Products |
KRAS | -43.8 | B1.2 | Metal and Allied Products |
ISSP | -11.8 | B1.2 | Metal and Allied Products |
GGRP | -70.4 | B1.2 | Metal and Allied Products |
TBMS | -6.7 | B1.2 | Metal and Allied Products |
BTON | 9.1 | B1.2 | Metal and Allied Products |
JKSW | 0.0 | B1.2 | Metal and Allied Products |
INAI | -18.2 | B1.2 | Metal and Allied Products |
LMSH | -24.5 | B1.2 | Metal and Allied Products |
SMGR | -7.5 | B1.3 | Cement |
SMBR | 2.2 | B1.3 | Cement |
INTP | 6.1 | B1.3 | Cement |
WTON | 0.0 | B1.3 | Cement |
WSBP | 13.9 | B1.3 | Cement |
SMCB | -2.9 | B1.3 | Cement |
CMNT | -11.5 | B1.3 | Cement |
AGII | -12.5 | B1.4 | Chemicals |
CHEM | 9.1 | B1.4 | Chemicals |
BRPT | -47.5 | B1.4 | Chemicals |
MOLI | -6.6 | B1.4 | Chemicals |
ESSA | -9.1 | B1.4 | Chemicals |
SBMA | 22.2 | B1.4 | Chemicals |
ADMG | 0.4 | B1.4 | Chemicals |
INCI | 8.4 | B1.4 | Chemicals |
DPNS | -7.0 | B1.4 | Chemicals |
EKAD | 7.6 | B1.4 | Chemicals |
TPIA | -54.6 | B1.4 | Chemicals |
UNIC | -31.2 | B1.4 | Chemicals |
MDKI | -22.8 | B1.4 | Chemicals |
SRSN | 9.7 | B1.4 | Chemicals |
KKES | 7.9 | B1.4 | Chemicals |
SAMF | 20.0 | B1.4 | Chemicals |
SULI | -98.3 | B1.5 | Forestry |
INKP | -18.9 | B1.5 | Forestry |
TKIM | -30.2 | B1.5 | Forestry |
ALDO | 20.1 | B1.5 | Forestry |
INRU | -8.4 | B1.5 | Forestry |
SPMA | 0.0 | B1.5 | Forestry |
KDSI | 0.9 | B1.5 | Forestry |
FASW | 12.5 | B1.5 | Forestry |
SWAT | -33.3 | B1.5 | Forestry |
TIRT | 0.0 | B1.5 | Forestry |
IFII | 14.1 | B1.5 | Forestry |
FPNI | -26.7 | B1.6 | Plastic & Packaging |
IGAR | 21.3 | B1.6 | Plastic & Packaging |
ESIP | 0.6 | B1.6 | Plastic & Packaging |
YPAS | -58.0 | B1.6 | Plastic & Packaging |
IPOL | -12.5 | B1.6 | Plastic & Packaging |
PBID | 16.7 | B1.6 | Plastic & Packaging |
AKPI | 14.3 | B1.6 | Plastic & Packaging |
APLI | -13.1 | B1.6 | Plastic & Packaging |
EPAC | 23.1 | B1.6 | Plastic & Packaging |
BRNA | 4.1 | B1.6 | Plastic & Packaging |
TRST | 28.6 | B1.6 | Plastic & Packaging |
SMKL | 16.8 | B1.6 | Plastic & Packaging |
PDPP | -1.3 | B1.6 | Plastic & Packaging |
TALF | 7.0 | B1.6 | Plastic & Packaging |
OPMS | 9227.7 | B1.7 | Others - Basic Materials |
AYLS | -91.5 | B1.7 | Others - Basic Materials |
OKAS | -25.0 | B1.7 | Others - Basic Materials |
BMSR | -12.5 | B1.7 | Others - Basic Materials |
KMTR | 28.6 | B1.7 | Others - Basic Materials |
DEPO | 0.0 | B1.7 | Others - Basic Materials |
SQMI | -51.0 | B1.7 | Others - Basic Materials |
CLPI | 11.7 | B1.7 | Others - Basic Materials |
LTLS | 5.3 | B1.7 | Others - Basic Materials |
PNGO | 19.2 | B1.7 | Others - Basic Materials |
INTD | -18.0 | B1.7 | Others - Basic Materials |
BEBS | -11.9 | B1.7 | Others - Basic Materials |
NPGF | 351.9 | B1.7 | Others - Basic Materials |
INCF | 61.7 | B1.7 | Others - Basic Materials |
ARCI | 0.0 | B1.7 | Others - Basic Materials |
NICL | 61.0 | B1.7 | Others - Basic Materials |
KBLM | 4.5 | C1.1 | Cable |
KBLI | 14.3 | C1.1 | Cable |
CCSI | 1.4 | C1.1 | Cable |
SCCO | 61.5 | C1.1 | Cable |
JECC | 12.5 | C1.1 | Cable |
VOKS | -36.0 | C1.1 | Cable |
MARK | 75.2 | C1.2 | Ceramics, Glass & Porcelain |
MLIA | -7.7 | C1.2 | Ceramics, Glass & Porcelain |
AMFG | 0.0 | C1.2 | Ceramics, Glass & Porcelain |
ARNA | 16.7 | C1.2 | Ceramics, Glass & Porcelain |
TOTO | 16.8 | C1.2 | Ceramics, Glass & Porcelain |
KIAS | 5.8 | C1.2 | Ceramics, Glass & Porcelain |
CAKK | 1.4 | C1.2 | Ceramics, Glass & Porcelain |
SINI | 72.6 | C1.3 | Others - Industrial Goods |
AMIN | 14.6 | C1.3 | Others - Industrial Goods |
LABA | -20.0 | C1.3 | Others - Industrial Goods |
SKRN | -29.5 | C1.3 | Others - Industrial Goods |
GPSO | 42.9 | C1.3 | Others - Industrial Goods |
KOBX | 77.8 | C1.3 | Others - Industrial Goods |
KUAS | 11.6 | C1.3 | Others - Industrial Goods |
AVIA | 5.9 | C1.3 | Others - Industrial Goods |
APII | 3.5 | C1.3 | Others - Industrial Goods |
IMPC | 42.9 | C1.3 | Others - Industrial Goods |
SPTO | 0.0 | C1.3 | Others - Industrial Goods |
KOIN | 0.0 | C1.3 | Others - Industrial Goods |
ARKA | 30.8 | C1.3 | Others - Industrial Goods |
HOPE | -79.0 | C1.3 | Others - Industrial Goods |
NTBK | -47.0 | C1.3 | Others - Industrial Goods |
INTA | -33.1 | C1.3 | Others - Industrial Goods |
CTTH | 31.9 | C1.3 | Others - Industrial Goods |
UNTR | 21.5 | C1.3 | Others - Industrial Goods |
INDX | -81.1 | C2 | Industrial Services |
LION | -60.3 | C2 | Industrial Services |
SOSS | 10.5 | C2 | Industrial Services |
KONI | 42.8 | C2 | Industrial Services |
MFMI | 8.6 | C2 | Industrial Services |
TIRA | 34.9 | C2 | Industrial Services |
DYAN | 4.5 | C2 | Industrial Services |
JTPE | -52.0 | C2 | Industrial Services |
BLUE | 13.9 | C2 | Industrial Services |
ASGR | -12.5 | C2 | Industrial Services |
MDRN | -18.2 | C2 | Industrial Services |
MLPL | -3.7 | C3 | Multi-Sector Holdings |
BNBR | -18.2 | C3 | Multi-Sector Holdings |
ASII | 9.9 | C3 | Multi-Sector Holdings |
BMTR | -4.5 | C3 | Multi-Sector Holdings |
BHIT | 8.8 | C3 | Multi-Sector Holdings |
MIDI | 14.0 | D1 | Foods & Staples Retailing |
MPPA | 0.0 | D1 | Foods & Staples Retailing |
PCAR | -10.9 | D1 | Foods & Staples Retailing |
RANC | 14.3 | D1 | Foods & Staples Retailing |
HERO | -15.4 | D1 | Foods & Staples Retailing |
SDPC | 25.0 | F2 | Pharmaceuticals & Health Care Research |
DAYA | 39.3 | D1 | Foods & Staples Retailing |
AMRT | 10.7 | D1 | Foods & Staples Retailing |
WICO | -14.0 | D1 | Foods & Staples Retailing |
EPMT | 8.6 | D1 | Foods & Staples Retailing |
DMND | 8.7 | D1 | Foods & Staples Retailing |
KMDS | 15.7 | D1 | Foods & Staples Retailing |
BWPT | -18.2 | D2.1 | Plantation |
GZCO | -23.9 | D2.1 | Plantation |
PGUN | -38.7 | D2.1 | Plantation |
JARR | -18.2 | D2.1 | Plantation |
UNSP | 0.0 | D2.1 | Plantation |
CSRA | 8.7 | D2.1 | Plantation |
JAWA | -7.0 | D2.1 | Plantation |
SIMP | -2.4 | D2.1 | Plantation |
ANJT | -30.0 | D2.1 | Plantation |
PALM | 258.9 | D2.1 | Plantation |
AALI | -4.8 | D2.1 | Plantation |
TLDN | 0.0 | D2.1 | Plantation |
SGRO | -29.4 | D2.1 | Plantation |
MGRO | -25.0 | D2.1 | Plantation |
LSIP | 10.0 | D2.1 | Plantation |
PSGO | -19.7 | D2.1 | Plantation |
IPPE | -45.2 | D2.1 | Plantation |
SMAR | 25.2 | D2.1 | Plantation |
CBUT | -23.1 | D2.1 | Plantation |
STAA | 13.3 | D2.1 | Plantation |
ANDI | -16.1 | D2.1 | Plantation |
DSNG | 13.6 | D2.1 | Plantation |
SSMS | -48.9 | D2.1 | Plantation |
MKTR | 37.0 | D2.1 | Plantation |
WMPP | 7.3 | D2.2 | Animal Feed |
JPFA | 0.7 | D2.2 | Animal Feed |
CPIN | 3.1 | D2.2 | Animal Feed |
MAIN | -12.1 | D2.2 | Animal Feed |
SIPD | -23.5 | D2.2 | Animal Feed |
WMUU | 66.1 | D2.2 | Animal Feed |
CPRO | 0.0 | D2.2 | Animal Feed |
DEWI | -49.5 | D2.2 | Animal Feed |
NASI | 42.1 | D2.3 | Basic & Specialty - Food & Beverage |
TAYS | -41.7 | D2.3 | Basic & Specialty - Food & Beverage |
HOKI | 89.1 | D2.3 | Basic & Specialty - Food & Beverage |
PSDN | 104.5 | D2.3 | Basic & Specialty - Food & Beverage |
CAMP | 2.9 | D2.3 | Basic & Specialty - Food & Beverage |
AISA | -3.4 | D2.3 | Basic & Specialty - Food & Beverage |
PMMP | -103.0 | D2.3 | Basic & Specialty - Food & Beverage |
IKAN | -1.6 | D2.3 | Basic & Specialty - Food & Beverage |
OILS | -6.4 | D2.3 | Basic & Specialty - Food & Beverage |
SKLT | 22.2 | D2.3 | Basic & Specialty - Food & Beverage |
ASHA | -22.4 | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | 10.0 | D2.3 | Basic & Specialty - Food & Beverage |
GULA | -42.4 | D2.3 | Basic & Specialty - Food & Beverage |
ADES | 17.4 | D2.3 | Basic & Specialty - Food & Beverage |
ULTJ | 10.0 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | -5.2 | D2.3 | Basic & Specialty - Food & Beverage |
ICBP | 10.1 | D2.3 | Basic & Specialty - Food & Beverage |
GOOD | 23.1 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | 3.2 | D2.3 | Basic & Specialty - Food & Beverage |
TRGU | -20.0 | D2.3 | Basic & Specialty - Food & Beverage |
INDF | 6.5 | D2.3 | Basic & Specialty - Food & Beverage |
CLEO | 33.5 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 12.5 | D2.3 | Basic & Specialty - Food & Beverage |
DLTA | -8.3 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 23.5 | D2.3 | Basic & Specialty - Food & Beverage |
ALTO | -82.1 | D2.3 | Basic & Specialty - Food & Beverage |
BUDI | -15.4 | D2.3 | Basic & Specialty - Food & Beverage |
CRAB | 1.7 | D2.3 | Basic & Specialty - Food & Beverage |
BTEK | 293.7 | D2.3 | Basic & Specialty - Food & Beverage |
ENZO | 3.4 | D2.3 | Basic & Specialty - Food & Beverage |
FOOD | -0.5 | D2.3 | Basic & Specialty - Food & Beverage |
MYOR | 16.0 | D2.3 | Basic & Specialty - Food & Beverage |
KEJU | 29.4 | D2.3 | Basic & Specialty - Food & Beverage |
CMRY | 15.8 | D2.3 | Basic & Specialty - Food & Beverage |
SKBM | 0.0 | D2.3 | Basic & Specialty - Food & Beverage |
STTP | 0.0 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | 53.5 | D2.3 | Basic & Specialty - Food & Beverage |
WAPO | 991.4 | D2.4 | Others - Food & Beverage |
DSFI | 3.3 | D2.4 | Others - Food & Beverage |
TAPG | -4.5 | D2.4 | Others - Food & Beverage |
AGAR | -21.4 | D2.4 | Others - Food & Beverage |
TGKA | -11.1 | D2.4 | Others - Food & Beverage |
FISH | -41.0 | D2.4 | Others - Food & Beverage |
BISI | -61.9 | D2.4 | Others - Food & Beverage |
DPUM | 23.1 | D2.4 | Others - Food & Beverage |
FAPA | 50.0 | D2.4 | Others - Food & Beverage |
BEEF | 1365.2 | D2.4 | Others - Food & Beverage |
HMSP | -1.3 | D3 | Tobacco |
ITIC | 1.8 | D3 | Tobacco |
WIIM | -7.7 | D3 | Tobacco |
KINO | 0.0 | D4 | NonDurable Household Products |
MBTO | -9.2 | D4 | NonDurable Household Products |
MRAT | 0.9 | D4 | NonDurable Household Products |
TCID | -13.8 | D4 | NonDurable Household Products |
UCID | -8.7 | D4 | NonDurable Household Products |
VICI | -12.7 | D4 | NonDurable Household Products |
UNVR | -17.6 | D4 | NonDurable Household Products |
MASA | -43.5 | E1 | Automobiles & Components |
GDYR | -12.5 | E1 | Automobiles & Components |
GJTL | 8.9 | E1 | Automobiles & Components |
SMSM | 7.7 | E1 | Automobiles & Components |
LPIN | 16.4 | E1 | Automobiles & Components |
BRAM | -30.0 | E1 | Automobiles & Components |
DRMA | -6.7 | E1 | Automobiles & Components |
INDS | -11.1 | E1 | Automobiles & Components |
BOLT | 18.6 | E1 | Automobiles & Components |
AUTO | 6.4 | E1 | Automobiles & Components |
IMAS | -5.2 | E1 | Automobiles & Components |
SCNP | -80.5 | E2 | Household Goods |
GEMA | -1.0 | E2 | Household Goods |
LMPI | -6.1 | E2 | Household Goods |
WOOD | 75.0 | E2 | Household Goods |
KICI | -18.6 | E2 | Household Goods |
CINT | 12.3 | E2 | Household Goods |
MICE | 3.4 | E2 | Household Goods |
BIKE | 9.5 | E3 | Leisure Goods |
IIKP | -8.3 | E3 | Leisure Goods |
BIMA | 5.3 | E4 | Apparel & Luxury Goods |
ERTX | -32.5 | E4 | Apparel & Luxury Goods |
ZATA | 14.9 | E4 | Apparel & Luxury Goods |
RICY | -0.7 | E4 | Apparel & Luxury Goods |
ARGO | 9.3 | E4 | Apparel & Luxury Goods |
INDR | -15.2 | E4 | Apparel & Luxury Goods |
BELL | 18.8 | E4 | Apparel & Luxury Goods |
SSTM | -20.9 | E4 | Apparel & Luxury Goods |
POLY | -45.5 | E4 | Apparel & Luxury Goods |
INOV | 4.4 | E4 | Apparel & Luxury Goods |
MYTX | 1.3 | E4 | Apparel & Luxury Goods |
ESTI | -6.2 | E4 | Apparel & Luxury Goods |
POLU | 34.5 | E4 | Apparel & Luxury Goods |
SRIL | -42.9 | E4 | Apparel & Luxury Goods |
BATA | -32.5 | E4 | Apparel & Luxury Goods |
TRIS | 26.4 | E4 | Apparel & Luxury Goods |
HRTA | 64.5 | E4 | Apparel & Luxury Goods |
CNTX | -40.1 | E4 | Apparel & Luxury Goods |
TFCO | -25.0 | E4 | Apparel & Luxury Goods |
RAFI | 139.7 | E5 | Consumer Services |
PSKT | 12.6 | E5 | Consumer Services |
BLTZ | 5.9 | E5 | Consumer Services |
DFAM | 0.6 | E5 | Consumer Services |
BOLA | -25.0 | E5 | Consumer Services |
KPIG | 84.6 | E5 | Consumer Services |
SHID | 18.4 | E5 | Consumer Services |
EAST | -6.9 | E5 | Consumer Services |
PZZA | -40.0 | E5 | Consumer Services |
MINA | -35.0 | E5 | Consumer Services |
PJAA | -3.3 | E5 | Consumer Services |
PTSP | 18.5 | E5 | Consumer Services |
FAST | -26.7 | E5 | Consumer Services |
JIHD | 5.9 | E5 | Consumer Services |
PGLI | 33.3 | E5 | Consumer Services |
RISE | 20.9 | E5 | Consumer Services |
NATO | 40.0 | E5 | Consumer Services |
ARTA | 63.2 | E5 | Consumer Services |
ICON | 18.0 | E5 | Consumer Services |
YELO | -60.4 | E5 | Consumer Services |
BAYU | 20.0 | E5 | Consumer Services |
MAPB | -27.3 | E5 | Consumer Services |
ESTA | 4.9 | E5 | Consumer Services |
PNSE | 12.7 | E5 | Consumer Services |
PDES | 16.0 | E5 | Consumer Services |
JSPT | 12.1 | E5 | Consumer Services |
HRME | 16.1 | E5 | Consumer Services |
CSMI | -70.0 | E5 | Consumer Services |
NASA | -5.0 | E5 | Consumer Services |
AKKU | 66.7 | E5 | Consumer Services |
JGLE | 2.1 | E5 | Consumer Services |
BUVA | -1.0 | E5 | Consumer Services |
IKAI | -9.2 | E5 | Consumer Services |
FITT | 15.4 | E5 | Consumer Services |
ENAK | 30.4 | E5 | Consumer Services |
SOTS | 4.7 | E5 | Consumer Services |
CLAY | 20.7 | E5 | Consumer Services |
PANR | -22.2 | E5 | Consumer Services |
SNLK | 26.2 | E5 | Consumer Services |
MARI | -4.5 | E6 | Media & Entertainment |
MSKY | 23.7 | E6 | Media & Entertainment |
ABBA | -15.2 | E6 | Media & Entertainment |
NETV | -14.7 | E6 | Media & Entertainment |
SCMA | 0.0 | E6 | Media & Entertainment |
FORU | -11.5 | E6 | Media & Entertainment |
MNCN | 6.2 | E6 | Media & Entertainment |
FILM | 48.0 | E6 | Media & Entertainment |
MSIN | 0.0 | E6 | Media & Entertainment |
IPTV | -5.5 | E6 | Media & Entertainment |
TMPO | 3.0 | E6 | Media & Entertainment |
WIFI | 56.9 | E6 | Media & Entertainment |
DIGI | -17.0 | E6 | Media & Entertainment |
VIVA | -6.8 | E6 | Media & Entertainment |
MDIA | -8.0 | E6 | Media & Entertainment |
MMIX | -50.9 | E6 | Media & Entertainment |
ASLC | 43.6 | E7 | Retailing |
TOOL | -41.8 | E7 | Retailing |
UFOE | 5.8 | E7 | Retailing |
ACES | 10.5 | E7 | Retailing |
MPMX | 20.6 | E7 | Retailing |
RALS | 0.0 | E7 | Retailing |
CARS | 0.0 | E7 | Retailing |
CSAP | 4.3 | E7 | Retailing |
GLOB | 154.5 | E7 | Retailing |
LPPF | 0.0 | E7 | Retailing |
ERAA | 11.5 | E7 | Retailing |
ZONE | -2.4 | E7 | Retailing |
MAPA | 25.0 | E7 | Retailing |
ECII | 0.0 | E7 | Retailing |
BOGA | -8.6 | E7 | Retailing |
BAUT | -23.3 | E7 | Retailing |
TRIO | 26.8 | E7 | Retailing |
TELE | -20.0 | E7 | Retailing |
SLIS | 21.3 | E7 | Retailing |
PMJS | -11.5 | E7 | Retailing |
SONA | 29.3 | E7 | Retailing |
MAPI | 17.1 | E7 | Retailing |
SAME | 19.9 | F1 | Healthcare Equipment & Providers |
IRRA | 209.2 | F1 | Healthcare Equipment & Providers |
PRIM | 17.3 | F1 | Healthcare Equipment & Providers |
PRAY | 12.6 | F1 | Healthcare Equipment & Providers |
BMHS | 9.8 | F1 | Healthcare Equipment & Providers |
MEDS | -71.4 | F1 | Healthcare Equipment & Providers |
PRDA | 20.0 | F1 | Healthcare Equipment & Providers |
HEAL | 13.3 | F1 | Healthcare Equipment & Providers |
SILO | 6.9 | F1 | Healthcare Equipment & Providers |
RSGK | 15.6 | F1 | Healthcare Equipment & Providers |
SRAJ | 14.3 | F1 | Healthcare Equipment & Providers |
SCPI | -10.0 | F1 | Healthcare Equipment & Providers |
CARE | 11.3 | F1 | Healthcare Equipment & Providers |
OMED | 6.5 | F1 | Healthcare Equipment & Providers |
MTMH | 12.7 | F1 | Healthcare Equipment & Providers |
MIKA | -8.3 | F1 | Healthcare Equipment & Providers |
KAEF | -3.6 | F2 | Pharmaceuticals & Health Care Research |
INAF | -65.5 | F2 | Pharmaceuticals & Health Care Research |
PYFA | 283.1 | F2 | Pharmaceuticals & Health Care Research |
SIDO | 0.0 | F2 | Pharmaceuticals & Health Care Research |
PEHA | -9.2 | F2 | Pharmaceuticals & Health Care Research |
SOHO | 30.0 | F2 | Pharmaceuticals & Health Care Research |
DVLA | 57.4 | F2 | Pharmaceuticals & Health Care Research |
MERK | 0.0 | F2 | Pharmaceuticals & Health Care Research |
TSPC | 3.0 | F2 | Pharmaceuticals & Health Care Research |
KLBF | 6.8 | F2 | Pharmaceuticals & Health Care Research |
BGTG | 27.5 | G1 | Banks |
BVIC | -1.3 | G1 | Banks |
BKSW | -14.7 | G1 | Banks |
BNBA | 11.1 | G1 | Banks |
ARTO | 17.5 | G1 | Banks |
BBYB | -20.0 | G1 | Banks |
DNAR | 2.5 | G1 | Banks |
BCIC | 33.3 | G1 | Banks |
BBKP | 16.7 | G1 | Banks |
PNBS | 31.1 | G1 | Banks |
BABP | -7.2 | G1 | Banks |
NOBU | 34.8 | G1 | Banks |
AGRS | 10.2 | G1 | Banks |
MEGA | 4.0 | G1 | Banks |
BNLI | 9.8 | G1 | Banks |
MCOR | 45.6 | G1 | Banks |
BTPS | -6.7 | G1 | Banks |
AGRO | 20.6 | G1 | Banks |
BBHI | 23.9 | G1 | Banks |
BBTN | 0.0 | G1 | Banks |
BANK | 91.3 | G1 | Banks |
NISP | 16.7 | G1 | Banks |
INPC | 0.7 | G1 | Banks |
MAYA | 47.6 | G1 | Banks |
BNII | 9.7 | G1 | Banks |
BDMN | 11.5 | G1 | Banks |
BJBR | 5.6 | G1 | Banks |
BJTM | 5.3 | G1 | Banks |
BBCA | 10.0 | G1 | Banks |
BNGA | 7.0 | G1 | Banks |
PNBN | 2.7 | G1 | Banks |
BTPN | 31.9 | G1 | Banks |
MASB | -0.4 | G1 | Banks |
SDRA | 22.2 | G1 | Banks |
BACA | -1.3 | G1 | Banks |
BMRI | 13.6 | G1 | Banks |
BSWD | 38.4 | G1 | Banks |
BEKS | 5.4 | G1 | Banks |
BINA | -12.6 | G1 | Banks |
BBNI | 4.4 | G1 | Banks |
BBSI | 148.4 | G1 | Banks |
BRIS | 14.3 | G1 | Banks |
BSIM | 0.0 | G1 | Banks |
BBMD | 1.1 | G1 | Banks |
BBRI | 8.4 | G1 | Banks |
AMAR | 21.6 | G1 | Banks |
BMAS | 11.6 | G1 | Banks |
BPFI | 10.5 | G2 | Financing Service |
POLA | 67.6 | G2 | Financing Service |
FUJI | -151.9 | G2 | Financing Service |
IMJS | 7.7 | G2 | Financing Service |
VRNA | 12.3 | G2 | Financing Service |
TRUS | 24.3 | G2 | Financing Service |
WOMF | -9.0 | G2 | Financing Service |
TIFA | 8.3 | G2 | Financing Service |
BFIN | 0.0 | G2 | Financing Service |
ADMF | 4.2 | G2 | Financing Service |
IBFN | 680.0 | G2 | Financing Service |
DEFI | 352.8 | G2 | Financing Service |
MFIN | 0.0 | G2 | Financing Service |
BBLD | 20.2 | G2 | Financing Service |
CFIN | 19.4 | G2 | Financing Service |
HDFA | 86.3 | G2 | Financing Service |
TRIM | -3.0 | G3 | Investment Service |
YULE | 3839.2 | G3 | Investment Service |
RELI | -26.8 | G3 | Investment Service |
PANS | 44.6 | G3 | Investment Service |
PADI | -47.3 | G3 | Investment Service |
ASMI | 15.0 | G4 | Insurance |
AHAP | -1.0 | G4 | Insurance |
MREI | 64.1 | G4 | Insurance |
JMAS | 41.2 | G4 | Insurance |
VINS | -14.1 | G4 | Insurance |
PNLF | -60.8 | G4 | Insurance |
PNIN | -58.8 | G4 | Insurance |
BHAT | 87.0 | G4 | Insurance |
MTWI | 70.1 | G4 | Insurance |
ASJT | -20.9 | G4 | Insurance |
ASBI | -3.5 | G4 | Insurance |
AMAG | -15.5 | G4 | Insurance |
ASDM | 3.5 | G4 | Insurance |
TUGU | 0.0 | G4 | Insurance |
ABDA | 3.6 | G4 | Insurance |
LIFE | 22.2 | G4 | Insurance |
LPGI | -14.3 | G4 | Insurance |
ASRM | -18.8 | G4 | Insurance |
PEGE | 281.6 | G5 | Holding & Investment Companies |
GSMF | 2.5 | G5 | Holding & Investment Companies |
VICO | 36.9 | G5 | Holding & Investment Companies |
SRTG | 197.6 | G5 | Holding & Investment Companies |
LPPS | 5.0 | G5 | Holding & Investment Companies |
BCAP | 12.5 | G5 | Holding & Investment Companies |
NICK | -44.4 | G5 | Holding & Investment Companies |
CASA | -9.5 | G5 | Holding & Investment Companies |
BPII | 30.7 | G5 | Holding & Investment Companies |
OCAP | 0.0 | G5 | Holding & Investment Companies |
MGNA | 9.4 | G5 | Holding & Investment Companies |
DNET | 22.2 | G5 | Holding & Investment Companies |
SFAN | -28.3 | G5 | Holding & Investment Companies |
SMMA | -1.4 | G5 | Holding & Investment Companies |
STAR | -16.7 | G5 | Holding & Investment Companies |
APIC | -16.7 | G5 | Holding & Investment Companies |
AMAN | 39.9 | H1 | Properties & Real Estate |
ATAP | -11.1 | H1 | Properties & Real Estate |
