YoY Q3 2024 vs Q3 2023
Stock | Revenue | Code | Industry |
---|---|---|---|
GTBO | -59.2 | A1.2 | Coal Mining |
AIMS | 0.0 | A1.2 | Coal Mining |
PTRO | 4.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | -2.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -68.7 | A2 | Alternative Energy |
ALMI | -109.9 | B1.2 | Metal and Allied Products |
WSBP | 13.9 | B1.3 | Cement |
ESSA | -9.1 | B1.4 | Chemicals |
OPMS | 9227.7 | B1.7 | Others - Basic Materials |
KMTR | 28.6 | B1.7 | Others - Basic Materials |
ARNA | 16.7 | C1.2 | Ceramics, Glass & Porcelain |
KUAS | 11.6 | C1.3 | Others - Industrial Goods |
ASGR | -12.5 | C2 | Industrial Services |
BNBR | -18.2 | C3 | Multi-Sector Holdings |
WICO | -14.0 | D1 | Foods & Staples Retailing |
PGUN | -38.7 | D2.1 | Plantation |
PALM | 258.9 | D2.1 | Plantation |
TAYS | -41.7 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | -5.2 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | 3.2 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 12.5 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 23.5 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | 53.5 | D2.3 | Basic & Specialty - Food & Beverage |
TAPG | -4.5 | D2.4 | Others - Food & Beverage |
TGKA | -11.1 | D2.4 | Others - Food & Beverage |
UNVR | -17.6 | D4 | NonDurable Household Products |
BRAM | -30.0 | E1 | Automobiles & Components |
DRMA | -6.7 | E1 | Automobiles & Components |
BOLT | 18.6 | E1 | Automobiles & Components |
SCNP | -80.5 | E2 | Household Goods |
KICI | -18.6 | E2 | Household Goods |
ARGO | 9.3 | E4 | Apparel & Luxury Goods |
PSKT | 12.6 | E5 | Consumer Services |
DFAM | 0.6 | E5 | Consumer Services |
EAST | -6.9 | E5 | Consumer Services |
MINA | -35.0 | E5 | Consumer Services |
PJAA | -3.3 | E5 | Consumer Services |
JGLE | 2.1 | E5 | Consumer Services |
SNLK | 26.2 | E5 | Consumer Services |
DIGI | -17.0 | E6 | Media & Entertainment |
PMJS | -11.5 | E7 | Retailing |
MEDS | -71.4 | F1 | Healthcare Equipment & Providers |
HEAL | 13.3 | F1 | Healthcare Equipment & Providers |
SIDO | 0.0 | F2 | Pharmaceuticals & Health Care Research |
DNAR | 2.5 | G1 | Banks |
PNBS | 31.1 | G1 | Banks |
BNLI | 9.8 | G1 | Banks |
BTPS | -6.7 | G1 | Banks |
AGRO | 20.6 | G1 | Banks |
BBCA | 10.0 | G1 | Banks |
PNBN | 2.7 | G1 | Banks |
BBNI | 4.4 | G1 | Banks |
FUJI | -151.9 | G2 | Financing Service |
TRUS | 24.3 | G2 | Financing Service |
CFIN | 19.4 | G2 | Financing Service |
VINS | -14.1 | G4 | Insurance |
MTWI | 70.1 | G4 | Insurance |
ASDM | 3.5 | G4 | Insurance |
NICK | -44.4 | G5 | Holding & Investment Companies |
ATAP | -11.1 | H1 | Properties & Real Estate |
ADCP | 22.4 | H1 | Properties & Real Estate |
KDTN | 2.5 | H1 | Properties & Real Estate |
BSBK | 17.0 | H1 | Properties & Real Estate |
PAMG | 9.2 | H1 | Properties & Real Estate |
KBAG | -76.6 | H1 | Properties & Real Estate |
BBSS | 0.6 | H1 | Properties & Real Estate |
CITY | 333.8 | H1 | Properties & Real Estate |
DCII | 11.5 | I1 | Software & IT Services |
ZYRX | 9.2 | I2 | Technology Hardware & Equipment |
CASS | 16.7 | J1 | Transportation Infrastructure |
WSKT | -8.0 | J2 | Heavy Constructions & Civil Engineering |
ADHI | -30.0 | J2 | Heavy Constructions & Civil Engineering |
PPRE | 0.0 | J2 | Heavy Constructions & Civil Engineering |
SAFE | 0.7 | K1 | Transportation |
GTSI | 77.2 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
HATM | 43.0 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
PGEO | -23.5 | A2 | Alternative Energy |
ELIT | 40.6 | I1 | Software & IT Services |
PTMP | 32.8 | C2 | Industrial Services |
VKTR | -4.8 | E7 | Retailing |
CRSN | 8.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
YoY Q3 2024 vs Q3 2023
Stock | Op Profit | Code | Industry |
---|---|---|---|
GTBO | -200.3 | A1.2 | Coal Mining |
AIMS | 70.1 | A1.2 | Coal Mining |
PTRO | 281.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | -25.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -75.9 | A2 | Alternative Energy |
ALMI | 72.4 | B1.2 | Metal and Allied Products |
WSBP | -515.1 | B1.3 | Cement |
ESSA | 46.0 | B1.4 | Chemicals |
OPMS | -58.8 | B1.7 | Others - Basic Materials |
KMTR | 1273.2 | B1.7 | Others - Basic Materials |
ARNA | 6.6 | C1.2 | Ceramics, Glass & Porcelain |
KUAS | 36.4 | C1.3 | Others - Industrial Goods |
ASGR | 4.3 | C2 | Industrial Services |
BNBR | 20.9 | C3 | Multi-Sector Holdings |
WICO | 15.2 | D1 | Foods & Staples Retailing |
PGUN | -81.0 | D2.1 | Plantation |
PALM | 205.6 | D2.1 | Plantation |
TAYS | -400.0 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | -333.3 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | -22.4 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 33.5 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 51.1 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | -55.7 | D2.3 | Basic & Specialty - Food & Beverage |
TAPG | 0.0 | D2.4 | Others - Food & Beverage |
TGKA | -41.2 | D2.4 | Others - Food & Beverage |
UNVR | -63.2 | D4 | NonDurable Household Products |
BRAM | 41.0 | E1 | Automobiles & Components |
DRMA | -1.2 | E1 | Automobiles & Components |
BOLT | -10.9 | E1 | Automobiles & Components |
SCNP | -291.7 | E2 | Household Goods |
KICI | -31.2 | E2 | Household Goods |
ARGO | -51.3 | E4 | Apparel & Luxury Goods |
PSKT | -404.8 | E5 | Consumer Services |
DFAM | 26.7 | E5 | Consumer Services |
EAST | -21.8 | E5 | Consumer Services |
MINA | -500.0 | E5 | Consumer Services |
PJAA | -18.7 | E5 | Consumer Services |
JGLE | -52.7 | E5 | Consumer Services |
SNLK | 99.2 | E5 | Consumer Services |
DIGI | 123.3 | E6 | Media & Entertainment |
PMJS | -66.3 | E7 | Retailing |
MEDS | -238.5 | F1 | Healthcare Equipment & Providers |
HEAL | -7.5 | F1 | Healthcare Equipment & Providers |
SIDO | 21.6 | F2 | Pharmaceuticals & Health Care Research |
DNAR | 66.7 | G1 | Banks |
PNBS | -85.2 | G1 | Banks |
BNLI | 10.3 | G1 | Banks |
BTPS | -18.1 | G1 | Banks |
AGRO | -462.8 | G1 | Banks |
BBCA | 16.6 | G1 | Banks |
PNBN | 33.3 | G1 | Banks |
BBNI | 4.5 | G1 | Banks |
FUJI | -173.5 | G2 | Financing Service |
TRUS | 33.3 | G2 | Financing Service |
CFIN | -52.6 | G2 | Financing Service |
VINS | -0.0 | G4 | Insurance |
MTWI | 1.2 | G4 | Insurance |
ASDM | 84.2 | G4 | Insurance |
NICK | -42.6 | G5 | Holding & Investment Companies |
ATAP | 80.0 | H1 | Properties & Real Estate |
ADCP | 128.9 | H1 | Properties & Real Estate |
KDTN | -25.2 | H1 | Properties & Real Estate |
BSBK | 65.2 | H1 | Properties & Real Estate |
PAMG | 34.6 | H1 | Properties & Real Estate |
KBAG | -267.1 | H1 | Properties & Real Estate |
BBSS | 51.1 | H1 | Properties & Real Estate |
CITY | 117.9 | H1 | Properties & Real Estate |
DCII | 12.4 | I1 | Software & IT Services |
ZYRX | -89.4 | I2 | Technology Hardware & Equipment |
CASS | 48.8 | J1 | Transportation Infrastructure |
WSKT | -61.4 | J2 | Heavy Constructions & Civil Engineering |
ADHI | -57.9 | J2 | Heavy Constructions & Civil Engineering |
PPRE | 47.3 | J2 | Heavy Constructions & Civil Engineering |
SAFE | 12.0 | K1 | Transportation |
GTSI | 432.3 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
HATM | 6.2 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
PGEO | -36.4 | A2 | Alternative Energy |
ELIT | 259.1 | I1 | Software & IT Services |
PTMP | 59.6 | C2 | Industrial Services |
VKTR | 105.4 | E7 | Retailing |
CRSN | 53.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
YoY Q3 2024 vs Q3 2023
Stock | Net Profit | Code | Industry |
---|---|---|---|
GTBO | -202.7 | A1.2 | Coal Mining |
AIMS | 69.9 | A1.2 | Coal Mining |
PTRO | 1176.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | -28.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -75.0 | A2 | Alternative Energy |
ALMI | -1.6 | B1.2 | Metal and Allied Products |
WSBP | 30.1 | B1.3 | Cement |
ESSA | 85.2 | B1.4 | Chemicals |
OPMS | -100.0 | B1.7 | Others - Basic Materials |
KMTR | 397.5 | B1.7 | Others - Basic Materials |
ARNA | 3.2 | C1.2 | Ceramics, Glass & Porcelain |
KUAS | -25.0 | C1.3 | Others - Industrial Goods |
ASGR | 19.1 | C2 | Industrial Services |
BNBR | 1666.9 | C3 | Multi-Sector Holdings |
WICO | -6.1 | D1 | Foods & Staples Retailing |
PGUN | -87.6 | D2.1 | Plantation |
PALM | 261.0 | D2.1 | Plantation |
TAYS | 80.9 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | 23.5 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | -22.7 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 35.5 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 49.2 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | -51.6 | D2.3 | Basic & Specialty - Food & Beverage |
TAPG | 0.6 | D2.4 | Others - Food & Beverage |
TGKA | -30.1 | D2.4 | Others - Food & Beverage |
UNVR | -64.3 | D4 | NonDurable Household Products |
BRAM | 339.2 | E1 | Automobiles & Components |
DRMA | 0.9 | E1 | Automobiles & Components |
BOLT | -8.0 | E1 | Automobiles & Components |
SCNP | -119.1 | E2 | Household Goods |
KICI | -28.6 | E2 | Household Goods |
ARGO | 114.1 | E4 | Apparel & Luxury Goods |
PSKT | 108.3 | E5 | Consumer Services |
DFAM | 28.9 | E5 | Consumer Services |
EAST | -9.2 | E5 | Consumer Services |
MINA | -500.0 | E5 | Consumer Services |
PJAA | -35.3 | E5 | Consumer Services |
JGLE | -272.7 | E5 | Consumer Services |
SNLK | 340.0 | E5 | Consumer Services |
DIGI | 110.0 | E6 | Media & Entertainment |
PMJS | -43.8 | E7 | Retailing |
MEDS | -263.6 | F1 | Healthcare Equipment & Providers |
HEAL | -14.7 | F1 | Healthcare Equipment & Providers |
SIDO | 22.5 | F2 | Pharmaceuticals & Health Care Research |
DNAR | 69.6 | G1 | Banks |
PNBS | -87.8 | G1 | Banks |
BNLI | 85.7 | G1 | Banks |
BTPS | -11.7 | G1 | Banks |
AGRO | 157.4 | G1 | Banks |
BBCA | 16.4 | G1 | Banks |
PNBN | 28.6 | G1 | Banks |
BBNI | 1.8 | G1 | Banks |
FUJI | -170.2 | G2 | Financing Service |
TRUS | 33.3 | G2 | Financing Service |
CFIN | -52.1 | G2 | Financing Service |
VINS | 0.0 | G4 | Insurance |
MTWI | 372.4 | G4 | Insurance |
ASDM | 100.0 | G4 | Insurance |
NICK | -205.4 | G5 | Holding & Investment Companies |
ATAP | -276.9 | H1 | Properties & Real Estate |
ADCP | 132.1 | H1 | Properties & Real Estate |
KDTN | -14.8 | H1 | Properties & Real Estate |
BSBK | 278.0 | H1 | Properties & Real Estate |
PAMG | 153.0 | H1 | Properties & Real Estate |
KBAG | -118.9 | H1 | Properties & Real Estate |
BBSS | 59.6 | H1 | Properties & Real Estate |
CITY | 120.7 | H1 | Properties & Real Estate |
DCII | 17.0 | I1 | Software & IT Services |
ZYRX | -104.5 | I2 | Technology Hardware & Equipment |
CASS | 25.0 | J1 | Transportation Infrastructure |
WSKT | -14.3 | J2 | Heavy Constructions & Civil Engineering |
ADHI | 400.0 | J2 | Heavy Constructions & Civil Engineering |
PPRE | 37.5 | J2 | Heavy Constructions & Civil Engineering |
SAFE | 285.3 | K1 | Transportation |
GTSI | 316.7 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
HATM | -3.7 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
PGEO | -42.9 | A2 | Alternative Energy |
ELIT | 670.0 | I1 | Software & IT Services |
PTMP | 557.1 | C2 | Industrial Services |
VKTR | 81.0 | E7 | Retailing |
CRSN | 56.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
YoY Q3 2024 vs Q3 2023
Stock | EPS | Code | Industry |
---|---|---|---|
GTBO | -202.7 | A1.2 | Coal Mining |
AIMS | 69.9 | A1.2 | Coal Mining |
PTRO | 1176.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | -28.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -75.0 | A2 | Alternative Energy |
ALMI | -1.6 | B1.2 | Metal and Allied Products |
WSBP | 30.1 | B1.3 | Cement |
ESSA | 85.2 | B1.4 | Chemicals |
OPMS | -100.0 | B1.7 | Others - Basic Materials |
KMTR | 397.5 | B1.7 | Others - Basic Materials |
ARNA | 3.2 | C1.2 | Ceramics, Glass & Porcelain |
KUAS | -25.0 | C1.3 | Others - Industrial Goods |
ASGR | 19.1 | C2 | Industrial Services |
BNBR | 1666.9 | C3 | Multi-Sector Holdings |
WICO | -6.1 | D1 | Foods & Staples Retailing |
PGUN | -87.6 | D2.1 | Plantation |
PALM | 261.0 | D2.1 | Plantation |
TAYS | 80.9 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | 23.5 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | -22.7 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 35.5 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 49.2 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | -51.6 | D2.3 | Basic & Specialty - Food & Beverage |
TAPG | 0.6 | D2.4 | Others - Food & Beverage |
TGKA | -30.1 | D2.4 | Others - Food & Beverage |
UNVR | -64.3 | D4 | NonDurable Household Products |
BRAM | 339.2 | E1 | Automobiles & Components |
DRMA | 0.9 | E1 | Automobiles & Components |
BOLT | -8.0 | E1 | Automobiles & Components |
SCNP | -119.1 | E2 | Household Goods |
KICI | -28.6 | E2 | Household Goods |
ARGO | 114.1 | E4 | Apparel & Luxury Goods |
PSKT | 108.3 | E5 | Consumer Services |
DFAM | 28.9 | E5 | Consumer Services |
EAST | -9.2 | E5 | Consumer Services |
MINA | -500.0 | E5 | Consumer Services |
PJAA | -35.3 | E5 | Consumer Services |
JGLE | -272.7 | E5 | Consumer Services |
SNLK | 340.0 | E5 | Consumer Services |
DIGI | 110.0 | E6 | Media & Entertainment |
PMJS | -43.8 | E7 | Retailing |
MEDS | -263.6 | F1 | Healthcare Equipment & Providers |
HEAL | -14.7 | F1 | Healthcare Equipment & Providers |
SIDO | 22.5 | F2 | Pharmaceuticals & Health Care Research |
DNAR | 69.6 | G1 | Banks |
PNBS | -87.8 | G1 | Banks |
BNLI | 85.7 | G1 | Banks |
BTPS | -11.7 | G1 | Banks |
AGRO | 157.4 | G1 | Banks |
BBCA | 16.4 | G1 | Banks |
PNBN | 28.6 | G1 | Banks |
BBNI | 1.8 | G1 | Banks |
FUJI | -170.2 | G2 | Financing Service |
TRUS | 33.3 | G2 | Financing Service |
CFIN | -52.1 | G2 | Financing Service |
VINS | -0.0 | G4 | Insurance |
MTWI | 372.4 | G4 | Insurance |
ASDM | 100.0 | G4 | Insurance |
NICK | -205.4 | G5 | Holding & Investment Companies |
ATAP | -276.9 | H1 | Properties & Real Estate |
ADCP | 132.1 | H1 | Properties & Real Estate |
KDTN | -14.8 | H1 | Properties & Real Estate |
BSBK | 278.0 | H1 | Properties & Real Estate |
PAMG | 153.0 | H1 | Properties & Real Estate |
KBAG | -118.9 | H1 | Properties & Real Estate |
BBSS | 59.6 | H1 | Properties & Real Estate |
CITY | 120.7 | H1 | Properties & Real Estate |
DCII | 17.0 | I1 | Software & IT Services |
ZYRX | -104.5 | I2 | Technology Hardware & Equipment |
CASS | 25.0 | J1 | Transportation Infrastructure |
WSKT | -14.3 | J2 | Heavy Constructions & Civil Engineering |
ADHI | 400.0 | J2 | Heavy Constructions & Civil Engineering |
PPRE | 37.5 | J2 | Heavy Constructions & Civil Engineering |
SAFE | 285.3 | K1 | Transportation |
GTSI | 316.7 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
HATM | -3.7 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
PGEO | -42.9 | A2 | Alternative Energy |
ELIT | 670.0 | I1 | Software & IT Services |
PTMP | 557.1 | C2 | Industrial Services |
VKTR | 81.0 | E7 | Retailing |
CRSN | 56.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
YoY Q3 2024 vs Q3 2023
Stock | Revenue | Op Profit | Net Profit | EPS |
---|---|---|---|---|
GTBO | -59.2 | -200.3 | -202.7 | -202.7 |
AIMS | 0.0 | 70.1 | 69.9 | 69.9 |
PTRO | 4.2 | 281.7 | 1176.5 | 1176.5 |
AKRA | -2.0 | -25.0 | -28.6 | -28.6 |
SEMA | -68.7 | -75.9 | -75.0 | -75.0 |
ALMI | -109.9 | 72.4 | -1.6 | -1.6 |
WSBP | 13.9 | -515.1 | 30.1 | 30.1 |
ESSA | -9.1 | 46.0 | 85.2 | 85.2 |
OPMS | 9227.7 | -58.8 | -100.0 | -100.0 |
KMTR | 28.6 | 1273.2 | 397.5 | 397.5 |
ARNA | 16.7 | 6.6 | 3.2 | 3.2 |
KUAS | 11.6 | 36.4 | -25.0 | -25.0 |
ASGR | -12.5 | 4.3 | 19.1 | 19.1 |
BNBR | -18.2 | 20.9 | 1666.9 | 1666.9 |
WICO | -14.0 | 15.2 | -6.1 | -6.1 |
PGUN | -38.7 | -81.0 | -87.6 | -87.6 |
PALM | 258.9 | 205.6 | 261.0 | 261.0 |
TAYS | -41.7 | -400.0 | 80.9 | 80.9 |
COCO | -5.2 | -333.3 | 23.5 | 23.5 |
BOBA | 3.2 | -22.4 | -22.7 | -22.7 |
MLBI | 12.5 | 33.5 | 35.5 | 35.5 |
CEKA | 23.5 | 51.1 | 49.2 | 49.2 |
BUAH | 53.5 | -55.7 | -51.6 | -51.6 |
TAPG | -4.5 | 0.0 | 0.6 | 0.6 |
TGKA | -11.1 | -41.2 | -30.1 | -30.1 |
UNVR | -17.6 | -63.2 | -64.3 | -64.3 |
BRAM | -30.0 | 41.0 | 339.2 | 339.2 |
DRMA | -6.7 | -1.2 | 0.9 | 0.9 |
BOLT | 18.6 | -10.9 | -8.0 | -8.0 |
SCNP | -80.5 | -291.7 | -119.1 | -119.1 |
KICI | -18.6 | -31.2 | -28.6 | -28.6 |
ARGO | 9.3 | -51.3 | 114.1 | 114.1 |
PSKT | 12.6 | -404.8 | 108.3 | 108.3 |
DFAM | 0.6 | 26.7 | 28.9 | 28.9 |
EAST | -6.9 | -21.8 | -9.2 | -9.2 |
MINA | -35.0 | -500.0 | -500.0 | -500.0 |
PJAA | -3.3 | -18.7 | -35.3 | -35.3 |
JGLE | 2.1 | -52.7 | -272.7 | -272.7 |
SNLK | 26.2 | 99.2 | 340.0 | 340.0 |
DIGI | -17.0 | 123.3 | 110.0 | 110.0 |
PMJS | -11.5 | -66.3 | -43.8 | -43.8 |
MEDS | -71.4 | -238.5 | -263.6 | -263.6 |
HEAL | 13.3 | -7.5 | -14.7 | -14.7 |
SIDO | 0.0 | 21.6 | 22.5 | 22.5 |
DNAR | 2.5 | 66.7 | 69.6 | 69.6 |
PNBS | 31.1 | -85.2 | -87.8 | -87.8 |
BNLI | 9.8 | 10.3 | 85.7 | 85.7 |
BTPS | -6.7 | -18.1 | -11.7 | -11.7 |
AGRO | 20.6 | -462.8 | 157.4 | 157.4 |
BBCA | 10.0 | 16.6 | 16.4 | 16.4 |
PNBN | 2.7 | 33.3 | 28.6 | 28.6 |
BBNI | 4.4 | 4.5 | 1.8 | 1.8 |
FUJI | -151.9 | -173.5 | -170.2 | -170.2 |
TRUS | 24.3 | 33.3 | 33.3 | 33.3 |
CFIN | 19.4 | -52.6 | -52.1 | -52.1 |
VINS | -14.1 | -0.0 | 0.0 | -0.0 |
MTWI | 70.1 | 1.2 | 372.4 | 372.4 |
ASDM | 3.5 | 84.2 | 100.0 | 100.0 |
NICK | -44.4 | -42.6 | -205.4 | -205.4 |
ATAP | -11.1 | 80.0 | -276.9 | -276.9 |
ADCP | 22.4 | 128.9 | 132.1 | 132.1 |
KDTN | 2.5 | -25.2 | -14.8 | -14.8 |
BSBK | 17.0 | 65.2 | 278.0 | 278.0 |
PAMG | 9.2 | 34.6 | 153.0 | 153.0 |
KBAG | -76.6 | -267.1 | -118.9 | -118.9 |
BBSS | 0.6 | 51.1 | 59.6 | 59.6 |
CITY | 333.8 | 117.9 | 120.7 | 120.7 |
DCII | 11.5 | 12.4 | 17.0 | 17.0 |
ZYRX | 9.2 | -89.4 | -104.5 | -104.5 |
CASS | 16.7 | 48.8 | 25.0 | 25.0 |
WSKT | -8.0 | -61.4 | -14.3 | -14.3 |
ADHI | -30.0 | -57.9 | 400.0 | 400.0 |
PPRE | 0.0 | 47.3 | 37.5 | 37.5 |
SAFE | 0.7 | 12.0 | 285.3 | 285.3 |
GTSI | 77.2 | 432.3 | 316.7 | 316.7 |
HATM | 43.0 | 6.2 | -3.7 | -3.7 |
PGEO | -23.5 | -36.4 | -42.9 | -42.9 |
ELIT | 40.6 | 259.1 | 670.0 | 670.0 |
PTMP | 32.8 | 59.6 | 557.1 | 557.1 |
VKTR | -4.8 | 105.4 | 81.0 | 81.0 |
CRSN | 8.5 | 53.2 | 56.6 | 56.6 |