Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Kencana Energi Lestari Tbk, together with its subsidiaries, operates as a renewable energy company in Indonesia. It owns and operates 2 hydroelectric power plants with 39 megawatts, in Pakkat, North Sumatera and Air Putih, Bengkulu, as well as 10 MW micro-hydro power plant in Madong, South Sulawesi. The company serves industries and homes. PT Kencana Energi Lestari Tbk was founded in 2008 and is headquartered in West Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Kencana Energi Lestari Tbk. |
Sector | Infrastructures |
Industry | Utilities |
Code | J4 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Paramata Indah Lestari | 30.3 | 30.3 |
Tepco Renewable Power, Incorporated | 25.0 | 25.0 |
Public < 5% | 17.03 | 17.03 |
Henry Maknawi | 11.02 | 11.02 |
Jeanny Maknawi Joe | 5.0 | 5.0 |
Johan Maknawi | 4.28 | 4.28 |
Eddy Maknawi | 3.0 | 3.0 |
Ratna Maknawi | 2.0 | 2.0 |
Rusmin Cahyadi | 1.13 | 1.13 |
Giat Widjaja | 0.86 | 0.86 |
PT. Tirta Energi Sentosa | 0.38 | 0.38 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 55.68 | 55.68 |
Individual | 20.3 | 20.3 |
Retail | 17.03 | 17.03 |
Management | 6.99 | 6.99 |
Revenue Source | 2023 | 2022 |
---|---|---|
Concession Project | 62.6% | 48.6% |
Concession Interest | 31.9% | 35.3% |
Electricity | 5.3% | 16.1% |
Rental | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.8% | 100.0% |
Unallocated | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 7.5 | 0.9 |
2023 | 6.5 | 0.8 |
2022 | 5.5 | 0.8 |
Timeframe | Performance |
---|---|
1W % | -2.3 |
1Mo % | 28.8 |
3Mo % | 32.8 |
1Yr % | 23.7 |
Pivot | Points |
---|---|
R2 | 1045 |
R1 | 940 |
S1 | 725 |
S2 | 615 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
POWR | 9.66 | 11.26 T | 18.38 T | 8,890 B | 2,780 B | 1,224 B |
KEEN | 31.04 | 2.79 T | 5.35 T | 615 B | 297 B | 101 B |
ZBRA | -0.36 | 0.13 T | 2.02 T | 502 B | -219 B | -347 B |
TGRA | -7.67 | 0.09 T | 0.24 T | 0 B | -6 B | -12 B |
LAPD | -11.40 | 0.08 T | 0.24 T | 223 B | -0 B | -14 B |
MPOW | -32.85 | 0.07 T | 0.11 T | 33 B | 19 B | -3 B |