Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Kencana Energi Lestari Tbk, together with its subsidiaries, operates as a renewable energy company in Indonesia. It owns and operates 2 hydroelectric power plants with 39 megawatts, in Pakkat, North Sumatera and Air Putih, Bengkulu, as well as 10 MW micro-hydro power plant in Madong, South Sulawesi. The company serves industries and homes. PT Kencana Energi Lestari Tbk was founded in 2008 and is headquartered in West Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Kencana Energi Lestari Tbk. |
Sector | Infrastructures |
Industry | Utilities |
Code | J4 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Paramata Indah Lestari | 30.3 | 30.3 |
Tepco Renewable Power, Incorporated | 25.0 | 25.0 |
Public < 5% | 17.03 | 17.03 |
Henry Maknawi | 11.02 | 11.02 |
Jeanny Maknawi Joe | 5.0 | 5.0 |
Johan Maknawi | 4.28 | 4.28 |
Eddy Maknawi | 3.0 | 3.0 |
Ratna Maknawi | 2.0 | 2.0 |
Rusmin Cahyadi | 1.13 | 1.13 |
Giat Widjaja | 0.86 | 0.86 |
PT. Tirta Energi Sentosa | 0.38 | 0.38 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 55.68 | 55.68 |
Individual | 27.29 | 27.29 |
Retail | 17.03 | 17.03 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Concession Project | 62.6% | 48.6% |
Concession Interest | 31.9% | 35.3% |
Electricity | 5.3% | 16.1% |
Rental | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.8% | 100.0% |
Unallocated | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 7.5 | 0.9 |
2023 | 6.5 | 0.8 |
2022 | 5.5 | 0.8 |
2021 | 3.9 | 0.9 |
2020 | 2.9 | 0.7 |
Stock | KEEN | KEEN |
Timeframe | Performance |
---|---|
1W % | 1.1 |
1Mo % | -4.9 |
3Mo % | 29.4 |
1Yr % | 13.6 |
Pivot | Points |
---|---|
R2 | 890 |
R1 | 845 |
S1 | 775 |
S2 | 740 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
POWR | 9.74 | 11.26 T | 18.49 T | 8,991 B | 2,188 B | 1,124 B |
KEEN | 11.40 | 3.04 T | 5.61 T | 655 B | 515 B | 260 B |
LAPD | 61.11 | 0.17 T | 0.33 T | 248 B | 7 B | 1 B |
ZBRA | -0.36 | 0.13 T | 2.02 T | 502 B | -219 B | -347 B |
MPOW | -15.82 | 0.10 T | 0.15 T | 32 B | 16 B | -7 B |
TGRA | -6.09 | 0.10 T | 0.25 T | 0 B | -6 B | -12 B |