Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Kencana Energi Lestari Tbk, together with its subsidiaries, operates as a renewable energy company in Indonesia. It owns and operates 2 hydroelectric power plants with 39 megawatts, in Pakkat, North Sumatera and Air Putih, Bengkulu, as well as 10 MW micro-hydro power plant in Madong, South Sulawesi. The company serves industries and homes. PT Kencana Energi Lestari Tbk was founded in 2008 and is headquartered in West Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Kencana Energi Lestari Tbk. |
Sector | Infrastructures |
Industry | Utilities |
Code | J4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Paramata Indah Lestari | 30.3 | 30.3 |
Tepco Renewable Power, Incorporated | 25.0 | 25.0 |
Public < 5% | 17.03 | 17.03 |
Henry Maknawi | 11.02 | 11.02 |
Jeanny Maknawi Joe | 5.0 | 5.0 |
Johan Maknawi | 4.28 | 4.28 |
Eddy Maknawi | 3.0 | 3.0 |
Ratna Maknawi | 2.0 | 2.0 |
Rusmin Cahyadi | 1.13 | 1.13 |
Giat Widjaja | 0.86 | 0.86 |
PT. Tirta Energi Sentosa | 0.38 | 0.38 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 55.68 | 55.68 |
Individual | 27.29 | 27.29 |
Retail | 17.03 | 17.03 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Concession Project | 62.6% | 48.6% |
Concession Interest | 31.9% | 35.3% |
Electricity | 5.3% | 16.1% |
Rental | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.8% | 100.0% |
Unallocated | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 7.5 | 1.2 |
2023 | 6.5 | 0.8 |
2022 | 5.5 | 0.8 |
2021 | 3.9 | 0.9 |
2020 | 2.9 | 0.7 |
Timeframe | Performance |
---|---|
1W % | -3.1 |
1Mo % | -10.9 |
3Mo % | -14.0 |
1Yr % | -26.3 |
Pivot | Points |
---|---|
R2 | 740.0 |
R1 | 690.0 |
S1 | 595.0 |
S2 | 550.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
POWR | 7.75 | 11.34 T | 18.50 T | 8,265 B | 2,790 B | 1,465 B |
KEEN | 8.79 | 2.27 T | 4.62 T | 624 B | 414 B | 259 B |
ZBRA | -0.62 | 0.22 T | 2.11 T | 502 B | -219 B | -347 B |
MPOW | 59.38 | 0.08 T | 0.11 T | 36 B | 22 B | 1 B |
TGRA | -4.51 | 0.06 T | 0.21 T | 0 B | -6 B | -12 B |
LAPD | -12.15 | 0.05 T | 0.18 T | 223 B | -3 B | -4 B |