Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indal Aluminium Industry Tbk manufactures and distributes aluminum products in Indonesia. The company operates in four divisions: Aluminium Industry, Construction Services, Software Services, and General Trading and Investments. The company also exports its products to Japan, Hong Kong, Thailand, Singapore, Australia, the United States, and other countries in Asia. PT Indal Aluminium Industry Tbk was founded in 1971 and is headquartered in Surabaya, Indonesia.. |
Info | Profile |
---|---|
Name | Indal Aluminium Industry Tbk. |
Sector | Basic Materials |
Industry | Metal and Allied Products |
Code | B1.2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Husin Investama | 32.98 | 32.98 |
Public < 5% | 31.64 | 31.64 |
PT. Marindo Investama | 7.84 | 7.84 |
PT. Maspion | 7.63 | 7.63 |
PT. Guna Investindo | 6.27 | 6.27 |
PT. Mulindo Investama | 6.27 | 6.27 |
PT. Prakindo Investama | 6.27 | 6.27 |
Alim Prakasa | 0.86 | 0.86 |
Welly Muliawan | 0.24 | 0.24 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 67.26 | 67.26 |
Retail | 31.64 | 31.64 |
Individual | 1.1 | 1.1 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Aluminium | 69.2% | 75.1% |
Construction Services | 30.4% | 24.4% |
General Trading and Investments | 0.4% | 0.5% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
International | 53.9% | 61.5% |
Indonesia | 46.1% | 38.5% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2020 | 25.0 | 7.5 |
2019 | 30.0 | 6.8 |
2018 | 30.0 | 7.3 |
Timeframe | Performance |
---|---|
1W % | -4.3 |
1Mo % | -6.4 |
3Mo % | -9.6 |
1Yr % | -32.3 |
Pivot | Points |
---|---|
R2 | 165.0 |
R1 | 151.0 |
S1 | 122.0 |
S2 | 107.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
INAI | -0.83 | 86 B | 1.32 T | 1.10 T | 24 B | -101 B |
GGRP | 1.06 | 3,101 B | -0.25 T | 5,413 B | 220 B | 2,647 B |
KRAS | -0.60 | 2,283 B | 36.72 T | 13,271 B | -368 B | -3,739 B |
ISSP | 4.31 | 2,026 B | 4.46 T | 5,753 B | 757 B | 477 B |
GDST | 11.02 | 933 B | 2.40 T | 2,754 B | 166 B | 90 B |
TBMS | 4.43 | 698 B | 1.76 T | 12,278 B | 248 B | 156 B |