Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Emdeki Utama Tbk produces and sells calcium carbide in Indonesia, Japan, and India. The company also produces air conditioners and refrigerators. The company was founded in 1981 and is based in Gresik, Indonesia. PT Emdeki Utama Tbk is a subsidiary of Pt Emde Industri Investama.. |
Info | Profile |
---|---|
Name | Emdeki Utama Tbk. |
Sector | Basic Materials |
Industry | Chemicals |
Code | B1.4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Emde Industri Investama | 65.1 | 65.1 |
Public < 5% | 14.1 | 14.1 |
Vivian Setjakusuma | 5.3 | 5.3 |
PT. Budimulia Investama | 2.6 | 2.6 |
PT. Ciputra Corpora | 2.6 | 2.6 |
PT. Dwitunggal Permata | 2.6 | 2.6 |
PT. Megah Cipta Investama | 2.6 | 2.6 |
Soekrisman | 2.6 | 2.6 |
Benyamin Irwansyah Sadikin | 0.6 | 0.6 |
Boy Bernadi Sadikin | 0.6 | 0.6 |
Eddy Trisnadi Sadikin | 0.6 | 0.6 |
Irawan Hernadi Sadikin | 0.6 | 0.6 |
Vincent Secapramana | 0.1 | 0.1 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 75.5 | 75.5 |
Retail | 14.1 | 14.1 |
Individual | 10.4 | 10.4 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Carbide | 83.9% | 88.0% |
Air Conditioner and Services | 15.7% | 11.9% |
Mortar | 0.4% | 0.1% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 98.3% | 89.6% |
India | 1.7% | 9.3% |
Others | 0.0% | 0.0% |
Malaysia | 0.0% | 1.1% |
Japan | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 12.0 | 6.7 |
2023 | 10.0 | 5.0 |
2022 | 10.0 | 5.4 |
2021 | 12.0 | 5.9 |
2020 | 9.0 | 3.9 |
Timeframe | Performance |
---|---|
1W % | -1.1 |
1Mo % | -4.3 |
3Mo % | -3.8 |
1Yr % | -11.5 |
Pivot | Points |
---|---|
R2 | 191.0 |
R1 | 186.0 |
S1 | 176.0 |
S2 | 171.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
MDKI | 17.23 | 455 B | 333 B | 325 B | 28 B | 26 B |
TPIA | -481.39 | 573.14 T | 592.00 T | 24,858 B | -941 B | -1,209 B |
BRPT | 146.45 | 80.15 T | 148.11 T | 33,850 B | 5,017 B | 541 B |
ESSA | 21.33 | 14.47 T | 14.58 T | 4,645 B | 1,970 B | 677 B |
AGII | 48.52 | 5.18 T | 8.92 T | 2,835 B | 554 B | 108 B |
SAMF | 9.29 | 3.74 T | 5.42 T | 4,830 B | 691 B | 401 B |