Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Nippon Indosari Corpindo Tbk manufactures, sells, and distributes breads in Indonesia and the Philippines. The company offers white/sliced breads, sweet/filled breads, and cakes under the Sari Roti brand. The company was formerly known as PT Nippon Indosari Corporation and changed its name to PT Nippon Indosari Corpindo Tbk in 2003. PT Nippon Indosari Corpindo Tbk was incorporated in 1995 and is headquartered in Bekasi, Indonesia.. |
Info | Profile |
---|---|
Name | Nippon Indosari Corpindo Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Indoritel Makmur Internasional Tbk | 25.77 | 25.77 |
Demeter Indo Investment Pte. Ltd. | 22.16 | 22.16 |
Bonlight Investment Limited | 20.79 | 20.79 |
Public < 5% (Public < 5%) | 8.94 | 8.94 |
Public < 5% | 8.94 | 8.94 |
Pasco Shikishima Corporation | 8.5 | 8.5 |
Treasury Shares | 7.78 | 7.78 |
Lief Holdings Pte. Ltd. | 6.06 | 6.06 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 91.06 | 91.06 |
Retail | 8.94 | 8.94 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
White Bread | 58.0% | 59.8% |
Sweet Bread | 33.7% | 32.8% |
Cake | 7.4% | 6.7% |
Other | 0.8% | 0.7% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Philippines | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 87.7 | 9.0 |
2023 | 106.5 | 9.3 |
2022 | 60.2 | 4.6 |
2021 | 48.5 | 3.6 |
2020 | 25.7 | 1.9 |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -2.0 |
3Mo % | -8.5 |
1Yr % | -25.0 |
Pivot | Points |
---|---|
R2 | 1045.0 |
R1 | 1010.0 |
S1 | 950.0 |
S2 | 925.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ROTI | 18.22 | 6.03 T | 7.27 T | 3.97 T | 682 B | 332 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |