Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Perdana Gapuraprima Tbk develops real estate properties in Indonesia. It operates through Residential and Commercial Property segments. It also engages in buying, implementing, planning, and supervising construction of houses and buildings, as well as real estate, including housing development activities; and buying and selling of buildings and land rights. The company was founded in 1987 and is based in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Perdana Gapuraprima Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Abadimukti Gunalestari | 68.81 | 68.81 |
Public < 5% | 25.11 | 25.12 |
PT. Kharisma Andalas Putra | 5.98 | 5.98 |
PT. Bina Cipta Nusantara | 0.06 | 0.06 |
Arvin Fibrianto Iskandar | 0.03 | 0.03 |
Rudy Margono | 0.01 | 0.0 |
PT. Citraabadi Kotapersada | 0.0 | 0.0 |
Rudy Kurniawan | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 74.85 | 74.85 |
Retail | 25.11 | 25.12 |
Individual | 0.04 | 0.03 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Residence and Kavling | 60.2% | 65.3% |
Apartment, Office and Shopping Center | 39.8% | 34.7% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.0 | 5.2 |
2023 | 1.0 | 1.1 |
2022 | 1.0 | 1.0 |
2019 | 1.0 | 1.3 |
2018 | 1.0 | 0.9 |
Timeframe | Performance |
---|---|
1W % | -2.1 |
1Mo % | -5.9 |
3Mo % | 6.7 |
1Yr % | 2.2 |
Pivot | Points |
---|---|
R2 | 113.0 |
R1 | 105.0 |
S1 | 91.0 |
S2 | 85.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
GPRA | 3.69 | 411 B | 924 B | 516 B | 174 B | 111 B |
PANI | 365.98 | 241.86 T | 256.00 T | 2,792 B | 1,252 B | 649 B |
MKPI | 26.84 | 24.63 T | 24.48 T | 2,405 B | 1,307 B | 915 B |
BSDE | 5.91 | 21.38 T | 37.92 T | 13,423 B | 4,844 B | 3,603 B |
CTRA | 11.57 | 21.04 T | 33.93 T | 9,490 B | 2,898 B | 1,703 B |
PWON | 9.22 | 20.42 T | 21.87 T | 6,381 B | 3,487 B | 2,217 B |