Democratizing hedge fund level analysis tools for everyone
About |
---|
PT AKR Corporindo Tbk, a logistics and supply chain company, distributes and trades in petroleum and basic chemical products primarily in Indonesia. The company operates in four segments: Trading and Distribution, Logistics Services, Manufacturing, and Industrial Estate. The company was incorporated in 1977 and is headquartered in Jakarta, Indonesia. PT AKR Corporindo Tbk is a subsidiary of PT Arthakencana Rayatama.. |
Info | Profile |
---|---|
Name | AKR Corporindo Tbk. |
Sector | Energy |
Industry | Supporting Industries - Oil Gas & Coal |
Code | A1.3 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Arthakencana Rayatama | 63.7 | 63.71 |
Public < 5% | 32.75 | 32.75 |
Treasury Shares | 1.6 | 1.6 |
Haryanto Adikoesoemo | 1.03 | 1.0 |
Soegiarto Adikoesoemo | 0.7 | 0.67 |
Jimmy Tandyo | 0.2 | 0.2 |
Bambang Soetiono S. | 0.02 | 0.02 |
Others | 0.01 | 0.0 |
Mery Sofi | 0.0 | 0.02 |
Nery Polim | 0.0 | 0.0 |
Suresh Vembu | 0.0 | 0.02 |
Termurti Tiban | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 65.3 | 65.31 |
Retail | 32.75 | 32.75 |
Individual | 1.95 | 1.94 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Trading and Distribution | 90.8% | 94.0% |
Industrial Estate | 5.5% | 2.4% |
Logistics | 2.4% | 1.9% |
Manufacturing | 1.3% | 1.7% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
China | 0.0% | 0.0% |
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 100.0 | 8.2 |
2023 | 125.0 | 8.5 |
2022 | 42.0 | 3.0 |
2021 | 27.0 | 3.3 |
Stock | AKRA | AKRA |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -6.7 |
3Mo % | 8.7 |
1Yr % | -18.2 |
Pivot | Points |
---|---|
R2 | 1470 |
R1 | 1345 |
S1 | 1125 |
S2 | 1030 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PTRO | 430.46 | 31.27 T | 42.22 T | 10,233 B | 1,605 B | 61 B |
AKRA | 10.58 | 25.59 T | 37.89 T | 41,023 B | 3,224 B | 2,261 B |
DEWA | 14.76 | 6.79 T | 11.23 T | 6,338 B | 1,582 B | 276 B |
BIPI | 46.71 | 5.03 T | 21.75 T | 9,149 B | 2,996 B | 106 B |
MYOH | 15.35 | 3.94 T | 3.51 T | 2,719 B | 676 B | 249 B |
CTBN | 6.41 | 3.83 T | 3.90 T | 6,421 B | 1,355 B | 1,036 B |