Democratizing hedge fund level analysis tools for everyone
About |
---|
PT AKR Corporindo Tbk, a logistics and supply chain company, distributes and trades in petroleum and basic chemical products primarily in Indonesia. The company operates in four segments: Trading and Distribution, Logistics Services, Manufacturing, and Industrial Estate. The company was incorporated in 1977 and is headquartered in Jakarta, Indonesia. PT AKR Corporindo Tbk is a subsidiary of PT Arthakencana Rayatama.. |
Info | Profile |
---|---|
Name | AKR Corporindo Tbk. |
Sector | Energy |
Industry | Supporting Industries - Oil, Gas & Coal |
Code | A1.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Arthakencana Rayatama | 63.61 | 62.82 |
Public < 5% | 33.01 | 33.8 |
Treasury Shares | 1.6 | 1.6 |
Haryanto Adikoesoemo | 1.02 | 1.02 |
Soegiarto Adikoesoemo | 0.51 | 0.51 |
Jimmy Tandyo | 0.19 | 0.19 |
Bambang Soetiono S. | 0.02 | 0.02 |
Suresh Vembu | 0.02 | 0.02 |
Mery Sofi | 0.01 | 0.01 |
Others | 0.01 | 0.0 |
Nery Polim | 0.0 | 0.0 |
Termurti Tiban | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 65.21 | 64.42 |
Retail | 33.01 | 33.8 |
Individual | 1.78 | 1.78 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Trading and Distribution | 90.8% | 94.0% |
Industrial Estate | 5.5% | 2.4% |
Logistics | 2.4% | 1.9% |
Manufacturing | 1.3% | 1.7% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
China | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 100.0 | 7.6 |
2023 | 125.0 | 8.5 |
2022 | 42.0 | 3.0 |
2021 | 27.0 | 3.3 |
2020 | 20.0 | 3.2 |
Timeframe | Performance |
---|---|
1W % | -2.9 |
1Mo % | -10.1 |
3Mo % | -11.0 |
1Yr % | -6.9 |
Pivot | Points |
---|---|
R2 | 1460.0 |
R1 | 1405.0 |
S1 | 1295.0 |
S2 | 1240.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
AKRA | 13.75 | 26.10 T | 37.61 T | 38,150 B | 2,731 B | 1,959 B |
PTRO | 317.41 | 18.61 T | 25.22 T | 10,292 B | 1,677 B | 58 B |
DOID | -6.21 | 5.01 T | 24.35 T | 28,079 B | 5,249 B | -873 B |
BIPI | 61.95 | 4.52 T | 21.07 T | 8,438 B | 1,695 B | 72 B |
ELSA | 4.35 | 3.20 T | 6.23 T | 12,870 B | 1,527 B | 735 B |
MYOH | 8.23 | 3.03 T | 2.87 T | 2,738 B | 678 B | 368 B |