Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Global Mediacom Tbk operates as an integrated media company in Indonesia and internationally. The company operates through Advertising and Content; and Pay TV and Broadband segments. The company was formerly known as PT Bimantara Citra Tbk and changed its name to PT Global Mediacom Tbk in March 2007. The company was founded in 1981 and is based in Jakarta Pusat, Indonesia.. |
Info | Profile |
---|---|
Name | Global Mediacom Tbk. |
Sector | Industrials |
Industry | Multi-Sector Holdings |
Code | C3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 47.48 | 47.48 |
PT. Mnc Asia Holding Tbk | 45.99 | 45.99 |
Drs. Lo Kheng Hong | 6.53 | 6.53 |
Others | 0.0 | 0.0 |
Treasury Shares | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Retail | 47.48 | 47.48 |
Institution | 45.99 | 45.99 |
Individual | 6.53 | 6.53 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Advertising and Content | 76.6% | 74.1% |
Pay TV and Broadband | 20.5% | 21.9% |
Other | 3.0% | 4.0% |
Others | 0.0% | 0.0% |
Unallocated | 0.0% | 0.0% |
Subscribers Based Media | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 98.3% |
Others | 0.0% | 0.0% |
China | 0.0% | 1.6% |
Southeast Asia | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2018 | 5.0 | 2.1 |
Timeframe | Performance |
---|---|
1W % | -5.8 |
1Mo % | -11.7 |
3Mo % | -10.1 |
1Yr % | -27.9 |
Pivot | Points |
---|---|
R2 | 244.0 |
R1 | 228.0 |
S1 | 194.0 |
S2 | 178.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ASII | 5.79 | 199.99 T | 356.40 T | 328,439 B | 61,027 B | 34,472 B |
BNBR | 9.45 | 7.68 T | 10.01 T | 3,630 B | 323 B | 848 B |
BHIT | 9.88 | 3.36 T | 30.60 T | 15,505 B | 3,272 B | 348 B |
BMTR | 6.22 | 3.35 T | 9.21 T | 10,161 B | 2,980 B | 523 B |
MLPL | 10.14 | 2.20 T | 8.99 T | 11,150 B | 465 B | 209 B |
FOLK | -15.48 | 0.20 T | 0.21 T | 20 B | -14 B | -13 B |