Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Triputra Agro Persada engages in the oil palm plantations and palm oil processing businesses in Indonesia. It produces crude palm oil, palm kernel, ribbed smoked sheet, and slab products. The company was formerly known as PT Alam Permata Indah and changed its name to PT Triputra Agro Persada in March 2005. PT Triputra Agro Persada was founded in 2005 and is headquartered in Jakarta Selatan, Indonesia.. |
Info | Profile |
---|---|
Name | Triputra Agro Persada Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Others - Food & Beverage |
Code | D2.4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Persada Capital Investama | 28.28 | 28.28 |
PT. Triputra Investindo Arya | 23.44 | 22.93 |
Public < 5% | 17.55 | 18.05 |
PT. Daya Adicipta Mustika | 17.05 | 17.05 |
Salween Investment Pte. Ltd. | 7.37 | 7.37 |
Gochean Holdings Incorporated | 5.39 | 5.39 |
Tjandra Karya Hermanto | 0.29 | 0.29 |
George Oetomo | 0.28 | 0.29 |
Budiarto Abadi | 0.2 | 0.19 |
Erida | 0.1 | 0.1 |
Arif Rachmat | 0.06 | 0.06 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 81.52 | 81.01 |
Retail | 17.55 | 18.05 |
Individual | 0.93 | 0.94 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Palm Oil | 99.7% | 99.7% |
Rubber | 0.3% | 0.3% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 167.0 | 18.9 |
2023 | 38.0 | 7.0 |
2022 | 25.0 | 3.9 |
2021 | 15.1 | 2.5 |
Timeframe | Performance |
---|---|
1W % | -7.7 |
1Mo % | -9.6 |
3Mo % | 22.5 |
1Yr % | 52.3 |
Pivot | Points |
---|---|
R2 | 1055.0 |
R1 | 985.0 |
S1 | 840.0 |
S2 | 765.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
FAPA | 50.87 | 19.51 T | 23.25 T | 5,380 B | 1,273 B | 379 B |
TAPG | 7.80 | 17.57 T | 18.62 T | 8,323 B | 2,707 B | 2,156 B |
TGKA | 16.04 | 5.76 T | 7.53 T | 13,434 B | 485 B | 382 B |
FISH | 30.43 | 5.26 T | 8.54 T | 20,160 B | 531 B | 173 B |
BISI | 18.58 | 3.08 T | 2.74 T | 1,353 B | 191 B | 166 B |
NEST | 77.68 | 1.82 T | 1.75 T | 477 B | 33 B | 23 B |