Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Triputra Agro Persada engages in the oil palm plantations and palm oil processing businesses in Indonesia. It produces crude palm oil, palm kernel, ribbed smoked sheet, and slab products. The company was formerly known as PT Alam Permata Indah and changed its name to PT Triputra Agro Persada in March 2005. PT Triputra Agro Persada was founded in 2005 and is headquartered in Jakarta Selatan, Indonesia.. |
Info | Profile |
---|---|
Name | Triputra Agro Persada Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Others - Food & Beverage |
Code | D2.4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Persada Capital Investama | 33.07 | 28.28 |
PT. Triputra Investindo Arya | 24.05 | 23.44 |
PT. Daya Adicipta Mustika | 19.94 | 17.05 |
Public < 5% | 16.9 | 17.99 |
T. Permadi Rachmat. Ir | 5.19 | 0.0 |
George Oetomo | 0.28 | 0.27 |
Tjandra Karya Hermanto | 0.25 | 0.25 |
Budiarto Abadi | 0.2 | 0.2 |
Erida | 0.1 | 0.1 |
Arif Rachmat | 0.01 | 0.02 |
Others | 0.01 | 0.0 |
Gochean Holdings Incorporated | 0.0 | 5.21 |
Salween Investment Pte. Ltd. | 0.0 | 7.19 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 77.06 | 81.17 |
Retail | 16.9 | 17.99 |
Individual | 6.04 | 0.84 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Palm Oil | 99.7% | 99.7% |
Rubber | 0.3% | 0.3% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 167.0 | 21.3 |
2023 | 38.0 | 7.0 |
2022 | 25.0 | 3.9 |
2021 | 15.1 | 2.5 |
Timeframe | Performance |
---|---|
1W % | 1.9 |
1Mo % | -1.3 |
3Mo % | -18.2 |
1Yr % | 42.7 |
Pivot | Points |
---|---|
R2 | 835.0 |
R1 | 805.0 |
S1 | 735.0 |
S2 | 695.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
FAPA | 51.35 | 19.69 T | 23.25 T | 5,380 B | 1,270 B | 379 B |
TAPG | 7.24 | 15.39 T | 16.65 T | 8,320 B | 2,710 B | 2,160 B |
TGKA | 14.41 | 5.69 T | 7.46 T | 13,400 B | 485 B | 382 B |
FISH | 28.76 | 4.97 T | 8.25 T | 20,200 B | 531 B | 173 B |
BISI | 21.01 | 3.27 T | 2.81 T | 1,350 B | 191 B | 166 B |
NEST | 94.02 | 2.01 T | 1.93 T | 477 B | 33 B | 23 B |