Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Panin Sekuritas Tbk, together with its subsidiaries, provides securities brokerage, underwriting, and investment management services in Indonesia. The company was formerly known as PT Nusamas Panin and changed its name to PT Panin Sekuritas Tbk in June 1995. The company was formerly known as PT Nusamas Panin and changed its name to PT Panin Sekuritas Tbk in June 1995. PT Panin Sekuritas Tbk was founded in 1989 and is headquartered in Jakarta Selatan, Indonesia.. |
Info | Profile |
---|---|
Name | Panin Sekuritas Tbk. |
Sector | Financials |
Industry | Investment Service |
Code | G3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 39.75 | 39.75 |
PT. Patria Nusa Adamas | 30.0 | 30.0 |
PT. Bank Pan Indonesia Tbk | 29.0 | 29.0 |
Treasury Shares | 1.19 | 1.19 |
Indra Christanto | 0.03 | 0.03 |
Prama Nugraha | 0.01 | 0.01 |
Rosmini Lidarjono | 0.01 | 0.01 |
Tjiang Jefry | 0.01 | 0.01 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 60.19 | 60.19 |
Retail | 39.75 | 39.75 |
Individual | 0.06 | 0.06 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Investment Management | 53.0% | 38.0% |
Brokerage and Underwriting | 46.7% | 59.4% |
Other | 0.2% | 2.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 250.0 | 15.5 |
2022 | 150.0 | 7.8 |
2021 | 100.0 | 7.8 |
2020 | 100.0 | 7.8 |
2019 | 100.0 | 7.0 |
Timeframe | Performance |
---|---|
1W % | |
1Mo % | |
3Mo % | |
1Yr % |
Pivot | Points |
---|---|
R2 | |
R1 | |
S1 | |
S2 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
YULE | 373.51 | 4.48 T | 4.50 T | 37 B | 15 B | 12 B |
TRIM | 11.09 | 2.32 T | 4.60 T | 830 B | 344 B | 202 B |
AMOR | 26.45 | 1.69 T | 1.56 T | 303 B | 97 B | 61 B |
PANS | 6.80 | 1.20 T | 1.97 T | 424 B | 234 B | 173 B |
RELI | 22.28 | 0.80 T | 0.90 T | 54 B | 27 B | 36 B |
PADI | -3.21 | 0.14 T | 0.17 T | -23 B | -36 B | -39 B |