Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Ashmore Asset Management Indonesia Tbk s an investment management company. The firm was founded in 2010 and is headquartered in Jakarta Utara, Jakarta Raya, Indonesia.. PT Ashmore Asset Management Indonesia Tbk s an investment management company. The firm was founded in 2010 and is headquartered in Jakarta Utara, Jakarta Raya, Indonesia.. |
Info | Profile |
---|---|
Name | Ashmore Asset Management Indonesia Tbk. |
Sector | Financials |
Industry | Investment Service |
Code | G3 |
Latest Quarterly | 6/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Ashmore Investment Management Limited | 60.04 | 60.04 |
PT. Adikarsa Sarana | 13.05 | 13.05 |
Public < 5% | 9.08 | 9.08 |
Ir. Ronaldus Gandahusada | 6.3 | 6.3 |
Fx Eddy Hartanto | 5.63 | 5.63 |
Arief Cahyadi Wana | 5.4 | 5.4 |
Treasury Shares | 0.49 | 0.49 |
Steven Satya Yudha | 0.01 | 0.01 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 73.57 | 73.57 |
Management | 17.34 | 17.34 |
Retail | 9.08 | 9.08 |
Individual | 0.01 | 0.01 |
Revenue Source | 2023 | 2022 |
---|---|---|
Investment and Related Activities | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 18.5 | 3.5 |
2023 | 41.0 | 4.2 |
2022 | 52.5 | 3.9 |
2021 | 47.4 | 2.5 |
2020 | 22.5 | 1.5 |
Timeframe | Performance |
---|---|
1W % | -1.9 |
1Mo % | -5.4 |
3Mo % | -19.1 |
1Yr % | -42.5 |
Pivot | Points |
---|---|
R2 | 600 |
R1 | 570 |
S1 | 510 |
S2 | 480 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
YULE | 401.79 | 4.96 T | 4.98 T | 37 B | 15 B | 12 B |
TRIM | 12.00 | 2.39 T | 4.68 T | 830 B | 344 B | 202 B |
AMOR | 15.98 | 1.20 T | 1.11 T | 291 B | 84 B | 73 B |
PANS | 9.54 | 1.08 T | 1.48 T | 369 B | 169 B | 113 B |
RELI | 20.88 | 0.85 T | 0.95 T | 54 B | 27 B | 36 B |
PADI | -16.03 | 0.41 T | 0.44 T | -23 B | -36 B | -39 B |