Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Satyamitra Kemas Lestari Tbk provides integrated carton packaging solutions in Indonesia. It offers corrugated carton, pre-print corrugated, offset printing, and rigid boxes; and truck rental and logistics services. The company was founded in 2001 and is headquartered in Tangerang, Indonesia. PT Satyamitra Kemas Lestari Tbk is a subsidiary of Satyamitra Investindo Pratama.. |
Info | Profile |
---|---|
Name | Satyamitra Kemas Lestari Tbk. |
Sector | Basic Materials |
Industry | Plastic & Packaging |
Code | B1.6 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Satyamitra Investindo Pratama | 83.06 | 83.06 |
Public < 5% | 11.88 | 11.88 |
Tan Franco Agung | 2.12 | 2.12 |
Ang Kinardo | 1.86 | 1.86 |
PT. Kawan Inti Cemerlang | 0.9 | 0.9 |
Herryanto Setiono Hidayat | 0.18 | 0.18 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.96 | 83.96 |
Retail | 11.88 | 11.88 |
Individual | 4.16 | 4.16 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Carton Box | 48.2% | 50.9% |
Offset | 30.5% | 28.9% |
Pre-Print | 18.3% | 16.7% |
Rigid Box | 3.0% | 3.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 2.0 | 1.2 |
2023 | 12.0 | 5.9 |
2022 | 12.0 | 4.6 |
2021 | 8.0 | 1.5 |
2020 | 5.0 | 2.5 |
Timeframe | Performance |
---|---|
1W % | 7.6 |
1Mo % | 19.4 |
3Mo % | 2.8 |
1Yr % | -10.2 |
Pivot | Points |
---|---|
R2 | 341.0 |
R1 | 258.0 |
S1 | 124.0 |
S2 | 73.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SMKL | 19.37 | 564 B | 1.61 T | 1.74 T | 97 B | 32 B |
PBID | 7.54 | 3,825 B | 4.28 T | 5,184 B | 682 B | 512 B |
PDPP | 68.50 | 1,506 B | 1.57 T | 436 B | 60 B | 24 B |
TRST | -34.83 | 1,376 B | 3.95 T | 3,423 B | 112 B | -46 B |
FPNI | -17.87 | 1,069 B | 1.71 T | 5,677 B | -128 B | -59 B |
IPOL | 67.72 | 812 B | 3.42 T | 3,150 B | 103 B | 12 B |