Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Satyamitra Kemas Lestari Tbk provides integrated carton packaging solutions in Indonesia. It offers corrugated carton, pre-print corrugated, offset printing, and rigid boxes; and truck rental and logistics services. The company was founded in 2001 and is headquartered in Tangerang, Indonesia. PT Satyamitra Kemas Lestari Tbk is a subsidiary of Satyamitra Investindo Pratama.. |
Info | Profile |
---|---|
Name | Satyamitra Kemas Lestari Tbk. |
Sector | Basic Materials |
Industry | Plastic & Packaging |
Code | B1.6 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Satyamitra Investindo Pratama | 83.06 | 83.06 |
Public < 5% | 11.88 | 11.88 |
Tan Franco Agung | 2.12 | 2.12 |
Ang Kinardo | 1.86 | 1.86 |
PT. Kawan Inti Cemerlang | 0.9 | 0.9 |
Herryanto Setiono Hidayat | 0.18 | 0.18 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.96 | 83.96 |
Retail | 11.88 | 11.88 |
Individual | 4.16 | 4.16 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Carton Box | 48.2% | 50.9% |
Offset | 30.5% | 28.9% |
Pre-Print | 18.3% | 16.7% |
Rigid Box | 3.0% | 3.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 2.0 | 1.2 |
2023 | 12.0 | 5.9 |
2022 | 12.0 | 4.6 |
2021 | 8.0 | 1.5 |
2020 | 5.0 | 2.5 |
Timeframe | Performance |
---|---|
1W % | -8.3 |
1Mo % | -9.3 |
3Mo % | -10.3 |
1Yr % | -17.5 |
Pivot | Points |
---|---|
R2 | 196.0 |
R1 | 187.0 |
S1 | 166.0 |
S2 | 154.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SMKL | 17.28 | 574 B | 1.62 T | 1.74 T | 97 B | 32 B |
PBID | 7.91 | 4,200 B | 4.65 T | 5,184 B | 682 B | 512 B |
PDPP | 64.61 | 1,745 B | 1.80 T | 442 B | 63 B | 28 B |
TRST | -30.28 | 1,404 B | 3.97 T | 3,423 B | 112 B | -46 B |
FPNI | -18.63 | 1,108 B | 1.75 T | 5,677 B | -128 B | -59 B |
IPOL | 65.08 | 812 B | 3.42 T | 3,150 B | 103 B | 12 B |