Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Satyamitra Kemas Lestari Tbk provides integrated carton packaging solutions in Indonesia. It offers corrugated carton, pre-print corrugated, offset printing, and rigid boxes; and truck rental and logistics services. The company was founded in 2001 and is headquartered in Tangerang, Indonesia. PT Satyamitra Kemas Lestari Tbk is a subsidiary of Satyamitra Investindo Pratama.. |
Info | Profile |
---|---|
Name | Satyamitra Kemas Lestari Tbk. |
Sector | Basic Materials |
Industry | Plastic & Packaging |
Code | B1.6 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Satyamitra Investindo Pratama | 83.06 | 83.06 |
Public < 5% | 11.88 | 11.88 |
Tan Franco Agung | 2.12 | 2.12 |
Ang Kinardo | 1.86 | 1.86 |
PT. Kawan Inti Cemerlang | 0.9 | 0.9 |
Herryanto Setiono Hidayat | 0.18 | 0.18 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.96 | 83.96 |
Retail | 11.88 | 11.88 |
Management | 4.16 | 4.16 |
Individual | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Carton Box | 48.2% | 50.9% |
Offset | 30.5% | 28.9% |
Pre-Print | 18.3% | 16.7% |
Rigid Box | 3.0% | 3.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 2.0 | 1.3 |
2023 | 12.0 | 5.9 |
2022 | 12.0 | 4.6 |
2021 | 8.0 | 1.5 |
2020 | 5.0 | 2.5 |
Timeframe | Performance |
---|---|
1W % | 0.7 |
1Mo % | 2.7 |
3Mo % | -9.1 |
1Yr % | -21.1 |
Pivot | Points |
---|---|
R2 | 161 |
R1 | 155 |
S1 | 142 |
S2 | 135 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SMKL | 22.76 | 499 B | 1.60 T | 1.78 T | 79 B | 22 B |
PBID | 8.51 | 4,050 B | 4.55 T | 5,246 B | 639 B | 485 B |
PDPP | 63.98 | 1,561 B | 1.75 T | 421 B | 55 B | 24 B |
TRST | 41.76 | 1,418 B | 4.07 T | 3,424 B | 143 B | 32 B |
FPNI | -7.95 | 1,008 B | 1.80 T | 5,980 B | -230 B | -135 B |
IPOL | 43.49 | 773 B | 3.75 T | 3,444 B | 130 B | 17 B |