Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Satyamitra Kemas Lestari Tbk provides integrated carton packaging solutions in Indonesia. It offers corrugated carton, pre-print corrugated, offset printing, and rigid boxes; and truck rental and logistics services. The company was founded in 2001 and is headquartered in Tangerang, Indonesia. PT Satyamitra Kemas Lestari Tbk is a subsidiary of Satyamitra Investindo Pratama.. |
Info | Profile |
---|---|
Name | Satyamitra Kemas Lestari Tbk. |
Sector | Basic Materials |
Industry | Plastic & Packaging |
Code | B1.6 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Satyamitra Investindo Pratama | 83.06 | 83.06 |
Public < 5% | 11.88 | 11.88 |
Tan Franco Agung | 2.12 | 2.12 |
Ang Kinardo | 1.86 | 1.86 |
PT. Kawan Inti Cemerlang | 0.9 | 0.9 |
Herryanto Setiono Hidayat | 0.18 | 0.18 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.96 | 83.96 |
Retail | 11.88 | 11.88 |
Individual | 4.16 | 4.16 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Carton Box | 48.2% | 50.9% |
Offset | 30.5% | 28.9% |
Pre-Print | 18.3% | 16.7% |
Rigid Box | 3.0% | 3.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 2.0 | 1.3 |
2023 | 12.0 | 5.9 |
2022 | 12.0 | 4.6 |
2021 | 8.0 | 1.5 |
2020 | 5.0 | 2.5 |
Stock | SMKL | SMKL |
Timeframe | Performance |
---|---|
1W % | 2.0 |
1Mo % | 6.2 |
3Mo % | 16.5 |
1Yr % | -15.8 |
Pivot | Points |
---|---|
R2 | 177 |
R1 | 164 |
S1 | 142 |
S2 | 133 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SMKL | 11.17 | 523 B | 1.71 T | 1.87 T | 106 B | 47 B |
PBID | 9.17 | 4,275 B | 4.69 T | 5,110 B | 525 B | 407 B |
PDPP | 69.57 | 1,668 B | 1.86 T | 421 B | 55 B | 24 B |
TRST | 43.14 | 1,404 B | 4.06 T | 3,424 B | 143 B | 32 B |
FPNI | -11.09 | 1,180 B | 2.03 T | 5,663 B | -156 B | -99 B |
IPOL | 32.97 | 812 B | 3.92 T | 3,553 B | 165 B | 23 B |