Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Bank CIMB Niaga Tbk provides various banking products and services to small to medium enterprises, individuals, and corporate customers in Indonesia and internationally. The company operates through Corporate, Business, Retail, Treasury, and Sharia segments. The company was founded in 1955 and is headquartered in Jakarta, Indonesia. PT Bank CIMB Niaga Tbk operates as a subsidiary of CIMB Group Sdn Bhd.. |
Info | Profile |
---|---|
Name | Bank CIMB Niaga Tbk. |
Sector | Financials |
Industry | Banks |
Code | G1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Cimb Group Sdn Bhd | 91.45 | 91.45 |
Public < 5% | 7.51 | 7.51 |
PT. Commerce Kapital | 1.02 | 1.02 |
Lani Darmawan | 0.01 | 0.01 |
Others | 0.01 | 0.0 |
Vera Handajani | 0.0 | 0.0 |
John Simon | 0.0 | 0.0 |
Fransiska Oei | 0.0 | 0.0 |
Rusly Johannes | 0.0 | 0.0 |
Pandji P Djajanegara | 0.0 | 0.0 |
Lee Kai Kwong | 0.0 | 0.0 |
Tjioe Mei Tjuen | 0.0 | 0.0 |
Joni Raini | 0.0 | 0.0 |
Henky Sulistyo | 0.0 | 0.0 |
Noviady Wahyudi | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 91.47 | 91.47 |
Retail | 7.51 | 7.51 |
Institution | 1.02 | 1.02 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Retail | 30.8% | 30.4% |
Corporate Banking | 18.6% | 17.9% |
Treasury | 16.2% | 18.0% |
Sharia | 14.5% | 12.8% |
Business | 14.0% | 15.4% |
Others | 5.9% | 5.9% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 122.7 | 6.9 |
2023 | 115.2 | 6.8 |
2022 | 94.1 | 7.9 |
2021 | 44.1 | 4.6 |
2020 | 55.4 | 5.6 |
Timeframe | Performance |
---|---|
1W % | -1.1 |
1Mo % | -7.3 |
3Mo % | -2.5 |
1Yr % | 3.8 |
Pivot | Points |
---|---|
R2 | 1955.0 |
R1 | 1885.0 |
S1 | 1745.0 |
S2 | 1675.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BNGA | 6.44 | 44.43 T | 342.54 T | 24.03 T | 9.29 T | 6.84 T |
BBCA | 22.28 | 1,241.78 T | 2,401.76 T | 93,717 B | 69,880 B | 54,765 B |
BBRI | 10.86 | 670.69 T | 2,280.08 T | 198,389 B | 82,582 B | 60,086 B |
BMRI | 10.43 | 586.74 T | 2,585.21 T | 147,515 B | 80,914 B | 56,023 B |
BBNI | 8.26 | 181.30 T | 1,077.22 T | 65,115 B | 28,888 B | 21,744 B |
BRIS | 19.13 | 130.15 T | 452.28 T | 24,624 B | 10,042 B | 6,810 B |