Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 48.6 | 0.0% | 0.0% | -5.4% | -13.5% |
COAL_NCF | 120.5 | 1.1% | 0.6% | -4.0% | 0.5% |
OIL_CRUDE | 74.7 | 0.1% | -4.1% | 7.5% | -3.5% |
OIL_BRENT | 78.5 | 0.3% | -3.4% | 7.6% | -1.9% |
NAT_GAS | 4.0 | 2.1% | -5.4% | 7.4% | 56.6% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ITMA | -16.5 | -2.4 | -0.9 | 478.9 | -61.8 |
TEBE | 33.4 | 111.5 | 29.6 | 39.8 | 12.3 |
MYOH | 12.1 | 18.8 | 19.7 | 35.3 | 93.3 |
OBMD | -25.6 | -21.5 | 15.4 | 31.5 | -43.3 |
MAHA | 3.2 | 67.5 | 18.1 | 26.7 | 215.9 |
SUNI | -22.8 | -40.8 | 21.6 | 26.6 | -30.6 |
UNIQ | 37.1 | 57.6 | 13.8 | 20.1 | 129.4 |
CTBN | 52.6 | 101.9 | 15.1 | 18.6 | 92.8 |
BIPI | -1.7 | 21.3 | 18.8 | 10.0 | 5.6 |
AKRA | 12.7 | 10.9 | 5.2 | 6.7 | 8.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|
Stock | Score | PER |
---|---|---|
SUNI | 9.5 | 8.56 |
MYOH | 9.5 | 9.36 |
WOWS | 8.5 | -31.85 |
BIPI | 8.5 | 76.11 |
ELSA | 8.0 | 4.33 |
OBMD | 7.0 | 3.07 |
PTRO | 7.0 | 68.23 |
DEWA | 7.0 | 86.92 |
TEBE | 6.0 | 6.91 |
MAHA | 6.0 | 9.5 |
RUIS | 6.0 | 10.78 |
ARTI | 5.5 | -2.41 |
CTBN | 5.0 | 5.8 |
AKRA | 5.0 | 12.21 |
UNIQ | 5.0 | 21.5 |
SMRU | 4.0 | -7.67 |
APEX | 4.0 | 21.25 |
DOID | 3.0 | -13.66 |
INPS | 3.0 | -8.24 |
PKPK | 2.0 | -69.68 |
ITMA | 1.5 | 29.85 |
RMKO | n/a | -12.75 |
SICO | n/a | 8.04 |
CRSN | n/a | 17.98 |
MKAP | n/a | 26.69 |
RGAS | n/a | 38.46 |
ATLA | n/a | 61.73 |