Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Mitra Tirta Buwana Tbk manufactures and sells packaged drinking water in Indonesia. It offers extra oxygen pure drinking water with a total dissolved solids of 0.02 ppm in a range of bottle packaging's under the Hexsoul brand. It offers extra oxygen pure drinking water with a total dissolved solids of 0.02 ppm in a range of bottle packaging's under the Hexsoul brand. The company was founded in 2009 and is based in Sleman, Indonesia.. |
Info | Profile |
---|---|
Name | Mitra Tirta Buwana Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 6/30/2023 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 26.73 | 26.72 |
Ardianto Wibowo | 22.57 | 22.57 |
Dokter Putri Hertriastuti | 22.52 | 22.52 |
Iriyanti | 7.51 | 7.51 |
Sri Lestari | 7.51 | 7.51 |
Djoko Sriyono | 6.57 | 6.57 |
Nindya Ayu Oktavia Ardianti Wibowo | 6.57 | 6.57 |
Rini Anggorowati | 0.02 | 0.02 |
Hery Gunawan Muhamad | 0.0 | 0.01 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 73.27 | 73.28 |
Retail | 26.73 | 26.72 |
Institution | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Gallon | 67.1% | 77.0% |
Not Gallons | 32.2% | 19.2% |
Other | 0.7% | 3.8% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 0.1 | 0.5 |
Timeframe | Performance |
---|---|
1W % | |
1Mo % | |
3Mo % | |
1Yr % |
Pivot | Points |
---|---|
R2 | |
R1 | |
S1 | |
S2 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SOUL | -35.51 | 31 B | 22 B | 5 B | -0 B | -2 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |