Sector: Basic Materials
Industry: B1.4 [Chemicals]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
TPIA | 273.5 | -2132.7 | -6.7 | 143.5 | 2323.3 |
BRPT | 219.9 | -92.8 | -2.2 | 139.1 | 1197.0 |
DPNS | -66.5 | -82.6 | -50.0 | 121.0 | 165.5 |
SBMA | 6.8 | 26.1 | 19.3 | 22.0 | 115.5 |
EKAD | -4.1 | -8.2 | 9.7 | 15.8 | 67.1 |
SAMF | 29.3 | 13.9 | 9.8 | 9.8 | 0.0 |
UNIC | 1.4 | 13.3 | 7.1 | 9.5 | 39.1 |
SRSN | -2.9 | -1.1 | 8.2 | 7.9 | 58.9 |
MOLI | -9.2 | 4.4 | 9.1 | 7.3 | 12.4 |
DGWG | 5.4 | 6.2 | 5.9 | 5.7 | 8.3 |
Annualized Data - Sorted by selected metric