Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,036.7 | -0.2% | 1.2% | 3.4% | 39.0% |
SILVER | 33.6 | -1.0% | -2.3% | 1.8% | 34.6% |
COPPER | 5.0 | -1.2% | 3.1% | 10.0% | 24.6% |
LEAD | 2,078.0 | -0.6% | 0.4% | 5.3% | -2.0% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 34,940.0 | -0.7% | 4.7% | 7.3% | 26.8% |
STEEL | 157.7 | -0.8% | 4.5% | 17.2% | 5.2% |
IRON_ORE | 102.2 | 0.0% | -0.0% | -4.3% | -7.4% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data