Sector: Infrastructures
Industry: J2 [Heavy Constructions & Civil Engineering]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
BUKK | -29.6 | -78.2 | -0.1 | 85.9 | 199.3 |
PBSA | 52.9 | 14.5 | 14.3 | 20.6 | 35.2 |
TOTL | -2.3 | 31.0 | 10.3 | 11.7 | 27.9 |
DGIK | 63.0 | 57.9 | 4.0 | 11.0 | 84.2 |
BDKR | -15.4 | -23.0 | 13.8 | 10.4 | 26.4 |
PPRE | -2.1 | 50.3 | 18.3 | 9.9 | 1514.4 |
PTPW | -22.3 | -11.2 | 7.4 | 6.4 | 223.4 |
NRCA | 6.1 | -20.6 | 4.7 | 4.7 | 1866.7 |
PTPP | -39.6 | -55.8 | 1.6 | 2.5 | -39.7 |
IDPR | -3.5 | -2.5 | 5.1 | 1.7 | 67.7 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric