×






PieTrader

Democratizing hedge fund level analysis tools for everyone







Catalyst Table

Catalyst Price Day Week Month Year
GOLD 3,346.7 0.1% 1.8% -0.9% 39.6%
SILVER 37.1 0.0% 2.0% 7.1% 17.0%
COPPER 5.1 -1.6% -1.3% 4.6% 8.7%
LEAD 2,039.5 1.2% 1.6% 4.9% -5.0%
NICKEL 16,045.0 0.0% -0.2% -7.8% -8.3%
ZINC 3,025.5 0.0% 0.3% 0.3% 26.4%
ALUMINUM 2,505.0 0.0% 0.0% 0.0% 11.2%
TIN 33,696.0 0.2% 4.1% 11.2% 3.3%
STEEL 163.9 -1.5% 1.0% 3.1% -6.7%
IRON_ORE 96.2 1.2% 1.9% 0.3% -14.9%


Industry Summary

Sector: Basic Materials Industry: B1.1 [Metal & Mineral Mining]

Trailing 12Mo (TTM) data

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
CITA -4.6 -7.6 32.5 352.0 167.2
DKFT -3.7 22.1 28.0 48.8 165.1
NCKL 8.2 18.2 24.8 37.6 21.8
IFSH 0.4 -9.5 19.2 25.7 27.6
TINS -3.8 7.4 24.0 24.7 0.5
BRMS 14.2 25.5 26.4 17.6 -44.7
MDKA -0.2 100.1 7.0 9.6 203.8
ANTM 29.9 14.7 4.6 9.1 47.9

Trailing 12Mo (TTM) data

Profitability
Stock ROE [%] ROA [%]
DKFT 43.2 14.4
CITA 32.7 31.4
NICE 19.4 8.3
NCKL 17.8 12.7
ANTM 11.3 8.2
IFSH 10.0 8.3
TINS 7.6 4.3
AMMN 7.0 3.0
SMGA 5.8 2.6
BRMS 2.4 2.1
Balance Sheet
Stock DER Current .R
CITA 0.0 10.0
BRMS 0.2 1.2
INCO 0.2 3.8
IFSH 0.2 2.7
ANTM 0.4 1.8
NCKL 0.4 2.5
MBMA 0.5 1.9
TINS 0.8 2.5
MDKA 0.8 1.1
PSAB 1.2 0.8

Trailing 12Mo (TTM) data

Stock PER EV / EBITDA PBV P/S Market Cap
NCKL 6.0 5.4 1.1 1.5 41,961
CITA 6.3 22.1 2.1 6.6 15,802
DKFT 7.2 8.5 3.1 1.8 2,627
TINS 13.9 5.3 1.1 0.7 7,597
IFSH 19.4 8.2 1.9 1.7 1,626
ANTM 20.5 17.5 2.3 1.1 74,976
SMGA 34.4 24.7 2.0 0.7 700
INCO 39.4 9.1 0.8 2.4 36,362
PSAB 78.7 14.8 1.8 3.2 11,907
AMMN 105.0 40.3 7.3 18.7 616,405


Industry Cycle: Neutral
Annualized data
Stock Score PER
ANTM 9.5 8.78
TINS 9.5 16.15
IFSH 9.5 64.61
DKFT 8.0 4.73
CITA 7.0 3.87
BRMS 7.0 59.76
MDKA 6.0 -56.5
SMGA 6.0 11.24
NICE 5.5 10.6
NCKL 5.0 6.33
INCO 5.0 25.05
MBMA 4.0 136.44
ZINC 3.0 -1.49
PSAB 3.0 15.69
AMMN 2.0 -66.93
MINE n/a 8.64
DAAZ n/a 15.02