Sector: Basic Materials
Industry: B1.1 [Metal & Mineral Mining]
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,372.3 | -0.3% | -0.3% | -0.7% | 34.0% |
SILVER | 38.0 | -0.3% | -0.1% | -3.9% | 30.7% |
COPPER | 4.4 | -0.0% | -1.1% | -23.7% | 7.1% |
LEAD | 1,956.0 | 0.5% | 0.3% | -1.8% | 0.4% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 33,677.0 | -0.6% | -0.0% | -0.5% | 8.0% |
STEEL | 158.2 | -2.2% | 1.7% | -3.3% | 3.8% |
IRON_ORE | 101.6 | 0.0% | -0.3% | 3.5% | 3.2% |
Annualized Data - Sorted by selected metric