Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
BDI_ASIA | 33.9 | 2.1% | 0.5% | -29.1% | -20.6% |
BDI_GLOBAL | 1,627.0 | -7.3% | -0.4% | 3.2% | -3.6% |
COAL_ICI | 52.1 | -0.2% | -0.3% | -0.6% | -11.3% |
COAL_NCF | 142.0 | 0.2% | 0.1% | -2.5% | 11.0% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
OIL_BRENT | 73.3 | 0.0% | 2.0% | 0.3% | -9.1% |
NAT_GAS | 3.1 | 2.1% | 2.6% | 32.4% | 7.5% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
BBRM | 33.3 | 43.6 | 42.2 | 117.1 | 239.1 |
GTSI | 7.3 | -0.5 | 29.8 | 41.1 | 53.2 |
PSSI | -13.1 | -54.8 | 6.3 | 39.1 | 94.5 |
WINS | 14.0 | 46.8 | 25.0 | 32.5 | -71.8 |
MBSS | 14.4 | 10.5 | 23.4 | 29.3 | -33.2 |
TPMA | 285.1 | 213.1 | 26.4 | 25.2 | -29.5 |
HATM | -9.8 | -16.3 | 24.5 | 21.6 | -15.0 |
RIGS | -4.0 | -20.6 | 19.5 | 21.4 | -4.6 |
BESS | 62.3 | 257.0 | 12.0 | 12.5 | 173.1 |
SHIP | 2.3 | -27.4 | 18.6 | 11.8 | -48.8 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|
Stock | Score | PER |
---|---|---|
TAMU | 9.5 | 3.89 |
SOCI | 9.5 | 4.89 |
HITS | 9.5 | 18.36 |
PTIS | 9.5 | 64.69 |
GTSI | 8.5 | 4.38 |
BBRM | 8.5 | 5.77 |
TPMA | 8.0 | 6.34 |
MITI | 8.0 | 74.63 |
LEAD | 7.5 | 13.21 |
MBSS | 7.0 | 7.29 |
PSSI | 7.0 | 8.03 |
HATM | 7.0 | 11.82 |
CANI | 6.5 | -3.36 |
WINS | 6.0 | 5.03 |
SHIP | 6.0 | 10.2 |
BSML | 6.0 | 20.94 |
BESS | 5.0 | -75.29 |
RIGS | 5.0 | 4.26 |
BULL | 5.0 | 6.04 |
TCPI | 5.0 | 1089.15 |
TRAM | n/a | -3.03 |
HUMI | n/a | 6.0 |
ALII | n/a | 17.83 |