Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,346.7 | 0.1% | 1.8% | -0.9% | 39.6% |
SILVER | 37.1 | 0.0% | 2.0% | 7.1% | 17.0% |
COPPER | 5.1 | -1.6% | -1.3% | 4.6% | 8.7% |
LEAD | 2,039.5 | 1.2% | 1.6% | 4.9% | -5.0% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 33,696.0 | 0.2% | 4.1% | 11.2% | 3.3% |
STEEL | 163.9 | -1.5% | 1.0% | 3.1% | -6.7% |
IRON_ORE | 96.2 | 1.2% | 1.9% | 0.3% | -14.9% |
Trailing 12Mo (TTM) data