YoY Q1 2023 vs Q1 2022
Stock | Revenue | Code | Industry |
---|---|---|---|
CBMF | -70.0 | E2 | Household Goods |
ATIC | 23.5 | I1 | Software & IT Services |
TECH | -91.8 | I1 | Software & IT Services |
FIRE | 587.1 | A1.2 | Coal Mining |
HRUM | 100.0 | A1.2 | Coal Mining |
BUMI | 38.0 | A1.2 | Coal Mining |
GEMS | 63.6 | A1.2 | Coal Mining |
BYAN | 41.1 | A1.2 | Coal Mining |
OBMD | 41.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PTRO | 35.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
WOWS | 35.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ETWA | 0.0 | A2 | Alternative Energy |
MDKA | 77.8 | B1.1 | Metal & Mineral Mining |
WTON | 18.6 | B1.3 | Cement |
WSBP | 26.4 | B1.3 | Cement |
SULI | -61.4 | B1.5 | Forestry |
SWAT | -7.2 | B1.5 | Forestry |
IPOL | -18.0 | B1.6 | Plastic & Packaging |
CAKK | -29.8 | C1.2 | Ceramics, Glass & Porcelain |
AMIN | 72.0 | C1.3 | Others - Industrial Goods |
RANC | -3.5 | D1 | Foods & Staples Retailing |
WICO | -26.8 | D1 | Foods & Staples Retailing |
UNSP | -44.7 | D2.1 | Plantation |
TAYS | -1.7 | D2.3 | Basic & Specialty - Food & Beverage |
BEEF | 216.7 | D2.4 | Others - Food & Beverage |
POLU | -42.8 | E4 | Apparel & Luxury Goods |
SRIL | -50.0 | E4 | Apparel & Luxury Goods |
BATA | 17.0 | E4 | Apparel & Luxury Goods |
ABBA | 18.0 | E6 | Media & Entertainment |
BOGA | 56.0 | E7 | Retailing |
BBYB | 160.0 | G1 | Banks |
BCIC | 63.3 | G1 | Banks |
BBTN | 9.8 | G1 | Banks |
BTPN | 24.3 | G1 | Banks |
BSIM | 5.3 | G1 | Banks |
SMMA | -19.0 | G5 | Holding & Investment Companies |
DADA | -81.8 | H1 | Properties & Real Estate |
KREN | 16.7 | I1 | Software & IT Services |
JSMR | 18.9 | J1 | Transportation Infrastructure |
WIKA | 34.4 | J2 | Heavy Constructions & Civil Engineering |
WEGE | 54.6 | J2 | Heavy Constructions & Civil Engineering |
FREN | 3.7 | J3 | Telecommunication |
IBST | 3.8 | J3 | Telecommunication |
EXCL | 11.9 | J3 | Telecommunication |
GHON | 8.5 | J3 | Telecommunication |
TBIG | 0.0 | J3 | Telecommunication |
LINK | -11.1 | J3 | Telecommunication |
GOLD | 4.3 | J3 | Telecommunication |
TGRA | 0.0 | J4 | Utilities |
SAFE | 35.0 | K1 | Transportation |
CANI | 41.2 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
DEAL | -50.0 | K2.2 | Logistics & Deliveries |
MEDC | 20.0 | A1.1 | Crude Petroleum & Natural Gas Production |
ENRG | -6.2 | A1.1 | Crude Petroleum & Natural Gas Production |
RAJA | 41.0 | A1.1 | Crude Petroleum & Natural Gas Production |
PGAS | 17.5 | A1.1 | Crude Petroleum & Natural Gas Production |
KOPI | 26.4 | A1.1 | Crude Petroleum & Natural Gas Production |
SURE | -14.2 | A1.1 | Crude Petroleum & Natural Gas Production |
SGER | -17.9 | A1.2 | Coal Mining |
IATA | 35.6 | A1.2 | Coal Mining |
TOBA | 25.0 | A1.2 | Coal Mining |
ADMR | 38.5 | A1.2 | Coal Mining |
GTBO | 168.6 | A1.2 | Coal Mining |
INDY | 15.1 | A1.2 | Coal Mining |
ARII | 101.4 | A1.2 | Coal Mining |
KKGI | 116.6 | A1.2 | Coal Mining |
ADRO | 57.4 | A1.2 | Coal Mining |
BSSR | 141.2 | A1.2 | Coal Mining |
RMKE | 84.3 | A1.2 | Coal Mining |
ABMM | 41.5 | A1.2 | Coal Mining |
MBAP | -26.7 | A1.2 | Coal Mining |
MCOL | 18.8 | A1.2 | Coal Mining |
PTBA | 22.0 | A1.2 | Coal Mining |
CNKO | 1.2 | A1.2 | Coal Mining |
SMMT | 29.8 | A1.2 | Coal Mining |
ITMG | 12.0 | A1.2 | Coal Mining |
AIMS | -8.4 | A1.2 | Coal Mining |
DWGL | -21.5 | A1.2 | Coal Mining |
APEX | -32.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PKPK | 106.4 | A1.3 | Supporting Industries - Oil, Gas & Coal |
CTBN | 231.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
RUIS | -3.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
MYOH | 0.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
BIPI | 845.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
DOID | 29.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ELSA | 29.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
TEBE | 63.8 | A1.3 | Supporting Industries - Oil, Gas & Coal |
UNIQ | 34.8 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | 8.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SMRU | -40.8 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -1.5 | A2 | Alternative Energy |
ARKO | 21.3 | A2 | Alternative Energy |
TINS | -50.0 | B1.1 | Metal & Mineral Mining |
DKFT | 0.0 | B1.1 | Metal & Mineral Mining |
IFSH | 12.0 | B1.1 | Metal & Mineral Mining |
PSAB | -19.4 | B1.1 | Metal & Mineral Mining |
BRMS | 105.6 | B1.1 | Metal & Mineral Mining |
INCO | 61.8 | B1.1 | Metal & Mineral Mining |
ANTM | 19.6 | B1.1 | Metal & Mineral Mining |
ZINC | -26.0 | B1.1 | Metal & Mineral Mining |
PICO | -0.5 | B1.2 | Metal and Allied Products |
GDST | 13.3 | B1.2 | Metal and Allied Products |
BAJA | 5.8 | B1.2 | Metal and Allied Products |
NIKL | -24.4 | B1.2 | Metal and Allied Products |
ALKA | -99.9 | B1.2 | Metal and Allied Products |
ALMI | -43.5 | B1.2 | Metal and Allied Products |
ISSP | -15.0 | B1.2 | Metal and Allied Products |
GGRP | -5.9 | B1.2 | Metal and Allied Products |
TBMS | 6.7 | B1.2 | Metal and Allied Products |
BTON | 8.7 | B1.2 | Metal and Allied Products |
JKSW | 0.0 | B1.2 | Metal and Allied Products |
INAI | -14.8 | B1.2 | Metal and Allied Products |
LMSH | -38.8 | B1.2 | Metal and Allied Products |
SMGR | 9.9 | B1.3 | Cement |
SMBR | 3.3 | B1.3 | Cement |
INTP | 16.7 | B1.3 | Cement |
SMCB | 0.0 | B1.3 | Cement |
CMNT | -4.5 | B1.3 | Cement |
AGII | -0.6 | B1.4 | Chemicals |
BRPT | -16.2 | B1.4 | Chemicals |
MOLI | 5.3 | B1.4 | Chemicals |
ESSA | -43.5 | B1.4 | Chemicals |
SBMA | 7.7 | B1.4 | Chemicals |
ADMG | -26.0 | B1.4 | Chemicals |
INCI | -32.3 | B1.4 | Chemicals |
DPNS | -14.8 | B1.4 | Chemicals |
EKAD | -19.5 | B1.4 | Chemicals |
TPIA | -21.6 | B1.4 | Chemicals |
UNIC | -18.8 | B1.4 | Chemicals |
MDKI | -2.1 | B1.4 | Chemicals |
SRSN | 18.7 | B1.4 | Chemicals |
SAMF | 78.7 | B1.4 | Chemicals |
INKP | 11.2 | B1.5 | Forestry |
TKIM | 4.7 | B1.5 | Forestry |
ALDO | -4.2 | B1.5 | Forestry |
INRU | -62.4 | B1.5 | Forestry |
SPMA | -8.7 | B1.5 | Forestry |
KDSI | -1.5 | B1.5 | Forestry |
FASW | -31.2 | B1.5 | Forestry |
TIRT | -99.3 | B1.5 | Forestry |
IFII | 10.1 | B1.5 | Forestry |
FPNI | -15.0 | B1.6 | Plastic & Packaging |
IGAR | 2.1 | B1.6 | Plastic & Packaging |
ESIP | -18.9 | B1.6 | Plastic & Packaging |
YPAS | 6.6 | B1.6 | Plastic & Packaging |
PBID | 0.0 | B1.6 | Plastic & Packaging |
AKPI | -13.0 | B1.6 | Plastic & Packaging |
APLI | 1.5 | B1.6 | Plastic & Packaging |
BRNA | -2.3 | B1.6 | Plastic & Packaging |
TRST | -29.3 | B1.6 | Plastic & Packaging |
SMKL | -12.9 | B1.6 | Plastic & Packaging |
TALF | -2.3 | B1.6 | Plastic & Packaging |
OPMS | -97.0 | B1.7 | Others - Basic Materials |
AYLS | -61.4 | B1.7 | Others - Basic Materials |
OKAS | 29.7 | B1.7 | Others - Basic Materials |
BMSR | -7.7 | B1.7 | Others - Basic Materials |
KMTR | -24.2 | B1.7 | Others - Basic Materials |
DEPO | 4.2 | B1.7 | Others - Basic Materials |
SQMI | -30.7 | B1.7 | Others - Basic Materials |
CLPI | -14.9 | B1.7 | Others - Basic Materials |
LTLS | -9.5 | B1.7 | Others - Basic Materials |
PNGO | 15.1 | B1.7 | Others - Basic Materials |
INTD | 24.4 | B1.7 | Others - Basic Materials |
BEBS | 1.9 | B1.7 | Others - Basic Materials |
NPGF | -83.9 | B1.7 | Others - Basic Materials |
INCF | -25.0 | B1.7 | Others - Basic Materials |
KAYU | -57.4 | B1.7 | Others - Basic Materials |
ARCI | -22.6 | B1.7 | Others - Basic Materials |
NICL | 14.7 | B1.7 | Others - Basic Materials |
KBLM | -17.2 | C1.1 | Cable |
KBLI | 17.6 | C1.1 | Cable |
CCSI | -22.3 | C1.1 | Cable |
SCCO | 6.2 | C1.1 | Cable |
JECC | 21.0 | C1.1 | Cable |
VOKS | 2.4 | C1.1 | Cable |
MARK | -64.0 | C1.2 | Ceramics, Glass & Porcelain |
MLIA | 0.0 | C1.2 | Ceramics, Glass & Porcelain |
AMFG | 6.7 | C1.2 | Ceramics, Glass & Porcelain |
ARNA | -11.3 | C1.2 | Ceramics, Glass & Porcelain |
TOTO | -3.6 | C1.2 | Ceramics, Glass & Porcelain |
KIAS | -11.5 | C1.2 | Ceramics, Glass & Porcelain |
SINI | -18.2 | C1.3 | Others - Industrial Goods |
LABA | -3.0 | C1.3 | Others - Industrial Goods |
SKRN | 68.1 | C1.3 | Others - Industrial Goods |
GPSO | -35.7 | C1.3 | Others - Industrial Goods |
KOBX | -21.3 | C1.3 | Others - Industrial Goods |
KUAS | 17.5 | C1.3 | Others - Industrial Goods |
AVIA | 12.5 | C1.3 | Others - Industrial Goods |
APII | 11.9 | C1.3 | Others - Industrial Goods |
IMPC | 5.8 | C1.3 | Others - Industrial Goods |
SPTO | 2.4 | C1.3 | Others - Industrial Goods |
KOIN | -0.1 | C1.3 | Others - Industrial Goods |
ARKA | 75.3 | C1.3 | Others - Industrial Goods |
HOPE | -74.1 | C1.3 | Others - Industrial Goods |
NTBK | 107.0 | C1.3 | Others - Industrial Goods |
INTA | 49.3 | C1.3 | Others - Industrial Goods |
CTTH | -26.9 | C1.3 | Others - Industrial Goods |
UNTR | 24.6 | C1.3 | Others - Industrial Goods |
INDX | 0.0 | C2 | Industrial Services |
LION | 32.0 | C2 | Industrial Services |
SOSS | 18.4 | C2 | Industrial Services |
KONI | 17.2 | C2 | Industrial Services |
MFMI | -0.5 | C2 | Industrial Services |
TIRA | -1.5 | C2 | Industrial Services |
DYAN | 242.0 | C2 | Industrial Services |
JTPE | 194.5 | C2 | Industrial Services |
BLUE | 36.1 | C2 | Industrial Services |
ASGR | 10.4 | C2 | Industrial Services |
MDRN | -20.5 | C2 | Industrial Services |
MLPL | -7.4 | C3 | Multi-Sector Holdings |
BNBR | 47.5 | C3 | Multi-Sector Holdings |
ASII | 15.4 | C3 | Multi-Sector Holdings |
BMTR | -5.9 | C3 | Multi-Sector Holdings |
BHIT | 0.0 | C3 | Multi-Sector Holdings |
MIDI | 11.1 | D1 | Foods & Staples Retailing |
MPPA | 5.9 | D1 | Foods & Staples Retailing |
PCAR | -8.8 | D1 | Foods & Staples Retailing |
HERO | 20.0 | D1 | Foods & Staples Retailing |
SDPC | -7.4 | F2 | Pharmaceuticals & Health Care Research |
DAYA | 17.8 | D1 | Foods & Staples Retailing |
AMRT | 14.4 | D1 | Foods & Staples Retailing |
EPMT | 5.9 | D1 | Foods & Staples Retailing |
DMND | 15.0 | D1 | Foods & Staples Retailing |
KMDS | 3.7 | D1 | Foods & Staples Retailing |
BWPT | 34.3 | D2.1 | Plantation |
GZCO | 37.2 | D2.1 | Plantation |
PGUN | -5.9 | D2.1 | Plantation |
CSRA | -27.7 | D2.1 | Plantation |
JAWA | -23.1 | D2.1 | Plantation |
SIMP | 2.5 | D2.1 | Plantation |
ANJT | -30.3 | D2.1 | Plantation |
PALM | 0.0 | D2.1 | Plantation |
AALI | -27.3 | D2.1 | Plantation |
TLDN | 14.3 | D2.1 | Plantation |
SGRO | 7.7 | D2.1 | Plantation |
MGRO | -36.4 | D2.1 | Plantation |
LSIP | 18.2 | D2.1 | Plantation |
PSGO | -9.4 | D2.1 | Plantation |
IPPE | 6.1 | D2.1 | Plantation |
SMAR | 0.6 | D2.1 | Plantation |
STAA | -25.0 | D2.1 | Plantation |
ANDI | -19.3 | D2.1 | Plantation |
DSNG | 31.2 | D2.1 | Plantation |
SSMS | -40.9 | D2.1 | Plantation |
WMPP | -68.1 | D2.2 | Animal Feed |
JPFA | -3.3 | D2.2 | Animal Feed |
CPIN | 2.1 | D2.2 | Animal Feed |
MAIN | -3.6 | D2.2 | Animal Feed |
SIPD | 7.1 | D2.2 | Animal Feed |
WMUU | -80.2 | D2.2 | Animal Feed |
CPRO | 5.0 | D2.2 | Animal Feed |
NASI | 26.4 | D2.3 | Basic & Specialty - Food & Beverage |
HOKI | 86.2 | D2.3 | Basic & Specialty - Food & Beverage |
PSDN | -50.4 | D2.3 | Basic & Specialty - Food & Beverage |
CAMP | 4.4 | D2.3 | Basic & Specialty - Food & Beverage |
AISA | 1.7 | D2.3 | Basic & Specialty - Food & Beverage |
PMMP | -4.8 | D2.3 | Basic & Specialty - Food & Beverage |
IKAN | 20.9 | D2.3 | Basic & Specialty - Food & Beverage |
OILS | 13.9 | D2.3 | Basic & Specialty - Food & Beverage |
SKLT | 28.3 | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | 3.5 | D2.3 | Basic & Specialty - Food & Beverage |
ADES | 28.0 | D2.3 | Basic & Specialty - Food & Beverage |
ULTJ | 22.2 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | -20.7 | D2.3 | Basic & Specialty - Food & Beverage |
TBLA | 12.8 | D2.3 | Basic & Specialty - Food & Beverage |
ICBP | 11.0 | D2.3 | Basic & Specialty - Food & Beverage |
GOOD | 10.7 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | 64.3 | D2.3 | Basic & Specialty - Food & Beverage |
INDF | 11.3 | D2.3 | Basic & Specialty - Food & Beverage |
CLEO | 13.9 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 9.8 | D2.3 | Basic & Specialty - Food & Beverage |
DLTA | -1.2 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 0.0 | D2.3 | Basic & Specialty - Food & Beverage |
ALTO | -20.1 | D2.3 | Basic & Specialty - Food & Beverage |
BUDI | 16.1 | D2.3 | Basic & Specialty - Food & Beverage |
BTEK | -33.8 | D2.3 | Basic & Specialty - Food & Beverage |
ENZO | -64.5 | D2.3 | Basic & Specialty - Food & Beverage |
FOOD | -12.4 | D2.3 | Basic & Specialty - Food & Beverage |
MYOR | 11.8 | D2.3 | Basic & Specialty - Food & Beverage |
KEJU | -9.5 | D2.3 | Basic & Specialty - Food & Beverage |
CMRY | 20.0 | D2.3 | Basic & Specialty - Food & Beverage |
SKBM | -21.9 | D2.3 | Basic & Specialty - Food & Beverage |
STTP | 8.3 | D2.3 | Basic & Specialty - Food & Beverage |
WAPO | -47.1 | D2.4 | Others - Food & Beverage |
DSFI | -8.7 | D2.4 | Others - Food & Beverage |
TAPG | -13.6 | D2.4 | Others - Food & Beverage |
AGAR | 57.1 | D2.4 | Others - Food & Beverage |
TGKA | 15.6 | D2.4 | Others - Food & Beverage |
FISH | 0.0 | D2.4 | Others - Food & Beverage |
BISI | -35.9 | D2.4 | Others - Food & Beverage |
FAPA | 18.2 | D2.4 | Others - Food & Beverage |
HMSP | 3.1 | D3 | Tobacco |
RMBA | 11.1 | D3 | Tobacco |
ITIC | 14.5 | D3 | Tobacco |
GGRM | 1.4 | D3 | Tobacco |
WIIM | 58.4 | D3 | Tobacco |
KINO | -9.1 | D4 | NonDurable Household Products |
MBTO | 51.9 | D4 | NonDurable Household Products |
MRAT | -0.3 | D4 | NonDurable Household Products |
TCID | 7.3 | D4 | NonDurable Household Products |
UCID | 12.0 | D4 | NonDurable Household Products |
VICI | 38.9 | D4 | NonDurable Household Products |
UNVR | -1.9 | D4 | NonDurable Household Products |
MASA | -22.7 | E1 | Automobiles & Components |
GDYR | 10.3 | E1 | Automobiles & Components |
GJTL | 4.8 | E1 | Automobiles & Components |
SMSM | 8.3 | E1 | Automobiles & Components |
LPIN | -4.2 | E1 | Automobiles & Components |
PRAS | -42.6 | E1 | Automobiles & Components |
BRAM | -17.9 | E1 | Automobiles & Components |
DRMA | 52.9 | E1 | Automobiles & Components |
INDS | 28.7 | E1 | Automobiles & Components |
BOLT | 1045.9 | E1 | Automobiles & Components |
AUTO | 8.7 | E1 | Automobiles & Components |
IMAS | 14.3 | E1 | Automobiles & Components |
SCNP | 27.8 | E2 | Household Goods |
GEMA | 2.1 | E2 | Household Goods |
LMPI | -9.6 | E2 | Household Goods |
WOOD | -68.3 | E2 | Household Goods |
KICI | -12.7 | E2 | Household Goods |
CINT | 28.4 | E2 | Household Goods |
MICE | 13.4 | E2 | Household Goods |
TOYS | 132.8 | E3 | Leisure Goods |
BIKE | 252.3 | E3 | Leisure Goods |
IIKP | 388.5 | E3 | Leisure Goods |
ERTX | 16.8 | E4 | Apparel & Luxury Goods |
PBRX | -5.6 | E4 | Apparel & Luxury Goods |
RICY | -23.5 | E4 | Apparel & Luxury Goods |
INDR | -20.5 | E4 | Apparel & Luxury Goods |
BELL | 16.3 | E4 | Apparel & Luxury Goods |
SSTM | -10.5 | E4 | Apparel & Luxury Goods |
POLY | -18.8 | E4 | Apparel & Luxury Goods |
INOV | -21.4 | E4 | Apparel & Luxury Goods |
MYTX | -37.4 | E4 | Apparel & Luxury Goods |
ESTI | -31.3 | E4 | Apparel & Luxury Goods |
HDTX | -99.9 | E4 | Apparel & Luxury Goods |
SBAT | -85.9 | E4 | Apparel & Luxury Goods |
TRIS | 15.8 | E4 | Apparel & Luxury Goods |
HRTA | 50.0 | E4 | Apparel & Luxury Goods |
TFCO | -13.8 | E4 | Apparel & Luxury Goods |
PSKT | -0.8 | E5 | Consumer Services |
BLTZ | 53.9 | E5 | Consumer Services |
DFAM | -1.2 | E5 | Consumer Services |
BOLA | 7.8 | E5 | Consumer Services |
KPIG | 69.0 | E5 | Consumer Services |
SHID | 41.9 | E5 | Consumer Services |
EAST | 31.9 | E5 | Consumer Services |
PZZA | -1.3 | E5 | Consumer Services |
MINA | 239.7 | E5 | Consumer Services |
PJAA | 70.9 | E5 | Consumer Services |
PTSP | 12.2 | E5 | Consumer Services |
FAST | 7.7 | E5 | Consumer Services |
JIHD | 33.7 | E5 | Consumer Services |
PGLI | 11.9 | E5 | Consumer Services |
RISE | 22.5 | E5 | Consumer Services |
NATO | 133.3 | E5 | Consumer Services |
ARTA | 63.7 | E5 | Consumer Services |
YELO | 188.0 | E5 | Consumer Services |
BAYU | 173.3 | E5 | Consumer Services |
MAPB | 34.8 | E5 | Consumer Services |
ESTA | 265.5 | E5 | Consumer Services |
PNSE | 75.8 | E5 | Consumer Services |
PDES | 2102.1 | E5 | Consumer Services |
JSPT | 168.6 | E5 | Consumer Services |
HRME | 59.3 | E5 | Consumer Services |
CSMI | -87.4 | E5 | Consumer Services |
NASA | 14.3 | E5 | Consumer Services |
AKKU | 52.5 | E5 | Consumer Services |
JGLE | 9.4 | E5 | Consumer Services |
BUVA | 231.2 | E5 | Consumer Services |
IKAI | -0.9 | E5 | Consumer Services |
FITT | 23.8 | E5 | Consumer Services |
ENAK | 16.2 | E5 | Consumer Services |
SOTS | 27.5 | E5 | Consumer Services |
CLAY | 377.5 | E5 | Consumer Services |
UANG | 338140.7 | E5 | Consumer Services |
PANR | 343.6 | E5 | Consumer Services |
SNLK | 27.4 | E5 | Consumer Services |
MARI | 56.9 | E6 | Media & Entertainment |
MSKY | -27.2 | E6 | Media & Entertainment |
NETV | -30.9 | E6 | Media & Entertainment |
SCMA | 0.0 | E6 | Media & Entertainment |
FORU | 49.4 | E6 | Media & Entertainment |
MNCN | -7.7 | E6 | Media & Entertainment |
FILM | -1.4 | E6 | Media & Entertainment |
MSIN | -10.8 | E6 | Media & Entertainment |
IPTV | -7.5 | E6 | Media & Entertainment |
TMPO | 4.9 | E6 | Media & Entertainment |
WIFI | 70.0 | E6 | Media & Entertainment |
DIGI | 58.7 | E6 | Media & Entertainment |
VIVA | -30.1 | E6 | Media & Entertainment |
MDIA | -37.0 | E6 | Media & Entertainment |
UFOE | 23.4 | E7 | Retailing |
ACES | 6.2 | E7 | Retailing |
MPMX | 22.6 | E7 | Retailing |
RALS | -2.8 | E7 | Retailing |
CARS | 7.1 | E7 | Retailing |
CSAP | 5.4 | E7 | Retailing |
GLOB | 29.3 | E7 | Retailing |
LPPF | 7.7 | E7 | Retailing |
ERAA | 28.7 | E7 | Retailing |
ZONE | 20.3 | E7 | Retailing |
MAPA | 42.1 | E7 | Retailing |
ECII | 17.5 | E7 | Retailing |
BAUT | 31.1 | E7 | Retailing |
TRIO | 18.2 | E7 | Retailing |
TELE | 14.5 | E7 | Retailing |
MKNT | -5.6 | E7 | Retailing |
SLIS | -3.2 | E7 | Retailing |
PMJS | -9.4 | E7 | Retailing |
SONA | 336.5 | E7 | Retailing |
MAPI | 33.9 | E7 | Retailing |
SAME | 4.3 | F1 | Healthcare Equipment & Providers |
IRRA | -64.0 | F1 | Healthcare Equipment & Providers |
DGNS | -35.1 | F1 | Healthcare Equipment & Providers |
PRIM | -28.3 | F1 | Healthcare Equipment & Providers |
BMHS | -0.9 | F1 | Healthcare Equipment & Providers |
PRDA | -6.9 | F1 | Healthcare Equipment & Providers |
HEAL | 16.7 | F1 | Healthcare Equipment & Providers |
SILO | 22.7 | F1 | Healthcare Equipment & Providers |
RSGK | 1.4 | F1 | Healthcare Equipment & Providers |
SRAJ | 13.1 | F1 | Healthcare Equipment & Providers |
SCPI | 33.3 | F1 | Healthcare Equipment & Providers |
CARE | -23.7 | F1 | Healthcare Equipment & Providers |
MIKA | -9.1 | F1 | Healthcare Equipment & Providers |
KAEF | 0.0 | F2 | Pharmaceuticals & Health Care Research |
INAF | -49.9 | F2 | Pharmaceuticals & Health Care Research |
PYFA | -4.4 | F2 | Pharmaceuticals & Health Care Research |
SIDO | 3.0 | F2 | Pharmaceuticals & Health Care Research |
PEHA | -3.1 | F2 | Pharmaceuticals & Health Care Research |
SOHO | 16.7 | F2 | Pharmaceuticals & Health Care Research |
DVLA | -20.6 | F2 | Pharmaceuticals & Health Care Research |
MERK | -13.4 | F2 | Pharmaceuticals & Health Care Research |
TSPC | 6.7 | F2 | Pharmaceuticals & Health Care Research |
KLBF | 12.9 | F2 | Pharmaceuticals & Health Care Research |
BGTG | 53.5 | G1 | Banks |
BVIC | 8.6 | G1 | Banks |
BKSW | 21.9 | G1 | Banks |
BNBA | -2.1 | G1 | Banks |
ARTO | 149.8 | G1 | Banks |
DNAR | 60.4 | G1 | Banks |
BBKP | 30.0 | G1 | Banks |
PNBS | 30.2 | G1 | Banks |
BABP | 23.1 | G1 | Banks |
NOBU | 30.5 | G1 | Banks |
AGRS | 64.4 | G1 | Banks |
MEGA | 30.0 | G1 | Banks |
BNLI | 13.3 | G1 | Banks |
MCOR | 126.2 | G1 | Banks |
BTPS | 7.7 | G1 | Banks |
AGRO | -18.0 | G1 | Banks |
BBHI | 203.6 | G1 | Banks |
BANK | 446.3 | G1 | Banks |
NISP | 34.5 | G1 | Banks |
INPC | 6.8 | G1 | Banks |
MAYA | 10.5 | G1 | Banks |
BNII | 12.0 | G1 | Banks |
BDMN | 9.3 | G1 | Banks |
BJBR | 6.2 | G1 | Banks |
BJTM | 5.9 | G1 | Banks |
BBCA | 28.0 | G1 | Banks |
BNGA | 17.4 | G1 | Banks |
PNBN | 8.8 | G1 | Banks |
MASB | 6.8 | G1 | Banks |
SDRA | 37.9 | G1 | Banks |
BACA | 25.7 | G1 | Banks |
BMRI | 21.2 | G1 | Banks |
BSWD | 80.0 | G1 | Banks |
BEKS | -2.2 | G1 | Banks |
BINA | 74.9 | G1 | Banks |
BBNI | 23.0 | G1 | Banks |
BBSI | 65.3 | G1 | Banks |
BRIS | 17.4 | G1 | Banks |
BBMD | -1.4 | G1 | Banks |
BBRI | 15.8 | G1 | Banks |
AMAR | -10.6 | G1 | Banks |
BMAS | 5.6 | G1 | Banks |
BPFI | 25.6 | G2 | Financing Service |
POLA | 60.9 | G2 | Financing Service |
FUJI | -97.2 | G2 | Financing Service |
IMJS | 8.3 | G2 | Financing Service |
VRNA | 14.4 | G2 | Financing Service |
TRUS | 31.7 | G2 | Financing Service |
WOMF | 10.3 | G2 | Financing Service |
TIFA | 22.6 | G2 | Financing Service |
BFIN | 33.3 | G2 | Financing Service |
ADMF | 4.8 | G2 | Financing Service |
IBFN | -15.9 | G2 | Financing Service |
DEFI | -48.9 | G2 | Financing Service |
MFIN | 10.9 | G2 | Financing Service |
BBLD | 18.2 | G2 | Financing Service |
CFIN | 18.4 | G2 | Financing Service |
HDFA | 30.1 | G2 | Financing Service |
TRIM | 0.1 | G3 | Investment Service |
YULE | 25.4 | G3 | Investment Service |
RELI | -34.1 | G3 | Investment Service |
AMOR | -19.2 | G3 | Investment Service |
PANS | -26.6 | G3 | Investment Service |
PADI | 126.7 | G3 | Investment Service |
ASMI | 11.3 | G4 | Insurance |
AHAP | -79.5 | G4 | Insurance |
MREI | -0.6 | G4 | Insurance |
JMAS | 89.7 | G4 | Insurance |
VINS | -63.0 | G4 | Insurance |
PNLF | -25.0 | G4 | Insurance |
PNIN | -30.2 | G4 | Insurance |
BHAT | -8.3 | G4 | Insurance |
MTWI | 252.9 | G4 | Insurance |
ASJT | 38.7 | G4 | Insurance |
ASBI | -15.1 | G4 | Insurance |
AMAG | -6.5 | G4 | Insurance |
ASDM | 11.1 | G4 | Insurance |
TUGU | 34.7 | G4 | Insurance |
ABDA | -8.6 | G4 | Insurance |
LIFE | -20.0 | G4 | Insurance |
LPGI | 125.2 | G4 | Insurance |
ASRM | -0.1 | G4 | Insurance |
PEGE | 80.8 | G5 | Holding & Investment Companies |
GSMF | -10.8 | G5 | Holding & Investment Companies |
SRTG | -230.8 | G5 | Holding & Investment Companies |
LPPS | 23.1 | G5 | Holding & Investment Companies |
BCAP | 0.7 | G5 | Holding & Investment Companies |
NICK | -2411.8 | G5 | Holding & Investment Companies |
CASA | -8.3 | G5 | Holding & Investment Companies |
BPII | -14.7 | G5 | Holding & Investment Companies |
OCAP | 0.0 | G5 | Holding & Investment Companies |
MGNA | 0.0 | G5 | Holding & Investment Companies |
DNET | 47.6 | G5 | Holding & Investment Companies |
SFAN | 765.5 | G5 | Holding & Investment Companies |
STAR | 20.0 | G5 | Holding & Investment Companies |
APIC | -14.7 | G5 | Holding & Investment Companies |
AMAN | 28.4 | H1 | Properties & Real Estate |
ATAP | 15.7 | H1 | Properties & Real Estate |
BAPA | 10.3 | H1 | Properties & Real Estate |
BKDP | -3.6 | H1 | Properties & Real Estate |
CSIS | -53.5 | H1 | Properties & Real Estate |
PURI | -92.5 | H1 | Properties & Real Estate |
