Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 2,628.2 | -0.1% | 1.6% | -4.0% | 31.3% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
USD | 15,859.0 | 0.3% | 0.4% | 2.5% | 2.2% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ESSA | -1.6 | 14.5 | 30.0 | 35.1 | 28.2 |
EKAD | 14.4 | 8.9 | 14.6 | 23.7 | -17.0 |
SBMA | 12.6 | 11.4 | 18.8 | 19.9 | 31.8 |
BRPT | -6.4 | 4.4 | 18.2 | 15.3 | -14.1 |
MDKI | 45.7 | 16.3 | 8.5 | 14.3 | 164.5 |
CHEM | 26.6 | 6.7 | 12.8 | 14.0 | 67.3 |
INCI | 9.3 | 11.7 | 6.7 | 12.6 | 59.7 |
SAMF | 13.8 | 10.5 | 12.1 | 12.5 | -2.2 |
UNIC | 16.0 | 16.8 | 7.5 | 12.3 | 31.9 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
INCI | 4.5 | 1.3 | 0.3 | 0.3 | 121 |
UNIC | 8.4 | 4.7 | 0.7 | 0.6 | 3,067 |
DPNS | 9.6 | 18.0 | 0.3 | 1.3 | 111 |
EKAD | 9.7 | 9.3 | 0.7 | 1.5 | 776 |
SRSN | 9.8 | 10.5 | 0.4 | 0.3 | 301 |
SAMF | 10.3 | 9.0 | 2.5 | 0.9 | 3,741 |
SBMA | 12.1 | 7.0 | 0.5 | 0.9 | 117 |
MDKI | 14.2 | 6.6 | 0.5 | 1.2 | 448 |
ESSA | 15.7 | 6.0 | 1.8 | 2.7 | 14,471 |
MOLI | 17.7 | 8.9 | 0.4 | 0.4 | 599 |