Sector: Consumer Non-Cyclicals
Industry: D2.1 [Plantation]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
NSSS | -11.0 | -11.2 | 48.3 | 47.3 | -12.6 |
LSIP | -20.2 | -15.1 | 34.2 | 42.6 | 1.5 |
TLDN | -0.8 | 35.0 | 30.9 | 41.1 | 59.8 |
STAA | 15.0 | 4.4 | 23.4 | 31.8 | -3.9 |
DSNG | 26.9 | 47.4 | 25.3 | 27.3 | 22.6 |
PSGO | 21.8 | -7.3 | 18.5 | 26.1 | 9.0 |
SGRO | -3.6 | -5.1 | 26.4 | 25.4 | -8.5 |
ANJT | -3.7 | -26.5 | 17.3 | 18.6 | -15.2 |
SSMS | 16.6 | 12.6 | 20.1 | 17.1 | 30.8 |
SIMP | -5.0 | -26.4 | 15.0 | 16.5 | -15.3 |
Annualized Data - Sorted by selected metric