Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 52.1 | -0.2% | -0.3% | -0.6% | -11.3% |
COAL_NCF | 142.0 | 0.2% | 0.1% | -2.5% | 11.0% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
OIL_BRENT | 73.3 | 0.0% | 2.0% | 0.3% | -9.1% |
NAT_GAS | 3.1 | 2.1% | 2.6% | 32.4% | 7.5% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ITMA | -16.5 | -2.4 | -0.9 | 478.9 | -61.8 |
TEBE | 33.4 | 111.5 | 29.6 | 39.8 | 12.3 |
MYOH | 12.1 | 18.8 | 19.7 | 35.3 | 93.3 |
OBMD | -25.6 | -21.5 | 15.4 | 31.5 | -43.3 |
MAHA | 3.2 | 67.5 | 18.1 | 26.7 | 215.9 |
SUNI | -22.8 | -40.8 | 21.6 | 26.6 | -30.6 |
UNIQ | 37.1 | 57.6 | 13.8 | 20.1 | 129.4 |
CTBN | 52.6 | 101.9 | 15.1 | 18.6 | 92.8 |
BIPI | -1.7 | 21.3 | 18.8 | 10.0 | 5.6 |
AKRA | 12.7 | 10.9 | 5.2 | 6.7 | 8.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|
Stock | Score | ROA % |
---|---|---|
SUNI | 9.5 | 22.7 |
MYOH | 9.5 | 10.3 |
BIPI | 8.5 | 0.3 |
WOWS | 8.5 | -0.6 |
ELSA | 8.0 | 7.1 |
DEWA | 7.0 | 0.4 |
OBMD | 7.0 | 26.9 |
PTRO | 7.0 | 0.5 |
TEBE | 6.0 | 10.1 |
MAHA | 6.0 | 11.8 |
RUIS | 6.0 | 0.8 |
ARTI | 5.5 | -1.5 |
UNIQ | 5.0 | 9.1 |
AKRA | 5.0 | 6.6 |
CTBN | 5.0 | 12.8 |
APEX | 4.0 | 0.5 |
SMRU | 4.0 | -10.9 |
DOID | 3.0 | -3.2 |
INPS | 3.0 | -3.4 |
PKPK | 2.0 | -2.2 |
ITMA | 1.5 | 0.8 |
SICO | n/a | 7.8 |
CRSN | n/a | 5.2 |
RMKO | n/a | -2.4 |
RGAS | n/a | 4.0 |
MKAP | n/a | 8.5 |
ATLA | n/a | 2.8 |