Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 52.1 | -0.2% | -0.3% | -0.6% | -11.3% |
COAL_NCF | 142.0 | 0.2% | 0.1% | -2.5% | 11.0% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
OIL_BRENT | 73.3 | 0.0% | 2.0% | 0.3% | -9.1% |
NAT_GAS | 3.1 | 2.1% | 2.6% | 32.4% | 7.5% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ITMA | -16.5 | -2.4 | -0.9 | 478.9 | -61.8 |
TEBE | 33.4 | 111.5 | 29.6 | 39.8 | 12.3 |
MYOH | 12.1 | 18.8 | 19.7 | 35.3 | 93.3 |
OBMD | -25.6 | -21.5 | 15.4 | 31.5 | -43.3 |
MAHA | 3.2 | 67.5 | 18.1 | 26.7 | 215.9 |
SUNI | -22.8 | -40.8 | 21.6 | 26.6 | -30.6 |
UNIQ | 37.1 | 57.6 | 13.8 | 20.1 | 129.4 |
CTBN | 52.6 | 101.9 | 15.1 | 18.6 | 92.8 |
BIPI | -1.7 | 21.3 | 18.8 | 10.0 | 5.6 |
AKRA | 12.7 | 10.9 | 5.2 | 6.7 | 8.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|
Stock | Score | PBV |
---|---|---|
SUNI | 9.5 | 2.57 |
MYOH | 9.5 | 1.08 |
BIPI | 8.5 | 0.5 |
WOWS | 8.5 | 0.21 |
ELSA | 8.0 | 0.65 |
DEWA | 7.0 | 0.77 |
OBMD | 7.0 | 0.92 |
PTRO | 7.0 | 4.94 |
TEBE | 6.0 | 0.73 |
MAHA | 6.0 | 1.6 |
RUIS | 6.0 | 0.24 |
ARTI | 5.5 | -0.09 |
UNIQ | 5.0 | 4.51 |
AKRA | 5.0 | 1.93 |
CTBN | 5.0 | 0.86 |
APEX | 4.0 | 0.47 |
SMRU | 4.0 | 17.84 |
DOID | 3.0 | 1.41 |
INPS | 3.0 | 7.7 |
PKPK | 2.0 | 4.22 |
ITMA | 1.5 | 0.24 |
SICO | n/a | 0.73 |
CRSN | n/a | 1.23 |
RMKO | n/a | 0.92 |
RGAS | n/a | 1.55 |
MKAP | n/a | 3.01 |
ATLA | n/a | 1.84 |