Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 47.5 | 0.0% | 0.0% | -1.8% | -13.4% |
COAL_NCF | 105.4 | 2.9% | -1.3% | 0.8% | -20.8% |
OIL_CRUDE | 66.9 | 0.0% | 0.6% | -6.8% | -17.7% |
OIL_BRENT | 70.8 | 0.3% | -0.2% | -5.3% | -18.5% |
NAT_GAS | 4.2 | -1.9% | 1.4% | 4.0% | 145.3% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ITMA | -16.5 | -2.4 | -0.9 | 478.9 | -61.8 |
TEBE | 33.4 | 111.5 | 29.6 | 39.8 | 12.3 |
MYOH | 12.1 | 18.8 | 19.7 | 35.3 | 93.3 |
OBMD | -25.6 | -21.5 | 15.4 | 31.5 | -43.3 |
MAHA | 3.2 | 67.5 | 18.1 | 26.7 | 215.9 |
SUNI | -22.8 | -40.8 | 21.6 | 26.6 | -30.6 |
UNIQ | 37.1 | 57.6 | 13.8 | 20.1 | 129.4 |
CTBN | 52.6 | 101.9 | 15.1 | 18.6 | 92.8 |
BIPI | -1.7 | 21.3 | 18.8 | 10.0 | 5.6 |
AKRA | 12.7 | 10.9 | 5.2 | 6.7 | 8.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|
Stock | Score | P/S |
---|---|---|
SUNI | 9.5 | 1.79 |
MYOH | 9.5 | 1.54 |
BIPI | 8.5 | 0.6 |
WOWS | 8.5 | 0.7 |
ELSA | 8.0 | 0.22 |
DEWA | 7.0 | 0.8 |
OBMD | 7.0 | 0.9 |
PTRO | 7.0 | 2.61 |
TEBE | 6.0 | 1.92 |
MAHA | 6.0 | 1.01 |
RUIS | 6.0 | 0.05 |
ARTI | 5.5 | 0.54 |
UNIQ | 5.0 | 2.93 |
AKRA | 5.0 | 0.6 |
CTBN | 5.0 | 0.61 |
APEX | 4.0 | 0.29 |
SMRU | 4.0 | 7.64 |
DOID | 3.0 | 0.11 |
INPS | 3.0 | 0.23 |
PKPK | 2.0 | 8.36 |
ITMA | 1.5 | 203.83 |
SICO | n/a | 0.78 |
CRSN | n/a | 0.81 |
RMKO | n/a | 0.51 |
RGAS | n/a | 2.66 |
MKAP | n/a | 3.16 |
ATLA | n/a | 3.99 |