Sector: Energy
Industry: A1.3 [Supporting Industries - Oil Gas & Coal]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ITMA | 790.5 | 468.3 | 37.0 | 110.9 | -66.9 |
OBMD | 17.0 | 51.9 | 21.8 | 33.3 | 576.7 |
CTBN | 17.0 | 58.2 | 20.9 | 25.5 | 38.4 |
SUNI | -60.2 | -64.5 | 17.9 | 25.5 | -22.1 |
MKAP | -43.7 | -23.5 | 24.9 | 23.7 | 13.0 |
MYOH | -3.5 | 68.9 | 13.5 | 15.1 | 1350.7 |
UNIQ | 13.2 | 8.3 | 8.5 | 14.9 | 79.0 |
RGAS | -79.6 | -38.6 | 11.9 | 14.6 | 591.3 |
ATLA | 10.9 | 79.0 | 8.8 | 12.7 | 191.9 |
PKPK | 245.7 | 364.3 | 9.1 | 12.0 | 95.3 |
Annualized Data - Sorted by selected metric