Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 52.1 | -0.2% | -0.3% | -0.6% | -11.3% |
COAL_NCF | 142.0 | 0.2% | 0.1% | -2.5% | 11.0% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
OIL_BRENT | 73.3 | 0.0% | 2.0% | 0.3% | -9.1% |
NAT_GAS | 3.1 | 2.1% | 2.6% | 32.4% | 7.5% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ITMA | -16.5 | -2.4 | -0.9 | 478.9 | -61.8 |
TEBE | 33.4 | 111.5 | 29.6 | 39.8 | 12.3 |
MYOH | 12.1 | 18.8 | 19.7 | 35.3 | 93.3 |
OBMD | -25.6 | -21.5 | 15.4 | 31.5 | -43.3 |
MAHA | 3.2 | 67.5 | 18.1 | 26.7 | 215.9 |
SUNI | -22.8 | -40.8 | 21.6 | 26.6 | -30.6 |
UNIQ | 37.1 | 57.6 | 13.8 | 20.1 | 129.4 |
CTBN | 52.6 | 101.9 | 15.1 | 18.6 | 92.8 |
BIPI | -1.7 | 21.3 | 18.8 | 10.0 | 5.6 |
AKRA | 12.7 | 10.9 | 5.2 | 6.7 | 8.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|
Stock | Score | DER |
---|---|---|
SUNI | 9.5 | 0.34 |
MYOH | 9.5 | 0.3 |
BIPI | 8.5 | 2.01 |
WOWS | 8.5 | 0.28 |
ELSA | 8.0 | 1.18 |
DEWA | 7.0 | 1.26 |
OBMD | 7.0 | 0.24 |
PTRO | 7.0 | 2.06 |
TEBE | 6.0 | 0.07 |
MAHA | 6.0 | 0.37 |
RUIS | 6.0 | 1.53 |
ARTI | 5.5 | -4.55 |
UNIQ | 5.0 | 0.87 |
AKRA | 5.0 | 1.19 |
CTBN | 5.0 | 0.52 |
APEX | 4.0 | 2.87 |
SMRU | 4.0 | 13.88 |
DOID | 3.0 | 5.67 |
INPS | 3.0 | 18.07 |
PKPK | 2.0 | 1.43 |
ITMA | 1.5 | 0.18 |
SICO | n/a | 0.18 |
CRSN | n/a | 0.5 |
RMKO | n/a | 1.37 |
RGAS | n/a | 0.15 |
MKAP | n/a | 0.97 |
ATLA | n/a | 0.07 |