Sector: Energy
Industry: A1.2 [Coal Mining]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ADMR | -33.9 | -39.2 | 35.8 | 46.6 | -15.3 |
IATA | -22.2 | -24.6 | 25.0 | 36.1 | 101.5 |
BYAN | -17.1 | -32.6 | 22.2 | 31.2 | -18.9 |
RMKE | -29.1 | -27.0 | 16.4 | 28.8 | 21.9 |
DSSA | -1.6 | 4.8 | 20.2 | 27.9 | 10.6 |
GEMS | -3.2 | 2.6 | 22.4 | 27.7 | 46.4 |
CNKO | 46.2 | 106.8 | 21.1 | 23.0 | 74.6 |
ITMG | -22.9 | -36.4 | 16.7 | 21.7 | -16.3 |
BSSR | -30.9 | -5.0 | 16.2 | 20.7 | 17.9 |
MCOL | 13.7 | 3.0 | 8.5 | 17.0 | 107.0 |
Annualized Data - Sorted by selected metric