Sector: Properties & Real Estate
Industry: H1 [Properties & Real Estate]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
LPLI | -12.6 | 63.2 | -76.3 | 1239.5 | 615.4 |
INDO | -2.9 | -8.2 | 18.7 | 330.8 | 307.4 |
OMRE | 12.6 | -1.2 | -299.3 | 299.3 | -21.4 |
ASPI | -76.9 | 70.9 | -136.8 | 136.8 | 2789.7 |
PURI | -85.6 | 80.9 | -117.9 | 117.9 | 2894.5 |
DMAS | -79.2 | -82.2 | 27.4 | 92.4 | 22.8 |
POSA | -2.3 | 0.7 | -87.5 | 87.5 | 222.0 |
GWSA | 7.0 | -26.6 | -86.1 | 86.1 | 145.1 |
BKDP | 10.4 | -10.5 | -80.4 | 80.4 | -14.6 |
RDTX | 1.6 | -10.7 | 45.4 | 58.1 | -3.2 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric