Sector: Industrials
Industry: C1.3 [Others - Industrial Goods]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
SKRN | -15.7 | -29.6 | 34.9 | 38.2 | 0.2 |
AVIA | -7.4 | -26.0 | 18.5 | 27.4 | -22.5 |
UNTR | 0.0 | 9.6 | 17.8 | 23.3 | 41.4 |
LABA | -49.4 | 336.9 | 22.5 | 21.8 | 148.3 |
IMPC | 2.8 | -3.3 | 19.4 | 19.7 | -18.8 |
APII | 23.4 | 12.0 | 17.2 | 15.3 | 1387.2 |
SPTO | -11.4 | -5.3 | 11.2 | 13.0 | -19.0 |
HEXA | 13.1 | 11.0 | 8.7 | 10.3 | -9.1 |
AMIN | -14.0 | 7.5 | 8.3 | 9.0 | 5445.1 |
KUAS | 108.2 | 76.7 | 9.1 | 6.6 | 16.5 |
Annualized Data - Sorted by selected metric