Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
BDI_ASIA | 33.9 | 2.1% | 0.5% | -29.1% | -20.6% |
BDI_GLOBAL | 1,540.0 | -2.7% | -5.0% | 22.0% | -7.7% |
COAL_ICI | 48.0 | 0.2% | -0.3% | 1.9% | -10.4% |
COAL_NCF | 97.2 | -6.0% | -8.7% | -7.6% | -28.7% |
OIL_CRUDE | 62.5 | -6.6% | -9.9% | -5.7% | -28.1% |
OIL_BRENT | 70.1 | -6.4% | -5.3% | -1.3% | -21.5% |
NAT_GAS | 4.1 | -0.7% | 1.1% | -7.6% | 130.3% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
NELY | -21.9 | -20.3 | 49.9 | 49.4 | 27.7 |
KJEN | 34.4 | 114.3 | 28.7 | 31.5 | 52.5 |
ELPI | 8.4 | 78.2 | 17.3 | 31.1 | 441.4 |
BLTA | -3.3 | -10.7 | 22.7 | 25.3 | -12.5 |
SMDR | 20.0 | 94.9 | 20.4 | 18.2 | 41.4 |
JAYA | -10.1 | -4.9 | 11.4 | 17.6 | 60.0 |
GTRA | 3.7 | -0.1 | 26.9 | 15.0 | 11.4 |
HAIS | -5.7 | -9.5 | 13.5 | 14.5 | -3.4 |
TMAS | 7.7 | 8.1 | 14.7 | 13.4 | -9.8 |
KLAS | 47.8 | 60.8 | 15.0 | 9.3 | -30.7 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data