Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
BDI_ASIA | 33.9 | 2.1% | 0.5% | -29.1% | -20.6% |
BDI_GLOBAL | 1,975.0 | 0.4% | 16.8% | 55.9% | 1.7% |
COAL_ICI | 41.5 | -1.7% | -3.5% | -11.9% | -22.8% |
COAL_NCF | 110.5 | 0.9% | 4.4% | 8.8% | -18.5% |
OIL_CRUDE | 71.5 | -0.4% | 10.0% | 16.0% | -10.3% |
OIL_BRENT | 73.2 | -1.3% | 9.2% | 10.8% | -11.5% |
NAT_GAS | 3.8 | 1.5% | 7.6% | 13.1% | 36.4% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
TMAS | 0.0 | 1.6 | 13.2 | 38.3 | 186.9 |
KLAS | 31.1 | 92.0 | 23.0 | 26.4 | 185.3 |
NELY | -20.6 | -49.8 | 26.0 | 26.0 | -43.8 |
GTRA | 25.4 | 11.9 | 28.0 | 21.4 | -9.5 |
ELPI | 0.9 | 68.6 | 32.6 | 18.3 | -41.0 |
HAIS | -13.6 | 0.5 | 16.1 | 15.6 | 7.6 |
JAYA | -3.2 | 35.4 | 15.4 | 11.6 | -34.3 |
PURA | 41.9 | 146.3 | 11.5 | 4.1 | 394.4 |
TNCA | 16.6 | -48.2 | 6.6 | 3.8 | 226.1 |
SAPX | -3.5 | 27.6 | 2.5 | 0.1 | 101.9 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | Score | PBV |
---|---|---|
SMDR | 9.0 | 0.36 |
KLAS | 8.5 | 1.92 |
ELPI | 8.5 | 1.19 |
GTRA | 8.5 | 0.7 |
TMAS | 8.5 | 2.41 |
BLTA | 7.5 | 0.49 |
JAYA | 7.5 | 0.59 |
HAIS | 7.0 | 0.62 |
PURA | 6.0 | 0.19 |
TNCA | 6.0 | 1.5 |
TRUK | 5.0 | 1.39 |
MIRA | 5.0 | 0.27 |
NELY | 5.0 | 0.99 |
KJEN | 5.0 | 0.83 |
AKSI | 4.0 | 1.06 |
LAJU | 3.0 | 0.85 |
SDMU | 3.0 | 0.9 |
SAPX | 2.0 | 1.42 |
CBRE | 2.0 | 2.29 |
PPGL | n/a | 0.54 |
DEAL | n/a | -0.12 |
RCCC | n/a | 2.11 |
MPXL | n/a | 2.83 |
LOPI | n/a | 1.59 |