Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
BDI_ASIA | 33.9 | 2.1% | 0.5% | -29.1% | -20.6% |
BDI_GLOBAL | 715.0 | -1.5% | -13.2% | -28.1% | -52.9% |
COAL_ICI | 48.6 | 0.0% | 0.0% | -5.8% | -13.6% |
COAL_NCF | 119.0 | -1.0% | -1.2% | -6.3% | -5.3% |
OIL_CRUDE | 72.6 | -0.2% | -2.8% | 2.2% | -1.7% |
OIL_BRENT | 75.9 | -0.9% | -3.1% | 2.8% | -8.0% |
NAT_GAS | 3.1 | 0.9% | -23.6% | -21.9% | 50.0% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
NELY | -21.9 | -20.3 | 49.9 | 49.4 | 27.7 |
KJEN | 34.4 | 114.3 | 28.7 | 31.5 | 52.5 |
ELPI | 8.4 | 78.2 | 17.3 | 31.1 | 441.4 |
BLTA | -3.3 | -10.7 | 22.7 | 25.3 | -12.5 |
SMDR | 20.0 | 94.9 | 20.4 | 18.2 | 41.4 |
JAYA | -10.1 | -4.9 | 11.4 | 17.6 | 60.0 |
GTRA | 3.7 | -0.1 | 26.9 | 15.0 | 11.4 |
HAIS | -5.7 | -9.5 | 13.5 | 14.5 | -3.4 |
TMAS | 7.7 | 8.1 | 14.7 | 13.4 | -9.8 |
KLAS | 47.8 | 60.8 | 15.0 | 9.3 | -30.7 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | Score | PBV |
---|---|---|
KLAS | 9.5 | 1.82 |
PURA | 9.5 | 0.19 |
SMDR | 9.0 | 0.38 |
BLTA | 8.5 | 0.58 |
TNCA | 8.5 | 1.91 |
JAYA | 8.0 | 0.61 |
KJEN | 7.5 | 1.26 |
ELPI | 7.0 | 1.27 |
SDMU | 7.0 | 0.86 |
TMAS | 6.0 | 2.92 |
TRUK | 6.0 | 0.9 |
NELY | 6.0 | 1.07 |
HAIS | 5.0 | 0.78 |
CBRE | 5.0 | 1.04 |
LAJU | 5.0 | 0.81 |
GTRA | 5.0 | 0.69 |
AKSI | 4.0 | 0.82 |
SAPX | 4.0 | 5.05 |
MIRA | 1.0 | 0.24 |
PPGL | n/a | 0.56 |
DEAL | n/a | -0.12 |
RCCC | n/a | 2.4 |
MPXL | n/a | 2.03 |
LOPI | n/a | 2.05 |