Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
BDI_ASIA | 33.9 | 2.1% | 0.5% | -29.1% | -20.6% |
BDI_GLOBAL | 1,434.0 | -0.6% | -7.7% | 0.3% | -34.2% |
COAL_ICI | 41.0 | 2.5% | 2.3% | -6.8% | -22.9% |
COAL_NCF | 112.5 | 0.0% | 3.2% | 4.4% | -16.4% |
OIL_CRUDE | 66.4 | -0.9% | 1.3% | 4.7% | -20.2% |
OIL_BRENT | 68.8 | -0.4% | 1.6% | 6.5% | -20.2% |
NAT_GAS | 3.4 | -2.3% | -3.3% | -7.7% | 41.0% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
TMAS | 0.0 | 1.6 | 13.2 | 38.3 | 186.9 |
KLAS | 31.1 | 92.0 | 23.0 | 26.4 | 185.3 |
NELY | -20.6 | -49.8 | 26.0 | 26.0 | -43.8 |
GTRA | 25.4 | 11.9 | 28.0 | 21.4 | -9.5 |
ELPI | 0.9 | 68.6 | 32.6 | 18.3 | -41.0 |
HAIS | -13.6 | 0.5 | 16.1 | 15.6 | 7.6 |
JAYA | -3.2 | 35.4 | 15.4 | 11.6 | -34.3 |
PURA | 41.9 | 146.3 | 11.5 | 4.1 | 394.4 |
TNCA | 16.6 | -48.2 | 6.6 | 3.8 | 226.1 |
SAPX | -3.5 | 27.6 | 2.5 | 0.1 | 101.9 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | Score | P/S |
---|---|---|
SMDR | 9.0 | 0.43 |
KLAS | 8.5 | 2.13 |
ELPI | 8.5 | 3.09 |
GTRA | 8.5 | 0.48 |
TMAS | 8.5 | 1.81 |
BLTA | 7.5 | 0.6 |
JAYA | 7.5 | 1.2 |
HAIS | 7.0 | 0.52 |
PURA | 6.0 | 0.22 |
TNCA | 6.0 | 0.86 |
TRUK | 5.0 | 1.56 |
MIRA | 5.0 | 1.05 |
NELY | 5.0 | 1.91 |
KJEN | 5.0 | 8.01 |
AKSI | 4.0 | 0.34 |
LAJU | 3.0 | 0.51 |
SDMU | 3.0 | 0.3 |
SAPX | 2.0 | 0.49 |
CBRE | 2.0 | 3.61 |
PPGL | n/a | 0.41 |
DEAL | n/a | 0.15 |
RCCC | n/a | 1.34 |
MPXL | n/a | 1.75 |
LOPI | n/a | 0.73 |