Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
BDI_ASIA | 33.9 | 2.1% | 0.5% | -29.1% | -20.6% |
BDI_GLOBAL | 1,627.0 | -7.3% | -0.4% | 3.2% | -3.6% |
COAL_ICI | 52.1 | -0.2% | -0.3% | -0.6% | -11.3% |
COAL_NCF | 142.0 | 0.2% | 0.1% | -2.5% | 11.0% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
OIL_BRENT | 73.3 | 0.0% | 2.0% | 0.3% | -9.1% |
NAT_GAS | 3.1 | 2.1% | 2.6% | 32.4% | 7.5% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
NELY | -21.9 | -20.3 | 49.9 | 49.4 | 27.7 |
KJEN | 34.4 | 114.3 | 28.7 | 31.5 | 52.5 |
ELPI | 8.4 | 78.2 | 17.3 | 31.1 | 441.4 |
BLTA | -3.3 | -10.7 | 22.7 | 25.3 | -12.5 |
SMDR | 20.0 | 94.9 | 20.4 | 18.2 | 41.4 |
JAYA | -10.1 | -4.9 | 11.4 | 17.6 | 60.0 |
GTRA | 3.7 | -0.1 | 26.9 | 15.0 | 11.4 |
HAIS | -5.7 | -9.5 | 13.5 | 14.5 | -3.4 |
TMAS | 7.7 | 8.1 | 14.7 | 13.4 | -9.8 |
KLAS | 47.8 | 60.8 | 15.0 | 9.3 | -30.7 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | Score | DER |
---|---|---|
KLAS | 9.5 | 0.71 |
PURA | 9.5 | 0.22 |
SMDR | 9.0 | 0.78 |
BLTA | 8.5 | 0.55 |
TNCA | 8.5 | 0.17 |
JAYA | 8.0 | 0.65 |
KJEN | 7.5 | 0.07 |
ELPI | 7.0 | 0.27 |
SDMU | 7.0 | 2.78 |
TMAS | 6.0 | 0.57 |
TRUK | 6.0 | 0.27 |
NELY | 6.0 | 0.14 |
HAIS | 5.0 | 0.64 |
CBRE | 5.0 | 1.31 |
LAJU | 5.0 | 0.62 |
GTRA | 5.0 | 2.13 |
AKSI | 4.0 | 0.87 |
SAPX | 4.0 | 0.83 |
MIRA | 1.0 | 0.53 |
PPGL | n/a | 0.38 |
DEAL | n/a | -3.64 |
RCCC | n/a | 0.63 |
MPXL | n/a | 1.04 |
LOPI | n/a | 0.41 |