Sector: Transportation & Logistic
Industry: K2.2 [Logistics & Deliveries]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
KLAS | -14.8 | -6.1 | 27.7 | 41.4 | 56.7 |
ELPI | 55.7 | 106.9 | 23.2 | 23.7 | 60.2 |
TMAS | -1.0 | -21.8 | 9.8 | 19.9 | 26.9 |
GTRA | 2.3 | -17.2 | 21.3 | 13.9 | -34.8 |
SMDR | 10.1 | -2.7 | 12.0 | 12.3 | -17.5 |
HAIS | -15.2 | -4.1 | 13.4 | 11.9 | 22.6 |
JAYA | 0.2 | 3.1 | 8.8 | 9.7 | 230.4 |
CBRE | 7.4 | 237.3 | 23.0 | 8.6 | 105.2 |
TNCA | -9.7 | 10.2 | 6.6 | 5.9 | 625.9 |
PURA | 26.6 | 7.9 | 9.2 | 4.3 | 6.4 |
Annualized Data - Sorted by selected metric