Sector: Transportation & Logistic
Industry: K2.1 [Logistics & Deliveries - Oil Gas & Coal]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
ALII | 18.6 | 38.2 | 36.9 | 65.9 | 17.2 |
BBRM | 13.9 | 21.6 | 43.2 | 43.2 | 7.0 |
PSSI | -6.5 | -47.0 | -5.2 | 36.5 | 1643.2 |
SHIP | -10.6 | -9.6 | 27.2 | 26.4 | 56.6 |
GTSI | 13.1 | -2.9 | 18.0 | 24.7 | 51.4 |
WINS | -16.9 | -14.9 | 22.8 | 21.7 | -24.0 |
HATM | 32.2 | 78.5 | 21.2 | 19.6 | 135.8 |
RIGS | 0.6 | -6.7 | 18.2 | 18.7 | -38.7 |
TPMA | 5.5 | -10.3 | 22.2 | 18.3 | -33.1 |
SOCI | -14.3 | 14.0 | 23.2 | 14.0 | 46.1 |
Annualized Data - Sorted by selected metric