Sector: Consumer Cyclicals
Industry: E7 [Retailing]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
LPPF | 62.2 | 76.4 | 34.8 | 38.7 | 111.0 |
BOGA | -40.2 | 3.5 | 3.5 | 30.5 | 515.4 |
SONA | 29.9 | 32.4 | 10.9 | 16.4 | 108.8 |
ZONE | 66.1 | 95.3 | 13.0 | 13.1 | 1016.2 |
MAPA | 3.7 | 0.6 | 10.6 | 13.0 | 10.0 |
ACES | -0.5 | -4.1 | 6.6 | 9.9 | 7.1 |
MAPI | 10.3 | 2.1 | 8.3 | 9.8 | 15.1 |
LIVE | 32.1 | 21.7 | 12.7 | 8.8 | -22.7 |
GLOB | -38.3 | -42.1 | -6.1 | 8.3 | 386.0 |
CARS | -32.1 | 43.6 | 7.7 | 5.6 | -14.3 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric