Sector: Consumer Cyclicals
Industry: E4 [Apparel & Luxury Goods]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
TRIS | -7.6 | -0.5 | 10.3 | 12.7 | 74.5 |
POLU | 19.4 | -320.5 | -22.4 | 11.9 | 151.5 |
SURI | 6.3 | 34.5 | 3.0 | 4.2 | 110.2 |
TFCO | -3.3 | -34.1 | 1.7 | 3.9 | -26.9 |
HRTA | 21.6 | 17.8 | 4.2 | 3.8 | 9.9 |
ESTI | 0.5 | 10.3 | 7.3 | 2.9 | -52.4 |
BELL | -13.0 | -24.6 | 4.2 | 2.3 | -75.5 |
ERTX | -14.5 | -37.6 | 3.4 | 1.3 | -73.8 |
PBRX | 33.5 | 74.3 | 2.5 | 0.9 | -99.5 |
INOV | 19.8 | 2.6 | -6.3 | -2.7 | 89.5 |
Annualized Data - Sorted by selected metric