Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,027.3 | 1.8% | -3.8% | 3.9% | 28.1% |
SILVER | 30.2 | 2.1% | -11.9% | -7.8% | 8.1% |
COPPER | 4.3 | 1.7% | -15.4% | -9.6% | -0.7% |
LEAD | 1,879.0 | -3.5% | -7.3% | -6.0% | -5.6% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 35,623.0 | -6.5% | 0.6% | 13.4% | 29.7% |
STEEL | 130.5 | 0.3% | -15.3% | -11.0% | -20.6% |
IRON_ORE | 100.8 | -1.7% | -1.6% | -0.4% | -1.8% |
Trailing 12Mo (TTM) data