Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,382.0 | 1.7% | -0.5% | 2.9% | 37.9% |
SILVER | 38.0 | -0.8% | -3.9% | 4.4% | 33.1% |
COPPER | 5.6 | -0.5% | -3.8% | 9.2% | 37.0% |
LEAD | 1,994.0 | 0.2% | 0.2% | -1.4% | -4.7% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 33,703.0 | -1.2% | -0.5% | 1.3% | 8.8% |
STEEL | 161.7 | -0.1% | -0.9% | 0.7% | -1.4% |
IRON_ORE | 99.0 | 0.3% | 0.9% | 4.8% | -7.1% |
Trailing 12Mo (TTM) data