Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,372.9 | 1.7% | 0.2% | 1.6% | 43.8% |
SILVER | 33.4 | 1.1% | -0.7% | 1.7% | 9.7% |
COPPER | 4.9 | 3.9% | 0.5% | 5.4% | 5.6% |
LEAD | 1,950.0 | -1.4% | -0.6% | 0.6% | -15.3% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 31,134.0 | -1.4% | -3.5% | -2.3% | -9.1% |
STEEL | 160.0 | -1.2% | -1.6% | 13.9% | -8.9% |
IRON_ORE | 96.0 | -0.3% | -3.9% | -3.9% | -19.3% |
Trailing 12Mo (TTM) data