Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 47.9 | 0.2% | -0.7% | 2.5% | -10.4% |
COAL_NCF | 107.4 | 0.4% | 6.1% | 5.4% | -18.6% |
OIL_CRUDE | 70.8 | -0.6% | 1.6% | 3.5% | -17.2% |
OIL_BRENT | 74.5 | -0.4% | 2.0% | 2.3% | -14.8% |
NAT_GAS | 4.0 | 1.0% | 3.4% | -3.2% | 116.8% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data