Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 48.4 | -0.0% | -0.1% | -0.5% | -13.6% |
COAL_NCF | 104.6 | 0.0% | -2.6% | -13.9% | -20.0% |
OIL_CRUDE | 72.3 | 0.6% | -1.4% | -7.2% | -6.2% |
OIL_BRENT | 75.8 | 1.5% | -0.0% | -7.5% | -8.5% |
NAT_GAS | 4.0 | -0.4% | 13.4% | -6.2% | 153.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data