Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 41.0 | 2.5% | 2.3% | -6.8% | -22.9% |
COAL_NCF | 112.5 | 0.0% | 3.2% | 4.4% | -16.4% |
OIL_CRUDE | 66.4 | -0.9% | 1.3% | 4.7% | -20.2% |
OIL_BRENT | 68.8 | -0.4% | 1.6% | 6.5% | -20.2% |
NAT_GAS | 3.4 | -2.3% | -3.3% | -7.7% | 41.0% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data